Common: Not numbered
Prizms Regular: Not numbered
Prizms Purple: Numbered to 99
Prizms Blue: Numberd to 49
Prizms Gold: Numbered to 10
Prizms Green: Numbered to 5
Prizms Black: 1 of 1
Number | Card Set | Player | Team |
---|---|---|---|
1 | Draft Selections | Anthony Bennett | Cleveland Cavaliers |
2 | Draft Selections | Victor Oladipo | Orlando Magic |
3 | Draft Selections | Otto Porter | Washington Wizards |
4 | Draft Selections | Cody Zeller | Charlotte Bobcats |
5 | Draft Selections | Alex Len | Phoenix Suns |
6 | Draft Selections | Nerlens Noel | Philadelphia 76ers |
7 | Draft Selections | Ben McLemore | Sacramento Kings |
8 | Draft Selections | Kentavious Caldwell-Pope | Detroit Pistons |
9 | Draft Selections | Trey Burke | Utah Jazz |
10 | Draft Selections | C.J. McCollum | Portland Trail Blazers |
11 | Draft Selections | Michael Carter-Williams | Philadelphia 76ers |
12 | Draft Selections | Steven Adams | Oklahoma City Thunder |
13 | Draft Selections | Kelly Olynyk | Boston Celtics |
14 | Draft Selections | Shabazz Muhammad | Minnesota Timberwolves |
15 | Draft Selections | Giannis Antetokounmpo | Milwaukee Bucks |
16 | Draft Selections | Shane Larkin | Dallas Mavericks |
17 | Draft Selections | Sergey Karasev | Cleveland Cavaliers |
18 | Draft Selections | Tony Snell | Chicago Bulls |
19 | Draft Selections | Gorgui Dieng | Minnesota Timberwolves |
20 | Draft Selections | Mason Plumlee | Brooklyn Nets |
21 | Draft Selections | Solomon Hill | Indiana Pacers |
22 | Draft Selections | Tim Hardaway Jr. | New York Knicks |
23 | Draft Selections | Rudy Gobert | Utah Jazz |
24 | Draft Selections | Archie Goodwin | Phoenix Suns |
25 | Draft Selections | Nate Wolters | Milwaukee Bucks |
Credits: Panini