Not all of the players on the checklist has the regular Franchise Signatures autograph card. Elgin Baylor also don’t have the Purple Prizms version. All Prizms Black is 1 of 1.
Number | Card Set | Player | Team | Regular | Purple | Blue | Gold | Green | Black |
---|---|---|---|---|---|---|---|---|---|
1 | Franchise Signatures | Kyle Lowry | Toronto Raptors | NA | 60 | 49 | 10 | 5 | 1 |
2 | Franchise Signatures | Kevin Love | Minnesota Timberwolves | NA | 30 | 20 | 10 | 5 | 1 |
3 | Franchise Signatures | Serge Ibaka | Oklahoma City Thunder | NA | 30 | 20 | 10 | 5 | 1 |
4 | Franchise Signatures | Udonis Haslem | Miami Heat | Y | 60 | 49 | 10 | 5 | 1 |
5 | Franchise Signatures | Bob Dandridge | Milwaukee Bucks | Y | 60 | 49 | 10 | 5 | 1 |
6 | Franchise Signatures | Jack Sikma | Seattle Supersonics | Y | 60 | 49 | 10 | 5 | 1 |
7 | Franchise Signatures | Allan Houston | New York Knicks | NA | 49 | 35 | 10 | 5 | 1 |
8 | Franchise Signatures | Isiah Thomas | Detroit Pistons | NA | 30 | 20 | 10 | 5 | 1 |
9 | Franchise Signatures | John Havlicek | Boston Celtics | NA | 30 | 20 | 10 | 5 | 1 |
10 | Franchise Signatures | Kyrie Irving | Cleveland Cavaliers | Y | 30 | 20 | 10 | 5 | 1 |
11 | Franchise Signatures | Anthony Davis | New Orleans Pelicans | Y | 30 | 20 | 10 | 5 | 1 |
12 | Franchise Signatures | Bradley Beal | Washington Wizards | NA | 30 | 20 | 10 | 5 | 1 |
13 | Franchise Signatures | Roy Hibbert | Indiana Pacers | NA | 30 | 20 | 10 | 5 | 1 |
14 | Franchise Signatures | Gerald Henderson | Charlotte Bobcats | Y | 60 | 49 | 10 | 5 | 1 |
15 | Franchise Signatures | Bruce Bowen | San Antonio Spurs | Y | 60 | 49 | 10 | 5 | 1 |
16 | Franchise Signatures | Zydrunas Ilgauskas | Cleveland Cavaliers | Y | 60 | 49 | 10 | 5 | 1 |
17 | Franchise Signatures | Michael Finley | Dallas Mavericks | NA | 30 | 20 | 10 | 5 | 1 |
18 | Franchise Signatures | Elgin Baylor | Los Angeles Lakers | NA | NA | 20 | 10 | 5 | 1 |
19 | Franchise Signatures | Kevin Durant | Oklahoma City Thunder | NA | 30 | 20 | 10 | 5 | 1 |
20 | Franchise Signatures | Kobe Bryant | Los Angeles Lakers | NA | 30 | 20 | 10 | 5 | 1 |
21 | Franchise Signatures | Tony Parker | San Antonio Spurs | NA | 30 | 20 | 10 | 5 | 1 |
22 | Franchise Signatures | Jared Sullinger | Boston Celtics | NA | 30 | 20 | 10 | 5 | 1 |
23 | Franchise Signatures | Shaquille O'Neal | Los Angeles Lakers | NA | 30 | 20 | 10 | 5 | 1 |
24 | Franchise Signatures | Goran Dragic | Phoenix Suns | NA | 30 | 20 | 10 | 5 | 1 |
25 | Franchise Signatures | Michael Cooper | Los Angeles Lakers | Y | 60 | 49 | 10 | 5 | 1 |
Credits: Panini