Not all of the players on the checklist has the regular Hall Selections Signatures regular autograph card. All Black Prizms are 1 of 1.
Number | Card Set | Player | Team | Regular | Purple | Blue | Gold | Green | Black |
---|---|---|---|---|---|---|---|---|---|
1 | Hall Selections Signatures | Chris Mullin | Golden State Warriors | NA | 30 | 20 | 10 | 5 | 1 |
2 | Hall Selections Signatures | Dolph Schayes | Syracuse Nationals | NA | 30 | 20 | 10 | 5 | 1 |
3 | Hall Selections Signatures | Robert Parish | Boston Celtics | NA | 30 | 20 | 10 | 5 | 1 |
4 | Hall Selections Signatures | Gail Goodrich | Los Angeles Lakers | NA | 30 | 20 | 10 | 5 | 1 |
5 | Hall Selections Signatures | Hakeem Olajuwon | Houston Rockets | NA | 30 | 20 | 10 | 5 | 1 |
6 | Hall Selections Signatures | Magic Johnson | Los Angeles Lakers | NA | 30 | 20 | 10 | 5 | 1 |
7 | Hall Selections Signatures | Karl Malone | Utah Jazz | NA | 30 | 20 | 10 | 5 | 1 |
8 | Hall Selections Signatures | Scottie Pippen | Chicago Bulls | NA | 30 | 20 | 10 | 5 | 1 |
9 | Hall Selections Signatures | Bob McAdoo | Los Angeles Lakers | Y | 30 | 20 | 10 | 5 | 1 |
10 | Hall Selections Signatures | Adrian Dantley | Utah Jazz | NA | 30 | 20 | 10 | 5 | 1 |
11 | Hall Selections Signatures | Clyde Drexler | Houston Rockets | NA | 30 | 20 | 10 | 5 | 1 |
12 | Hall Selections Signatures | Joe Dumars | Detroit Pistons | NA | 30 | 20 | 10 | 5 | 1 |
13 | Hall Selections Signatures | Ralph Sampson | Houston Rockets | NA | 30 | 20 | 10 | 5 | 1 |
14 | Hall Selections Signatures | James Worthy | Los Angeles Lakers | NA | 30 | 20 | 10 | 5 | 1 |
15 | Hall Selections Signatures | Kevin McHale | Boston Celtics | NA | 30 | 20 | 10 | 5 | 1 |
16 | Hall Selections Signatures | Kareem Abdul-Jabbar | Los Angeles Lakers | NA | 30 | 20 | 10 | 5 | 1 |
17 | Hall Selections Signatures | Larry Bird | Boston Celtics | NA | 30 | 20 | 10 | 5 | 1 |
18 | Hall Selections Signatures | David Robinson | San Antonio Spurs | NA | 30 | 20 | 10 | 5 | 1 |
19 | Hall Selections Signatures | Jerry Lucas | New York Knicks | NA | 30 | 20 | 10 | 5 | 1 |
20 | Hall Selections Signatures | Bernard King | New York Knicks | NA | 30 | 20 | 10 | 5 | 1 |
21 | Hall Selections Signatures | Dan Issel | Denver Nuggets | Y | 30 | 20 | 10 | 5 | 1 |
22 | Hall Selections Signatures | Nate Archibald | Kansas City Kings | NA | 30 | 20 | 10 | 5 | 1 |
23 | Hall Selections Signatures | Nate Thurmond | Golden State Warriors | NA | 30 | 20 | 10 | 5 | 1 |
24 | Hall Selections Signatures | Dennis Rodman | Detroit Pistons | NA | 30 | 20 | 10 | 5 | 1 |
25 | Hall Selections Signatures | Julius Erving | Philadelphia 76ers | NA | 30 | 20 | 10 | 5 | 1 |
Credits: Panini