Not all of the players on the checklist has the regular Jersey regular autograph card. Steve Smith also don’t have the Gold and the Green version.
All Black Prizms are 1 of 1.
Number | Card Set | Player | Team | Black | Regular | Blue | Gold | Green | Purple |
---|---|---|---|---|---|---|---|---|---|
1 | Jerseys Autographs | Derrick Favors | Utah Jazz | 1 | NA | 20 | 10 | 5 | 30 |
2 | Jerseys Autographs | Eddie Johnson | Houston Rockets | 1 | Y | 49 | 10 | 5 | 99 |
3 | Jerseys Autographs | Kenny "Sky" Walker | New York Knicks | 1 | NA | 20 | 10 | 5 | 49 |
4 | Jerseys Autographs | Kyrie Irving | Cleveland Cavaliers | 1 | NA | 20 | 10 | 5 | 30 |
5 | Jerseys Autographs | Tracy McGrady | New York Knicks | 1 | NA | 20 | 10 | 5 | 30 |
6 | Jerseys Autographs | Kenneth Faried | Denver Nuggets | 1 | NA | 20 | 10 | 5 | 30 |
7 | Jerseys Autographs | Al Horford | Atlanta Hawks | 1 | NA | 20 | 10 | 5 | 30 |
8 | Jerseys Autographs | Deron Williams | Brooklyn Nets | 1 | NA | 20 | 10 | 5 | 30 |
9 | Jerseys Autographs | Harrison Barnes | Golden State Warriors | 1 | NA | 20 | 10 | 5 | 30 |
10 | Jerseys Autographs | Steve Nash | Los Angeles Lakers | 1 | NA | 20 | 10 | 5 | 30 |
11 | Jerseys Autographs | Enes Kanter | Utah Jazz | 1 | NA | 20 | 10 | 5 | 30 |
12 | Jerseys Autographs | Buck Williams | New York Knicks | 1 | Y | 49 | 10 | 5 | 99 |
13 | Jerseys Autographs | Kevin Willis | Atlanta Hawks | 1 | NA | 20 | 10 | 5 | 49 |
14 | Jerseys Autographs | Shaquille O'Neal | Los Angeles Lakers | 1 | NA | 20 | 10 | 5 | 30 |
15 | Jerseys Autographs | James Harden | Houston Rockets | 1 | NA | 20 | 10 | 5 | 30 |
16 | Jerseys Autographs | Kobe Bryant | Los Angeles Lakers | 1 | Y | 20 | 10 | 5 | 30 |
17 | Jerseys Autographs | Stephen Curry | Golden State Warriors | 1 | NA | 20 | 10 | 5 | 30 |
18 | Jerseys Autographs | Andre Drummond | Detroit Pistons | 1 | NA | 20 | 10 | 5 | 30 |
19 | Jerseys Autographs | Andre Iguodala | Golden State Warriors | 1 | NA | 20 | 10 | 5 | 30 |
20 | Jerseys Autographs | Goran Dragic | Phoenix Suns | 1 | NA | 20 | 10 | 5 | 30 |
21 | Jerseys Autographs | Dee Brown | Boston Celtics | 1 | Y | 49 | 10 | 5 | 99 |
22 | Jerseys Autographs | Rory Sparrow | New York Knicks | 1 | Y | 49 | 10 | 5 | 99 |
23 | Jerseys Autographs | Jalen Rose | Chicago Bulls | 1 | NA | 20 | 10 | 5 | 30 |
24 | Jerseys Autographs | Ralph Sampson | Houston Rockets | 1 | NA | 20 | 10 | 5 | 30 |
25 | Jerseys Autographs | Kevin Durant | Oklahoma City Thunder | 1 | NA | 20 | 10 | 5 | 30 |
26 | Jerseys Autographs | Kevin Love | Minnesota Timberwolves | 1 | NA | 20 | 10 | 5 | 30 |
27 | Jerseys Autographs | Bradley Beal | Washington Wizards | 1 | NA | 20 | 10 | 5 | 30 |
28 | Jerseys Autographs | Josh Smith | Detroit Pistons | 1 | NA | 20 | 10 | 5 | 30 |
29 | Jerseys Autographs | Mike Conley | Memphis Grizzlies | 1 | NA | 20 | 10 | 5 | 30 |
30 | Jerseys Autographs | Steve Mix | Philadelphia 76ers | 1 | Y | 49 | 10 | 5 | 99 |
31 | Jerseys Autographs | Karl Malone | Utah Jazz | 1 | NA | 20 | 10 | 5 | 30 |
32 | Jerseys Autographs | Alex English | Denver Nuggets | 1 | NA | 20 | 10 | 5 | 49 |
33 | Jerseys Autographs | John Wall | Washington Wizards | 1 | Y | 20 | 10 | 5 | 30 |
34 | Jerseys Autographs | Steve Smith | Atlanta Hawks | 1 | Y | 49 | NA | NA | 99 |
35 | Jerseys Autographs | Tom Chambers | Phoenix Suns | 1 | NA | 20 | 10 | 5 | 49 |
36 | Jerseys Autographs | Nick Collison | Oklahoma City Thunder | 1 | Y | 49 | 10 | 5 | 99 |
37 | Jerseys Autographs | Anthony Mason | New York Knicks | 1 | Y | 49 | 10 | 5 | 99 |
38 | Jerseys Autographs | Scottie Pippen | Chicago Bulls | 1 | Y | 20 | 10 | 5 | 30 |
39 | Jerseys Autographs | Charles Oakley | New York Knicks | 1 | Y | 49 | 10 | 5 | 99 |
40 | Jerseys Autographs | James Worthy | Los Angeles Lakers | 1 | NA | 20 | 10 | 5 | 30 |
Credits: Panini