Number | Card Set | Player | Team | Regular | Purple | Blue | Gold | Green | Black |
---|---|---|---|---|---|---|---|---|---|
1 | Rookie Jerseys Autographs | Giannis Antetokounmpo | Milwaukee Bucks | NN | 99 | 49 | 10 | 5 | 1 |
2 | Rookie Jerseys Autographs | Mason Plumlee | Brooklyn Nets | NN | 99 | 49 | 10 | 5 | 1 |
3 | Rookie Jerseys Autographs | Glen Rice Jr. | Washington Wizards | NN | 99 | 49 | 10 | 5 | 1 |
4 | Rookie Jerseys Autographs | Erik Murphy | Chicago Bulls | NN | 99 | 49 | 10 | 5 | 1 |
5 | Rookie Jerseys Autographs | Victor Oladipo | Orlando Magic | NN | 60 | 35 | 10 | 5 | 1 |
6 | Rookie Jerseys Autographs | Luigi Datome | Detroit Pistons | NN | 99 | 49 | 10 | 5 | 1 |
7 | Rookie Jerseys Autographs | Otto Porter | Washington Wizards | NN | 60 | 35 | 10 | 5 | 1 |
8 | Rookie Jerseys Autographs | Nerlens Noel | Philadelphia 76ers | NN | 60 | 35 | 10 | 5 | 1 |
9 | Rookie Jerseys Autographs | Trey Burke | Utah Jazz | NN | 60 | 35 | 10 | 5 | 1 |
10 | Rookie Jerseys Autographs | Steven Adams | Oklahoma City Thunder | NN | 99 | 49 | 10 | 5 | 1 |
11 | Rookie Jerseys Autographs | Shane Larkin | Dallas Mavericks | NN | 99 | 49 | 10 | 5 | 1 |
12 | Rookie Jerseys Autographs | Tim Hardaway Jr. | New York Knicks | NN | 99 | 49 | 10 | 5 | 1 |
13 | Rookie Jerseys Autographs | Nate Wolters | Milwaukee Bucks | NN | 99 | 49 | 10 | 5 | 1 |
14 | Rookie Jerseys Autographs | Ricky Ledo | Dallas Mavericks | NN | 99 | 49 | 10 | 5 | 1 |
15 | Rookie Jerseys Autographs | Matthew Dellavedova | Cleveland Cavaliers | NN | 99 | 49 | 10 | 5 | 1 |
16 | Rookie Jerseys Autographs | Rudy Gobert | Utah Jazz | NN | 99 | 49 | 10 | 5 | 1 |
17 | Rookie Jerseys Autographs | Cody Zeller | Charlotte Bobcats | NN | 60 | 35 | 10 | 5 | 1 |
18 | Rookie Jerseys Autographs | Ben McLemore | Sacramento Kings | NN | 60 | 35 | 10 | 5 | 1 |
19 | Rookie Jerseys Autographs | C.J. McCollum | Portland Trail Blazers | NN | 60 | 35 | 10 | 5 | 1 |
20 | Rookie Jerseys Autographs | Kelly Olynyk | Boston Celtics | NN | 99 | 49 | 10 | 5 | 1 |
21 | Rookie Jerseys Autographs | Tony Snell | Chicago Bulls | NN | 99 | 49 | 10 | 5 | 1 |
22 | Rookie Jerseys Autographs | Archie Goodwin | Phoenix Suns | NN | 99 | 49 | 10 | 5 | 1 |
23 | Rookie Jerseys Autographs | Tony Mitchell | Detroit Pistons | NN | 99 | 49 | 10 | 5 | 1 |
24 | Rookie Jerseys Autographs | Gal Mekel | Dallas Mavericks | NN | 99 | 49 | 10 | 5 | 1 |
25 | Rookie Jerseys Autographs | Peyton Siva | Detroit Pistons | NN | 99 | 49 | 10 | 5 | 1 |
26 | Rookie Jerseys Autographs | Anthony Bennett | Cleveland Cavaliers | NN | 60 | 35 | 10 | 5 | 1 |
27 | Rookie Jerseys Autographs | Alex Len | Phoenix Suns | NN | 60 | 35 | 10 | 5 | 1 |
28 | Rookie Jerseys Autographs | Kentavious Caldwell-Pope | Detroit Pistons | NN | 60 | 35 | 10 | 5 | 1 |
29 | Rookie Jerseys Autographs | Michael Carter-Williams | Philadelphia 76ers | NN | 60 | 35 | 10 | 5 | 1 |
30 | Rookie Jerseys Autographs | Shabazz Muhammad | Minnesota Timberwolves | NN | 60 | 35 | 10 | 5 | 1 |
Credits: Panini