Number | Card Set | Player | Team | Regular | Prizms | Black | Blue | Gold | Green | Purple |
---|---|---|---|---|---|---|---|---|---|---|
1 | Select Swatches | Kelly Tripucka | Utah Jazz | NA | 25 | 1 | 40 | 10 | 5 | 99 |
2 | Select Swatches | James Jones | Miami Heat | Y | 25 | 1 | 49 | 10 | 5 | 99 |
3 | Select Swatches | Amar'e Stoudemire | New York Knicks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
4 | Select Swatches | Robert Parish | Boston Celtics | Y | 25 | 1 | 35 | 10 | 5 | 60 |
5 | Select Swatches | Michael Beasley | Miami Heat | Y | 25 | 1 | 49 | 10 | 5 | 99 |
6 | Select Swatches | Raymond Felton | New York Knicks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
7 | Select Swatches | LeBron James | Miami Heat | Y | 25 | 1 | 49 | 10 | 5 | 99 |
8 | Select Swatches | Al Horford | Atlanta Hawks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
9 | Select Swatches | Kemba Walker | Charlotte Bobcats | Y | 25 | 1 | 49 | 10 | 5 | 99 |
10 | Select Swatches | Klay Thompson | Golden State Warriors | Y | 25 | 1 | 49 | 10 | 5 | 99 |
11 | Select Swatches | Dikembe Mutombo | Denver Nuggets | Y | 25 | 1 | 35 | 10 | 5 | 60 |
12 | Select Swatches | Patrick Ewing | New York Knicks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
13 | Select Swatches | Hakeem Olajuwon | Houston Rockets | NA | 25 | 1 | 49 | 10 | 5 | 99 |
14 | Select Swatches | Alex English | Denver Nuggets | Y | 25 | 1 | 49 | 10 | 5 | 99 |
15 | Select Swatches | DeJuan Blair | Dallas Mavericks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
16 | Select Swatches | Kyrie Irving | Cleveland Cavaliers | Y | 25 | 1 | 35 | 10 | 5 | 60 |
17 | Select Swatches | Dwyane Wade | Miami Heat | Y | 25 | 1 | 49 | 10 | 5 | 99 |
18 | Select Swatches | Kevin Garnett | Brooklyn Nets | Y | 25 | 1 | 35 | 10 | 5 | 60 |
19 | Select Swatches | Jimmy Butler | Chicago Bulls | Y | 25 | 1 | 49 | 10 | 5 | 99 |
20 | Select Swatches | Anthony Davis | New Orleans Pelicans | Y | 25 | 1 | 35 | 10 | 5 | 60 |
21 | Select Swatches | Bill Laimbeer | Detroit Pistons | Y | 25 | 1 | 49 | 10 | 5 | 99 |
22 | Select Swatches | Norris Cole | Miami Heat | Y | 25 | 1 | 49 | 10 | 5 | 99 |
23 | Select Swatches | DeMarcus Cousins | Sacramento Kings | Y | 25 | 1 | 49 | 10 | 5 | 99 |
24 | Select Swatches | Clyde Drexler | Portland Trail Blazers | Y | 25 | 1 | 49 | 10 | 5 | 99 |
25 | Select Swatches | MarShon Brooks | Los Angeles Lakers | Y | 25 | 1 | 49 | 10 | 5 | 99 |
26 | Select Swatches | Dirk Nowitzki | Dallas Mavericks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
27 | Select Swatches | Kevin Love | Minnesota Timberwolves | Y | 25 | 1 | 49 | 10 | 5 | 99 |
28 | Select Swatches | Paul Pierce | Brooklyn Nets | Y | 25 | 1 | 35 | 10 | 5 | 60 |
29 | Select Swatches | Andre Drummond | Detroit Pistons | Y | 25 | 1 | 49 | 10 | 5 | 99 |
30 | Select Swatches | Jrue Holiday | New Orleans Pelicans | Y | 25 | 1 | 49 | 10 | 5 | 99 |
31 | Select Swatches | Jayson Williams | New Jersey Nets | Y | 25 | 1 | 49 | 10 | 5 | 99 |
32 | Select Swatches | Jermaine O'Neal | Golden State Warriors | Y | 25 | 1 | 49 | 10 | 5 | 99 |
33 | Select Swatches | Joe Dumars | Detroit Pistons | Y | 25 | 1 | 49 | 10 | 5 | 99 |
34 | Select Swatches | Shaquille O'Neal | Miami Heat | Y | 25 | 1 | 49 | 10 | 5 | 99 |
35 | Select Swatches | Tayshaun Prince | Memphis Grizzlies | Y | 25 | 1 | 49 | 10 | 5 | 99 |
36 | Select Swatches | Kenneth Faried | Denver Nuggets | Y | 25 | 1 | 49 | 10 | 5 | 99 |
37 | Select Swatches | Ricky Rubio | Minnesota Timberwolves | Y | 25 | 1 | 49 | 10 | 5 | 99 |
38 | Select Swatches | Monta Ellis | Dallas Mavericks | Y | 25 | 1 | 35 | 10 | 5 | 60 |
39 | Select Swatches | Brandon Jennings | Detroit Pistons | Y | 25 | 1 | 49 | 10 | 5 | 99 |
40 | Select Swatches | Joakim Noah | Chicago Bulls | Y | 25 | 1 | 49 | 10 | 5 | 99 |
41 | Select Swatches | Bob Lanier | Milwaukee Bucks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
42 | Select Swatches | Chris Mullin | Golden State Warriors | Y | 25 | 1 | 35 | 10 | 5 | 60 |
43 | Select Swatches | Scottie Pippen | Portland Trail Blazers | Y | 25 | 1 | 49 | 10 | 5 | 99 |
44 | Select Swatches | Walter Berry | New Jersey Nets | Y | 25 | 1 | 49 | 10 | 5 | 99 |
45 | Select Swatches | Boris Diaw | San Antonio Spurs | Y | 25 | 1 | 35 | 10 | 5 | 60 |
46 | Select Swatches | James Harden | Houston Rockets | Y | 25 | 1 | 49 | 10 | 5 | 99 |
47 | Select Swatches | Carmelo Anthony | New York Knicks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
48 | Select Swatches | Stephen Curry | Golden State Warriors | Y | 25 | 1 | 49 | 10 | 5 | 99 |
49 | Select Swatches | Josh Smith | Detroit Pistons | Y | 25 | 1 | 49 | 10 | 5 | 99 |
50 | Select Swatches | Anderson Varejao | Cleveland Cavaliers | Y | 25 | 1 | 49 | 10 | 5 | 99 |
51 | Select Swatches | Bernard King | New York Knicks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
52 | Select Swatches | Grant Hill | Phoenix Suns | Y | 25 | 1 | 35 | 10 | 5 | 60 |
53 | Select Swatches | Karl Malone | Utah Jazz | Y | 25 | 1 | 49 | 10 | 5 | 99 |
54 | Select Swatches | Ray Allen | Miami Heat | Y | 25 | 1 | 49 | 10 | 5 | 99 |
55 | Select Swatches | Tobias Harris | Orlando Magic | Y | 25 | 1 | 49 | 10 | 5 | 99 |
56 | Select Swatches | Dwight Howard | Houston Rockets | Y | 25 | 1 | 49 | 10 | 5 | 99 |
57 | Select Swatches | Kevin Durant | Oklahoma City Thunder | Y | 25 | 1 | 49 | 10 | 5 | 99 |
58 | Select Swatches | O.J. Mayo | Milwaukee Bucks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
59 | Select Swatches | Harrison Barnes | Golden State Warriors | Y | 25 | 1 | 49 | 10 | 5 | 99 |
60 | Select Swatches | Jeremy Lin | Houston Rockets | Y | 25 | 1 | 49 | 10 | 5 | 99 |
61 | Select Swatches | Anfernee Hardaway | Orlando Magic | Y | 25 | 1 | 49 | 10 | 5 | 99 |
62 | Select Swatches | Larry Johnson | New York Knicks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
63 | Select Swatches | John Stockton | Utah Jazz | NA | 25 | 1 | 35 | 10 | 5 | 60 |
64 | Select Swatches | Julius Erving | Philadelphia 76ers | NA | 25 | 1 | 35 | 10 | 5 | 60 |
65 | Select Swatches | Tyson Chandler | New York Knicks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
66 | Select Swatches | Paul George | Indiana Pacers | Y | 25 | 1 | 35 | 10 | 5 | 60 |
67 | Select Swatches | Russell Westbrook | Oklahoma City Thunder | Y | 25 | 1 | 49 | 10 | 5 | 99 |
68 | Select Swatches | Bradley Beal | Washington Wizards | Y | 25 | 1 | 49 | 10 | 5 | 99 |
69 | Select Swatches | Andre Iguodala | Golden State Warriors | Y | 25 | 1 | 49 | 10 | 5 | 99 |
70 | Select Swatches | Tony Parker | San Antonio Spurs | Y | 25 | 1 | 35 | 10 | 5 | 60 |
71 | Select Swatches | Reggie Lewis | Boston Celtics | NA | 25 | 1 | 35 | 10 | 5 | 60 |
72 | Select Swatches | David Robinson | San Antonio Spurs | NA | 25 | 1 | 35 | 10 | 5 | 60 |
73 | Select Swatches | Dennis Johnson | Boston Celtics | NA | 25 | 1 | 49 | 10 | 5 | NA |
74 | Select Swatches | Nate Robinson | Denver Nuggets | Y | 25 | 1 | 49 | 10 | 5 | 99 |
75 | Select Swatches | Derrick Favors | Utah Jazz | Y | 25 | 1 | 49 | 10 | 5 | 99 |
76 | Select Swatches | Blake Griffin | Los Angeles Clippers | Y | 25 | 1 | 49 | 10 | 5 | 99 |
77 | Select Swatches | Damian Lillard | Portland Trail Blazers | NA | 25 | 1 | 35 | 10 | 5 | 60 |
78 | Select Swatches | Deron Williams | Brooklyn Nets | Y | 25 | 1 | 35 | 10 | 5 | 60 |
79 | Select Swatches | David Lee | Golden State Warriors | Y | 25 | 1 | 35 | 10 | 5 | 60 |
80 | Select Swatches | Marc Gasol | Memphis Grizzlies | NA | 25 | 1 | 49 | 10 | 5 | 99 |
81 | Select Swatches | Jose Calderon | Dallas Mavericks | Y | 25 | 1 | 49 | 10 | 5 | 99 |
82 | Select Swatches | James Worthy | Los Angeles Lakers | NA | 25 | 1 | 35 | 10 | 5 | 60 |
83 | Select Swatches | Kevin McHale | Boston Celtics | NA | 25 | 1 | 49 | 10 | 5 | 99 |
84 | Select Swatches | Udonis Haslem | Miami Heat | Y | 25 | 1 | 49 | 10 | 5 | 99 |
85 | Select Swatches | Caron Butler | Oklahoma City Thunder | Y | 25 | 1 | 49 | 10 | 5 | 99 |
86 | Select Swatches | Chris Paul | Los Angeles Clippers | NA | 25 | 1 | 35 | 10 | 5 | 60 |
87 | Select Swatches | Tim Duncan | San Antonio Spurs | Y | 25 | 1 | 49 | 10 | 5 | 99 |
88 | Select Swatches | Al Jefferson | Charlotte Bobcats | Y | 25 | 1 | 49 | 10 | 5 | 99 |
89 | Select Swatches | Steve Nash | Los Angeles Lakers | NA | 25 | 1 | 35 | 10 | 5 | 60 |
90 | Select Swatches | Xavier McDaniel | Boston Celtics | Y | 25 | 1 | 49 | 10 | 5 | 99 |
91 | Select Swatches | Paul Westphal | New York Knicks | NA | 25 | 1 | 35 | 10 | 5 | 60 |
92 | Select Swatches | Tracy McGrady | Toronto Raptors | Y | 25 | 1 | 49 | 10 | 5 | 99 |
93 | Select Swatches | Gary Payton | Seattle Supersonics | NA | 25 | 1 | 35 | 10 | 5 | 60 |
94 | Select Swatches | Danilo Gallinari | Denver Nuggets | Y | 25 | NA | 49 | NA | NA | 99 |
95 | Select Swatches | Steve Novak | Toronto Raptors | Y | 25 | 1 | 49 | 10 | 5 | 99 |
96 | Select Swatches | Kobe Bryant | Los Angeles Lakers | Y | 25 | 1 | 49 | 10 | 5 | 99 |
97 | Select Swatches | John Wall | Washington Wizards | Y | 25 | 1 | 49 | 10 | 5 | 99 |
98 | Select Swatches | Michael Kidd-Gilchrist | Charlotte Bobcats | Y | 25 | 1 | 49 | 10 | 5 | 99 |
99 | Select Swatches | Pau Gasol | Los Angeles Lakers | Y | 25 | 1 | 49 | 10 | 5 | 99 |
100 | Select Swatches | DeMar DeRozan | Toronto Raptors | Y | 25 | 1 | 49 | 10 | 5 | 99 |
Credits: Panini