Number | Card Set | Player | Team | Regular | Lava |
---|---|---|---|---|---|
AM | Private Signings | Alonzo Mourning | Miami Heat | 15 | 1 |
AH | Private Signings | Anfernee Hardaway | Orlando Magic | 25 | 1 |
AD | Private Signings | Anthony Davis | New Orleans Pelicans | 2 | 1 |
BL | Private Signings | Bill Laimbeer | Detroit Pistons | 25 | 1 |
BR | Private Signings | Bill Russell | Boston Celtics | 2 | 1 |
BW | Private Signings | Bill Walton | Portland Trail Blazers | 25 | 1 |
BG | Private Signings | Blake Griffin | Los Angeles Clippers | 4 | 1 |
CM | Private Signings | Chris Mullin | Golden State Warriors | 15 | 1 |
CD | Private Signings | Clyde Drexler | Houston Rockets | 10 | 1 |
DD | Private Signings | Darryl Dawkins | Philadelphia 76ers | 25 | 1 |
DR | Private Signings | David Robinson | San Antonio Spurs | 25 | 1 |
DR | Private Signings | Dennis Rodman | Chicago Bulls | 10 | 1 |
DW | Private Signings | Dominique Wilkins | Atlanta Hawks | 25 | 1 |
GP | Private Signings | Gary Payton | Miami Heat | 10 | 1 |
GD | Private Signings | Gorgui Dieng | Minnesota Timberwolves | 25 | 1 |
GH | Private Signings | Grant Hill | Orlando Magic | 25 | 1 |
HO | Private Signings | Hakeem Olajuwon | Houston Rockets | 25 | 1 |
JH | Private Signings | James Harden | Houston Rockets | 10 | 1 |
JW | Private Signings | James Worthy | Los Angeles Lakers | 15 | 1 |
JK | Private Signings | Jason Kidd | Dallas Mavericks | 20 | 1 |
JW | Private Signings | Jerry West | Los Angeles Lakers | 5 | 1 |
JH | Private Signings | John Havlicek | Boston Celtics | 5 | 1 |
JS | Private Signings | John Stockton | Utah Jazz | 10 | 1 |
JE | Private Signings | Julius Erving | Philadelphia 76ers | 5 | 1 |
KAJ | Private Signings | Kareem Abdul-Jabbar | Los Angeles Lakers | 5 | 1 |
KM | Private Signings | Karl Malone | Utah Jazz | 3 | 1 |
KD | Private Signings | Kevin Durant | Oklahoma City Thunder | 2 | 1 |
KL | Private Signings | Kevin Love | Minnesota Timberwolves | 10 | 1 |
KM | Private Signings | Kevin McHale | Boston Celtics | 5 | 1 |
KI | Private Signings | Kyrie Irving | Cleveland Cavaliers | 2 | 1 |
LB | Private Signings | Larry Bird | Boston Celtics | 2 | 1 |
MJ | Private Signings | Magic Johnson | Los Angeles Lakers | 5 | 1 |
MP | Private Signings | Mason Plumlee | Brooklyn Nets | 25 | 1 |
MR | Private Signings | Mitch Richmond | Sacramento Kings | 15 | 1 |
NN | Private Signings | Nerlens Noel | Philadelphia 76ers | 10 | 1 |
PA | Private Signings | Pero Antic | Atlanta Hawks | 25 | 1 |
SP | Private Signings | Scottie Pippen | Chicago Bulls | 15 | 1 |
SC | Private Signings | Stephen Curry | Golden State Warriors | 25 | 1 |
SN | Private Signings | Steve Nash | Los Angeles Lakers | 20 | 1 |
TH | Private Signings | Tim Hardaway Jr. | New York Knicks | 15 | 1 |
TK | Private Signings | Toni Kukoc | Chicago Bulls | 20 | 1 |
TP | Private Signings | Tony Parker | San Antonio Spurs | 10 | 1 |
TS | Private Signings | Tony Snell | Chicago Bulls | 15 | 1 |
TB | Private Signings | Trey Burke | Utah Jazz | 15 | 1 |
VO | Private Signings | Victor Oladipo | Orlando Magic | 15 | 1 |
Credits: Panini