Number | Card Set | Player | Team | Regular | Lava |
---|---|---|---|---|---|
AL | Rookie Memorabilia Auto | Alex Len | Phoenix Suns | 25 | 1 |
AB | Rookie Memorabilia Auto | Anthony Bennett | Cleveland Cavaliers | 25 | 1 |
BM | Rookie Memorabilia Auto | Ben McLemore | Sacramento Kings | 25 | 1 |
CJM | Rookie Memorabilia Auto | C.J. McCollum | Portland Trail Blazers | 25 | 1 |
CZ | Rookie Memorabilia Auto | Cody Zeller | Charlotte Bobcats | 25 | 1 |
GA | Rookie Memorabilia Auto | Giannis Antetokounmpo | Milwaukee Bucks | 25 | 1 |
KO | Rookie Memorabilia Auto | Kelly Olynyk | Boston Celtics | 25 | 1 |
MCW | Rookie Memorabilia Auto | Michael Carter-Williams | Philadelphia 76ers | 25 | 1 |
OP | Rookie Memorabilia Auto | Otto Porter | Washington Wizards | 25 | 1 |
SM | Rookie Memorabilia Auto | Shabazz Muhammad | Minnesota Timberwolves | 25 | 1 |
SA | Rookie Memorabilia Auto | Steven Adams | Oklahoma City Thunder | 25 | 1 |
TH | Rookie Memorabilia Auto | Tim Hardaway Jr. | New York Knicks | 25 | 1 |
TB | Rookie Memorabilia Auto | Trey Burke | Utah Jazz | 25 | 1 |
VO | Rookie Memorabilia Auto | Victor Oladipo | Orlando Magic | 25 | 1 |
Credits: Panini