This card is a tribute to 2013 NBA Finals. It was reported that the patches and game used materials used in this trading card are taken from the jersey used by San Antonio Spurs and Miami Heat players. That patch card of Lebron James is totally sick.
Number | Card Set | Player | Team | Regular | Prime | Super Prime |
---|---|---|---|---|---|---|
1 | 2013 Finals | Chris Andersen | Miami Heat | 99 | 25 | 1 |
2 | 2013 Finals | Chris Bosh | Miami Heat | 99 | 25 | 1 |
3 | 2013 Finals | Dwyane Wade | Miami Heat | 99 | 25 | 1 |
4 | 2013 Finals | LeBron James | Miami Heat | 99 | 25 | 1 |
5 | 2013 Finals | Mario Chalmers | Miami Heat | 99 | 25 | 1 |
6 | 2013 Finals | Ray Allen | Miami Heat | 99 | 25 | 1 |
7 | 2013 Finals | Danny Green | San Antonio Spurs | 99 | 25 | 1 |
8 | 2013 Finals | Kawhi Leonard | San Antonio Spurs | 99 | 25 | 1 |
9 | 2013 Finals | Manu Ginobili | San Antonio Spurs | 99 | 25 | 1 |
10 | 2013 Finals | Tim Duncan | San Antonio Spurs | 99 | 25 | 1 |
11 | 2013 Finals | Tony Parker | San Antonio Spurs | 99 | 25 | 1 |
12 | 2013 Finals | Tracy McGrady | San Antonio Spurs | 99 | 25 | 1 |
Credits: Panini