Fast Lane insert set feature current and past players who are too flashy or capable to break a defender’s ankle by doing a cross over move.
This set is not numbered and can be pulled in each hobby box.
Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | Fast Lane | John Wall | Washington Wizards | |
2 | Fast Lane | Jason Kidd | Dallas Mavericks | |
3 | Fast Lane | Kyrie Irving | Cleveland Cavaliers | |
4 | Fast Lane | Allen Iverson | Philadelphia 76ers | |
5 | Fast Lane | Stephen Curry | Golden State Warriors | |
6 | Fast Lane | Tony Parker | San Antonio Spurs | |
7 | Fast Lane | Kyle Lowry | Toronto Raptors | |
8 | Fast Lane | Deron Williams | Brooklyn Nets | |
9 | Fast Lane | Damian Lillard | Portland Trail Blazers | |
10 | Fast Lane | Kemba Walker | Charlotte Hornets | |
11 | Fast Lane | Derrick Rose | Chicago Bulls | |
12 | Fast Lane | Magic Johnson | Los Angeles Lakers | |
13 | Fast Lane | Isaiah Thomas | Phoenix Suns | |
14 | Fast Lane | Isiah Thomas | Detroit Pistons | |
15 | Fast Lane | Chris Paul | Los Angeles Clippers | |
16 | Fast Lane | Ricky Rubio | Minnesota Timberwolves | |
17 | Fast Lane | Goran Dragic | Phoenix Suns | |
18 | Fast Lane | Russell Westbrook | Oklahoma City Thunder | |
19 | Fast Lane | Mike Conley | Memphis Grizzlies | |
20 | Fast Lane | John Stockton | Utah Jazz |
Source: Panini