Here is the checklist for the Vintage Materials card set from 2014-15 Panini Court Kings Basketball.
Gary Payton – via Ebay
No. | Player | Team | Basic | Prime | Super Prime |
---|---|---|---|---|---|
1 | Mitch Richmond | Sacramento Kings | 49 | 10 | 1 |
2 | Paul Westphal | New York Knicks | 99 | 10 | 1 |
3 | Walter Davis | Phoenix Suns | 299 | 25 | 1 |
4 | Danny Ainge | Boston Celtics | 99 | 25 | 1 |
5 | Doug Collins | Philadelphia 76ers | 199 | 10 | 1 |
6 | Gary Payton | Seattle Supersonics | 299 | 25 | 1 |
7 | Adrian Dantley | Detroit Pistons | 99 | 10 | 1 |
8 | Brad Daugherty | Cleveland Cavaliers | 199 | 10 | 1 |
9 | Joe Dumars | Detroit Pistons | 199 | 10 | 1 |
10 | Kevin Duckworth | Portland Trail Blazers | 199 | 25 | 1 |
11 | Chris Mullin | Golden State Warriors | 99 | 10 | 1 |
12 | Patrick Ewing | New York Knicks | 299 | 25 | 1 |
13 | Manute Bol | Philadelphia 76ers | 99 | 25 | 1 |
14 | Cedric Maxwell | Boston Celtics | 199 | 25 | 1 |
15 | Scottie Pippen | Chicago Bulls | 299 | 10 | 1 |
16 | Glen Rice | Miami Heat | 199 | 10 | 1 |
17 | Alex English | Denver Nuggets | 99 | 10 | 1 |
18 | Kareem Abdul-Jabbar | Los Angeles Lakers | 49 | 10 | 1 |
19 | Kiki Vandeweghe | New York Knicks | 99 | 10 | 1 |
20 | Byron Scott | Los Angeles Lakers | 199 | 25 | 1 |
21 | Clyde Drexler | Portland Trail Blazers | 299 | 10 | 1 |
22 | Marques Johnson | Los Angeles Clippers | 199 | 25 | 1 |
23 | Moses Malone | Philadelphia 76ers | 49 | 10 | 1 |
24 | Hakeem Olajuwon | Houston Rockets | 199 | 10 | 1 |
25 | Artis Gilmore | San Antonio Spurs | 49 | 10 | 1 |
H/T: Panini