Here is the checklist for the Black Gold Threads card set from 2014-15 Panini Gold Standard Basketball.
Russell Westbrook – via Ebay
Number | Player | Team | Basic | Prime | Platinum |
---|---|---|---|---|---|
1 | Tim Duncan | San Antonio Spurs | 25 | 7 | 1 |
2 | Alonzo Mourning | New Jersey Nets | 25 | 7 | 1 |
3 | Kevin Love | Cleveland Cavaliers | 25 | 7 | 1 |
4 | Bradley Beal | Washington Wizards | 25 | 7 | 1 |
5 | John Wall | Washington Wizards | 25 | 7 | 1 |
6 | Dwyane Wade | Miami Heat | 25 | 7 | 1 |
7 | LeBron James | Cleveland Cavaliers | 25 | 7 | 1 |
8 | Kobe Bryant | Los Angeles Lakers | 25 | 7 | 1 |
9 | Kevin Durant | Oklahoma City Thunder | 25 | 7 | 1 |
10 | Russell Westbrook | Oklahoma City Thunder | 25 | 7 | 1 |
11 | Al Jefferson | Charlotte Hornets | 25 | 7 | 1 |
12 | Carl Landry | Sacramento Kings | 25 | 7 | 1 |
13 | Dirk Nowitzki | Dallas Mavericks | 25 | 7 | 1 |
14 | Blake Griffin | Los Angeles Clippers | 25 | 7 | 1 |
15 | Chris Paul | Los Angeles Clippers | 25 | 7 | 1 |
16 | Alec Burks | Utah Jazz | 25 | 7 | 1 |
17 | Joakim Noah | Chicago Bulls | 25 | 7 | 1 |
18 | Brandon Jennings | Detroit Pistons | 25 | 7 | 1 |
19 | Victor Oladipo | Orlando Magic | 25 | 7 | 1 |
20 | Michael Carter-Williams | Philadelphia 76ers | 25 | 7 | 1 |
21 | Chris Bosh | Miami Heat | 19 | 7 | 1 |
22 | Damian Lillard | Portland Trail Blazers | NA | 7 | 1 |
23 | Stephen Curry | Golden State Warriors | 25 | 7 | 1 |
24 | Deron Williams | Brooklyn Nets | 25 | 7 | 1 |
25 | Eric Gordon | New Orleans Pelicans | 25 | 7 | 1 |
26 | Paul George | Indiana Pacers | 25 | 7 | 1 |
27 | Tony Parker | San Antonio Spurs | 25 | 7 | 1 |
28 | James Harden | Houston Rockets | 25 | 7 | 1 |
29 | Amir Johnson | Toronto Raptors | NA | 7 | 1 |
30 | DeMar DeRozan | Toronto Raptors | 25 | 7 | 1 |
31 | LaMarcus Aldridge | Portland Trail Blazers | 25 | 7 | 1 |
32 | John Stockton | Utah Jazz | 25 | 7 | 1 |
33 | Dominique Wilkins | Atlanta Hawks | 25 | 7 | 1 |
34 | Kevin McHale | Boston Celtics | 25 | 7 | 1 |
35 | Magic Johnson | Los Angeles Lakers | 25 | 7 | 1 |
36 | Karl Malone | Utah Jazz | 25 | 7 | 1 |
37 | David Robinson | San Antonio Spurs | 25 | 7 | 1 |
38 | Isiah Thomas | Detroit Pistons | 25 | 7 | 1 |
39 | Allen Iverson | Philadelphia 76ers | 25 | 7 | 1 |
40 | Kevin Duckworth | Portland Trail Blazers | 25 | 7 | 1 |
41 | Larry Johnson | Charlotte Hornets | 25 | 7 | 1 |
42 | Grant Hill | Detroit Pistons | 25 | 7 | 1 |
43 | Shaquille O'Neal | Orlando Magic | 25 | 7 | 1 |
44 | Dikembe Mutombo | Atlanta Hawks | 25 | 7 | 1 |
45 | Antoine Walker | Boston Celtics | 25 | 7 | 1 |
46 | Dan Majerle | Phoenix Suns | 25 | 5 | 1 |
47 | Kiki Vandeweghe | Denver Nuggets | NA | 7 | 1 |
48 | Kenneth Faried | Denver Nuggets | 25 | 7 | 1 |
49 | Doc Rivers | San Antonio Spurs | 25 | 7 | 1 |
50 | Mark Jackson | New York Knicks | 25 | 7 | 1 |
H/T: Panini