Here is the checklist for the Golden Pairs card set from 2014-15 Panini Gold Standard Basketball.
Yao Ming and Tracy McGrady – via Ebay
No. | Player | Team | Seq. |
---|---|---|---|
1 | Tim Duncan | San Antonio Spurs | 25 |
Tony Parker | San Antonio Spurs | ||
2 | Al Jefferson | Charlotte Hornets | 25 |
Kemba Walker | Charlotte Hornets | ||
3 | Carmelo Anthony | New York Knicks | 25 |
Iman Shumpert | New York Knicks | ||
5 | Kevin Durant | Oklahoma City Thunder | 25 |
Russell Westbrook | Oklahoma City Thunder | ||
6 | David West | Indiana Pacers | 25 |
Paul George | Indiana Pacers | ||
7 | Klay Thompson | Golden State Warriors | 25 |
Stephen Curry | Golden State Warriors | ||
8 | Dwight Howard | Houston Rockets | 25 |
James Harden | Houston Rockets | ||
9 | Dirk Nowitzki | Dallas Mavericks | 25 |
Monta Ellis | Dallas Mavericks | ||
10 | Maurice Harkless | Orlando Magic | 25 |
Victor Oladipo | Orlando Magic | ||
11 | Blake Griffin | Los Angeles Clippers | 25 |
Chris Paul | Los Angeles Clippers | ||
12 | Eric Bledsoe | Phoenix Suns | 25 |
Goran Dragic | Phoenix Suns | ||
13 | Marcus Morris | Phoenix Suns | 25 |
Markieff Morris | Phoenix Suns | ||
14 | Blake Griffin | Los Angeles Clippers | 25 |
DeAndre Jordan | Los Angeles Clippers | ||
15 | Marc Gasol | Memphis Grizzlies | 25 |
Zach Randolph | Memphis Grizzlies | ||
16 | Ben McLemore | Sacramento Kings | 25 |
DeMarcus Cousins | Sacramento Kings | ||
17 | Al Horford | Atlanta Hawks | 25 |
Jeff Teague | Atlanta Hawks | ||
18 | Bradley Beal | Washington Wizards | 25 |
John Wall | Washington Wizards | ||
19 | Deron Williams | Brooklyn Nets | 25 |
Kevin Garnett | Brooklyn Nets | ||
20 | Chris Bosh | Miami Heat | 25 |
Dwyane Wade | Miami Heat | ||
21 | Anthony Davis | New Orleans Pelicans | 25 |
Jrue Holiday | New Orleans Pelicans | ||
22 | DeMar DeRozan | Toronto Raptors | 25 |
Kyle Lowry | Toronto Raptors | ||
23 | Gordon Hayward | Utah Jazz | 25 |
Trey Burke | Utah Jazz | ||
24 | Derrick Rose | Chicago Bulls | 25 |
Joakim Noah | Chicago Bulls | ||
25 | Brandon Jennings | Detroit Pistons | 25 |
Josh Smith | Detroit Pistons | ||
26 | Brandon Knight | Milwaukee Bucks | 25 |
Larry Sanders | Milwaukee Bucks | ||
27 | Kenneth Faried | Denver Nuggets | 25 |
Ty Lawson | Denver Nuggets | ||
28 | Damian Lillard | Portland Trail Blazers | 25 |
LaMarcus Aldridge | Portland Trail Blazers | ||
29 | Jason Richardson | Philadelphia 76ers | 25 |
Michael Carter-Williams | Philadelphia 76ers | ||
30 | Avery Bradley | Boston Celtics | 25 |
Jared Sullinger | Boston Celtics | ||
31 | Dennis Rodman | Chicago Bulls | 25 |
Scottie Pippen | Chicago Bulls | ||
32 | John Stockton | Utah Jazz | 25 |
Karl Malone | Utah Jazz | ||
33 | Isiah Thomas | Detroit Pistons | 25 |
Joe Dumars | Detroit Pistons | ||
34 | Tracy McGrady | Houston Rockets | 25 |
Yao Ming | Houston Rockets | ||
35 | Anfernee Hardaway | Orlando Magic | 25 |
Shaquille O'Neal | Orlando Magic | ||
36 | John Starks | New York Knicks | 25 |
Patrick Ewing | New York Knicks | ||
37 | Kevin McHale | Boston Celtics | 25 |
Larry Bird | Boston Celtics | ||
38 | Clifford Robinson | Portland Trail Blazers | 25 |
Kevin Duckworth | Portland Trail Blazers | ||
39 | Kobe Bryant | Los Angeles Lakers | 25 |
Shaquille O'Neal | Los Angeles Lakers | ||
40 | Glenn Robinson | Milwaukee Bucks | 25 |
Ray Allen | Milwaukee Bucks | ||
41 | David Robinson | San Antonio Spurs | 25 |
Sean Elliott | San Antonio Spurs | ||
42 | Chris Mullin | Golden State Warriors | 25 |
Tim Hardaway | Golden State Warriors | ||
43 | Allen Iverson | Philadelphia 76ers | 25 |
Dikembe Mutombo | Philadelphia 76ers | ||
44 | Kareem Abdul-Jabbar | Los Angeles Lakers | 25 |
Magic Johnson | Los Angeles Lakers | ||
45 | Bill Laimbeer | Detroit Pistons | 25 |
Rick Mahorn | Detroit Pistons |
H/T: Panini