Here is the checklist for the Mother Lode card set from 2014-15 Panini Gold Standard Basketball.
Jon McGlocklin – via Ebay
No. | Player | Team | Seq. |
---|---|---|---|
1 | Dan Issel | Denver Nuggets | 199 |
2 | Adrian Dantley | Utah Jazz | 199 |
3 | Alex English | Denver Nuggets | 199 |
4 | David Thompson | Denver Nuggets | 199 |
5 | Arvydas Sabonis | Portland Trail Blazers | 199 |
6 | John Salley | Detroit Pistons | 199 |
7 | Jamaal Wilkes | Los Angeles Lakers | 199 |
8 | B.J. Armstrong | Chicago Bulls | 149 |
9 | Bruce Bowen | San Antonio Spurs | 199 |
10 | Charlie Scott | Phoenix Suns | 199 |
11 | Chet Walker | Philadelphia 76ers | 199 |
12 | Eddie Jones | Los Angeles Lakers | 199 |
13 | Horace Grant | Chicago Bulls | 199 |
14 | Jon McGlocklin | Milwaukee Bucks | 199 |
15 | Mark Price | Cleveland Cavaliers | 199 |
16 | Marques Johnson | Los Angeles Clippers | 199 |
17 | Michael Cooper | Los Angeles Lakers | 199 |
18 | Sam Perkins | Dallas Mavericks | 199 |
19 | Spud Webb | Atlanta Hawks | 199 |
20 | Tim Hardaway | Golden State Warriors | 199 |
21 | Tracy McGrady | Orlando Magic | 49 |
22 | Vlade Divac | Sacramento Kings | 199 |
23 | Zydrunas Ilgauskas | Cleveland Cavaliers | 199 |
24 | Toni Kukoc | Chicago Bulls | 199 |
25 | Robert Horry | San Antonio Spurs | 149 |
26 | Larry Johnson | Charlotte Hornets | 149 |
27 | Nick Van Exel | Los Angeles Lakers | 149 |
28 | Bill Walton | Portland Trail Blazers | 149 |
29 | Anfernee Hardaway | Orlando Magic | 99 |
30 | John Stockton | Utah Jazz | 35 |
H/T: Panini