Here is the checklist for the Photo Variations card set from 2014-15 Panini Gold Standard Basketball.
Dwyane Wade – via Ebay
No. | Player | Team | Seq. |
---|---|---|---|
4 | Kobe Bryant | Los Angeles Lakers | |
5 | Damian Lillard | Portland Trail Blazers | |
20 | Anthony Davis | New Orleans Pelicans | |
27 | Kyrie Irving | Cleveland Cavaliers | |
55 | Dwyane Wade | Miami Heat | |
80 | Chris Paul | Los Angeles Clippers | |
82 | Blake Griffin | Los Angeles Clippers | |
97 | James Harden | Houston Rockets | |
106 | Kevin Durant | Oklahoma City Thunder | |
134 | Carmelo Anthony | New York Knicks | |
163 | Tracy McGrady | Houston Rockets | |
167 | Larry Bird | Boston Celtics | |
173 | Anfernee Hardaway | Orlando Magic | |
181 | Shaquille O'Neal | Orlando Magic | |
187 | Magic Johnson | Los Angeles Lakers |
H/T: Panini