Here is the checklist for the Ring Bearers card set from 2014-15 Panini Gold Standard Basketball.
Bruce Bowen – via Ebay
No. | Player | Team | Seq. |
---|---|---|---|
1 | Phil Jackson | Los Angeles Lakers | 25 |
2 | Pat Riley | Miami Heat | 25 |
3 | Rick Carlisle | Dallas Mavericks | 25 |
4 | Doc Rivers | Boston Celtics | 25 |
5 | Lenny Wilkens | Seattle Supersonics | 25 |
7 | Magic Johnson | Los Angeles Lakers | 25 |
8 | Kobe Bryant | Los Angeles Lakers | 25 |
9 | Bill Wennington | Chicago Bulls | 199 |
10 | Tony Parker | San Antonio Spurs | 25 |
11 | Bruce Bowen | San Antonio Spurs | 199 |
12 | Shaquille O'Neal | Los Angeles Lakers | 25 |
13 | Udonis Haslem | Miami Heat | 199 |
14 | Antoine Walker | Miami Heat | 199 |
15 | Derek Anderson | Miami Heat | 199 |
16 | Gary Payton | Miami Heat | 25 |
17 | Tiago Splitter | San Antonio Spurs | 99 |
18 | Robert Horry | Los Angeles Lakers | 149 |
19 | Jason Kidd | Dallas Mavericks | 25 |
20 | Hakeem Olajuwon | Houston Rockets | 99 |
21 | Kawhi Leonard | San Antonio Spurs | 99 |
22 | Toni Kukoc | Chicago Bulls | 199 |
23 | David Robinson | San Antonio Spurs | 49 |
24 | Kareem Abdul-Jabbar | Los Angeles Lakers | 25 |
25 | James Worthy | Los Angeles Lakers | 25 |
26 | Ray Allen | Miami Heat | 49 |
27 | Mark Aguirre | Detroit Pistons | 199 |
28 | John Salley | Detroit Pistons | 199 |
29 | James Jones | Miami Heat | 199 |
30 | Sean Elliott | San Antonio Spurs | 99 |
H/T: Panini