Here is the checklist for the Solid Gold card set from 2014-15 Panini Gold Standard Basketball.
Dwyane Wade – via Ebay
No. | Player | Team | Seq. |
---|---|---|---|
1 | Drazen Petrovic | Portland Trail Blazers | 1 |
2 | Russell Westbrook | Oklahoma City Thunder | 1 |
3 | Andrew Wiggins | Minnesota Timberwolves | 1 |
4 | Allen Iverson | Philadelphia 76ers | 1 |
5 | Marcus Smart | Boston Celtics | 1 |
6 | Kyrie Irving | Cleveland Cavaliers | 1 |
7 | Karl Malone | Utah Jazz | 1 |
8 | James Harden | Houston Rockets | 1 |
9 | Latrell Sprewell | New York Knicks | 1 |
10 | Kobe Bryant | Los Angeles Lakers | 1 |
11 | Kevin Durant | Oklahoma City Thunder | 1 |
12 | Jerry West | Los Angeles Lakers | 1 |
13 | Jabari Parker | Milwaukee Bucks | 1 |
14 | Bill Russell | Boston Celtics | 1 |
15 | Julius Randle | Los Angeles Lakers | 1 |
16 | Derrick Rose | Chicago Bulls | 1 |
17 | Larry Bird | Boston Celtics | 1 |
18 | Dwight Howard | Houston Rockets | 1 |
19 | Scottie Pippen | Chicago Bulls | 1 |
20 | Steve Nash | Los Angeles Lakers | 1 |
21 | John Stockton | Utah Jazz | 1 |
22 | Tony Parker | San Antonio Spurs | 1 |
23 | Joel Embiid | Philadelphia 76ers | 1 |
24 | Chris Webber | Sacramento Kings | 1 |
25 | Noah Vonleh | Charlotte Hornets | 1 |
26 | LeBron James | Cleveland Cavaliers | 1 |
27 | Magic Johnson | Los Angeles Lakers | 1 |
28 | Paul George | Indiana Pacers | 1 |
29 | Shaquille O'Neal | Los Angeles Lakers | 1 |
30 | Dwyane Wade | Miami Heat | 1 |
31 | Shawn Kemp | Seattle Supersonics | 1 |
32 | Tim Duncan | San Antonio Spurs | 1 |
33 | Aaron Gordon | Orlando Magic | 1 |
34 | Julius Erving | Philadelphia 76ers | 1 |
35 | Elfrid Payton | Orlando Magic | 1 |
36 | Dirk Nowitzki | Dallas Mavericks | 1 |
37 | Patrick Ewing | New York Knicks | 1 |
38 | Chris Paul | Los Angeles Clippers | 1 |
39 | Wilt Chamberlain | Los Angeles Lakers | 1 |
40 | Anthony Davis | New Orleans Pelicans | 1 |
41 | Tracy McGrady | Houston Rockets | 1 |
42 | John Wall | Washington Wizards | 1 |
43 | Dante Exum | Utah Jazz | 1 |
44 | Kareem Abdul-Jabbar | Los Angeles Lakers | 1 |
45 | Doug McDermott | Chicago Bulls | 1 |
46 | Stephen Curry | Golden State Warriors | 1 |
47 | Pete Maravich | Boston Celtics | 1 |
48 | Blake Griffin | Los Angeles Clippers | 1 |
49 | Anfernee Hardaway | Orlando Magic | 1 |
50 | Carmelo Anthony | New York Knicks | 1 |
H/T: Panini