Here is the checklist for the Team Variations card set from 2014-15 Panini Gold Standard Basketball.
Lebron James – via Ebay
No. | Player | Team | Seq. |
---|---|---|---|
23 | LeBron James | Cleveland Cavaliers | |
LeBron James | Miami Heat | ||
51 | Pau Gasol | Los Angeles Lakers | |
Pau Gasol | Memphis Grizzlies | ||
65 | Shawn Marion | Dallas Mavericks | |
Shawn Marion | Miami Heat | ||
Shawn Marion | Phoenix Suns | ||
Shawn Marion | Toronto Raptors | ||
96 | Jeremy Lin | Golden State Warriors | |
Jeremy Lin | Houston Rockets | ||
Jeremy Lin | New York Knicks | ||
154 | Allen Iverson | Denver Nuggets | |
Allen Iverson | Detroit Pistons | ||
Allen Iverson | Memphis Grizzlies | ||
Allen Iverson | Philadelphia 76ers | ||
156 | Baron Davis | Cleveland Cavaliers | |
Baron Davis | Golden State Warriors | ||
Baron Davis | Los Angeles Clippers | ||
Baron Davis | New Orleans Hornets | ||
Baron Davis | New York Knicks | ||
164 | Alonzo Mourning | Charlotte Hornets | |
Alonzo Mourning | Miami Heat | ||
Alonzo Mourning | New Jersey Nets | ||
171 | Scottie Pippen | Chicago Bulls | |
Scottie Pippen | Houston Rockets | ||
Scottie Pippen | Portland Trail Blazers | ||
177 | Latrell Sprewell | Golden State Warriors | |
Latrell Sprewell | Minnesota Timberwolves | ||
184 | Chris Webber | Detroit Pistons | |
Chris Webber | Golden State Warriors | ||
Chris Webber | Philadelphia 76ers | ||
Chris Webber | Washington Bullets | ||
Chris Webber | Washington Wizards |
H/T: Panini