Here is the checklist for the Vintage Gold card set from 2014-15 Panini Gold Standard Basketball.
Scottie Pippen – via Ebay
No. | Player | Team | Seq. |
---|---|---|---|
1 | Kareem Abdul-Jabbar | Los Angeles Lakers | 20 |
2 | Larry Bird | Boston Celtics | 20 |
3 | Shaquille O'Neal | Orlando Magic | 20 |
4 | David Robinson | San Antonio Spurs | 20 |
5 | John Stockton | Utah Jazz | 20 |
6 | Julius Erving | Philadelphia 76ers | 20 |
7 | Magic Johnson | Los Angeles Lakers | 20 |
8 | Hakeem Olajuwon | Houston Rockets | 20 |
9 | Patrick Ewing | New York Knicks | 20 |
10 | Rick Barry | Golden State Warriors | 20 |
11 | Clyde Drexler | Portland Trail Blazers | 20 |
12 | John Havlicek | Boston Celtics | 20 |
13 | Karl Malone | Utah Jazz | 20 |
14 | Scottie Pippen | Chicago Bulls | 20 |
15 | Isiah Thomas | Detroit Pistons | 20 |
16 | Dominique Wilkins | Atlanta Hawks | 20 |
17 | Bill Walton | Portland Trail Blazers | 20 |
18 | Nate Thurmond | Golden State Warriors | 20 |
19 | Bill Russell | Boston Celtics | 20 |
20 | Tracy McGrady | Toronto Raptors | 20 |
21 | Dikembe Mutombo | Houston Rockets | 20 |
22 | Allen Iverson | Philadelphia 76ers | 20 |
23 | Shawn Kemp | Seattle Supersonics | 20 |
24 | Grant Hill | Detroit Pistons | 20 |
25 | Chris Webber | Sacramento Kings | 20 |
H/T: Panini