Here is the checklist for the VS 1 on 1 set of 2014-15 Panini Preferred Basketball
ebay
Variations:
Regular – From /99 to /25
Prime – From /25 to /3
Super Prime – 1/1
Number | Card Set | Player | Team |
---|---|---|---|
1 | VS 1 on 1 | Marc Gasol | Memphis Grizzlies |
Al Horford | Atlanta Hawks | ||
2 | VS 1 on 1 | Derrick Rose | Chicago Bulls |
Stephen Curry | Golden State Warriors | ||
3 | VS 1 on 1 | Derrick Rose | Chicago Bulls |
Rajon Rondo | Dallas Mavericks | ||
4 | VS 1 on 1 | LaMarcus Aldridge | Portland Trail Blazers |
Kevin Love | Cleveland Cavaliers | ||
5 | VS 1 on 1 | Russell Westbrook | Oklahoma City Thunder |
Kyrie Irving | Cleveland Cavaliers | ||
6 | VS 1 on 1 | DeMarcus Cousins | Sacramento Kings |
Brook Lopez | Brooklyn Nets | ||
7 | VS 1 on 1 | Nerlens Noel | Philadelphia 76ers |
Al Jefferson | Charlotte Hornets | ||
8 | VS 1 on 1 | Tobias Harris | Orlando Magic |
Zach Randolph | Memphis Grizzlies | ||
9 | VS 1 on 1 | LeBron James | Cleveland Cavaliers |
Blake Griffin | Los Angeles Clippers | ||
10 | VS 1 on 1 | Chris Paul | Los Angeles Clippers |
Ty Lawson | Denver Nuggets | ||
11 | VS 1 on 1 | DeAndre Jordan | Los Angeles Clippers |
Tim Duncan | San Antonio Spurs | ||
12 | VS 1 on 1 | LeBron James | Cleveland Cavaliers |
Draymond Green | Golden State Warriors | ||
13 | VS 1 on 1 | Ben McLemore | Sacramento Kings |
Monta Ellis | Dallas Mavericks | ||
14 | VS 1 on 1 | Chris Andersen | Miami Heat |
Deron Williams | Brooklyn Nets | ||
15 | VS 1 on 1 | LaMarcus Aldridge | Portland Trail Blazers |
Tim Duncan | San Antonio Spurs | ||
16 | VS 1 on 1 | Kevin Durant | Oklahoma City Thunder |
Rudy Gay | Sacramento Kings | ||
17 | VS 1 on 1 | Paul Pierce | Washington Wizards |
Joe Johnson | Brooklyn Nets | ||
Paul Pierce | Brooklyn Nets | ||
18 | VS 1 on 1 | LeBron James | Cleveland Cavaliers |
Kevin Durant | Oklahoma City Thunder | ||
19 | VS 1 on 1 | Larry Bird | Boston Celtics |
Magic Johnson | Los Angeles Lakers | ||
20 | VS 1 on 1 | Isiah Thomas | Detroit Pistons |
Kevin McHale | Boston Celtics | ||
21 | VS 1 on 1 | Ralph Sampson | Houston Rockets |
Kevin McHale | Boston Celtics | ||
Kevin McHale | Houston Rockets | ||
22 | VS 1 on 1 | Dikembe Mutombo | Philadelphia 76ers |
Shaquille O'Neal | Los Angeles Lakers | ||
23 | VS 1 on 1 | Kobe Bryant | Los Angeles Lakers |
Allen Iverson | Philadelphia 76ers | ||
24 | VS 1 on 1 | Nerlens Noel | Philadelphia 76ers |
David Lee | Golden State Warriors | ||
25 | VS 1 on 1 | Deron Williams | Brooklyn Nets |
Dwyane Wade | Miami Heat | ||
26 | VS 1 on 1 | DeAndre Jordan | Los Angeles Clippers |
Victor Oladipo | Orlando Magic | ||
27 | VS 1 on 1 | Luis Scola | Indiana Pacers |
Paul Millsap | Atlanta Hawks | ||
28 | VS 1 on 1 | Chandler Parsons | Dallas Mavericks |
Tim Hardaway Jr. | New York Knicks |
H/T: Panini