Here is the checklist for the NBA Greats card set from 2014-15 Panini National Treasures Basketball.
via ebay
Number | Player | Team | Regular | Gold Proof |
---|---|---|---|---|
1 | Chris Webber | Sacramento Kings | 35 | 10 |
2 | Clyde Drexler | Portland Trail Blazers | 35 | 25 |
3 | James Worthy | Los Angeles Lakers | 49 | 25 |
4 | Sarunas Marciulionis | Golden State Warriors | 75 | 25 |
5 | Gail Goodrich | Los Angeles Lakers | 75 | 25 |
6 | Sidney Moncrief | Milwaukee Bucks | 75 | 25 |
7 | Alex English | Denver Nuggets | 75 | 25 |
8 | Adrian Dantley | Utah Jazz | 75 | 25 |
9 | Chris Mullin | Golden State Warriors | 75 | 25 |
10 | Dolph Schayes | Syracuse Nationals | 75 | 25 |
11 | Julius Erving | Philadelphia 76ers | 25 | 10 |
12 | Hakeem Olajuwon | Houston Rockets | 35 | 25 |
13 | Elgin Baylor | Los Angeles Lakers | 49 | 25 |
14 | Dan Issel | Denver Nuggets | 75 | 25 |
15 | Jerry West | Los Angeles Lakers | 25 | 10 |
16 | Jo Jo White | Boston Celtics | 75 | 25 |
17 | Tom "Satch" Sanders | Boston Celtics | 75 | 25 |
18 | Jamaal Wilkes | Los Angeles Lakers | 75 | 25 |
19 | Artis Gilmore | Chicago Bulls | 75 | 25 |
20 | Walt Frazier | New York Knicks | 75 | 25 |
21 | Shaquille O'Neal | Los Angeles Lakers | 25 | 10 |
22 | Oscar Robertson | Cincinnati Royals | 25 | 10 |
23 | Earl Monroe | New York Knicks | 35 | 25 |
24 | Mark Aguirre | Dallas Mavericks | 75 | 25 |
25 | John Stockton | Utah Jazz | 25 | 10 |
26 | Mel Daniels | Indiana Pacers (ABA) | 75 | 25 |
27 | George Gervin | San Antonio Spurs | 75 | 25 |
28 | Bill Walton | Portland Trail Blazers | 75 | 25 |
29 | Dennis Rodman | Chicago Bulls | 49 | 25 |
30 | Bernard King | New York Knicks | 75 | 25 |
31 | Wes Unseld | Washington Bullets | 75 | 25 |
32 | Allen Iverson | Philadelphia 76ers | 25 | 10 |
33 | David Robinson | San Antonio Spurs | 35 | 10 |
34 | David Thompson | Denver Nuggets | 75 | 25 |
35 | Bill Russell | Boston Celtics | 25 | 10 |
36 | George McGinnis | Indiana Pacers (ABA) | 75 | 25 |
37 | Robert Parish | Boston Celtics | 75 | 25 |
38 | Joe Dumars | Detroit Pistons | 75 | 25 |
39 | Kevin McHale | Boston Celtics | 49 | 25 |
40 | Gary Payton | Seattle Supersonics | 49 | 25 |
H/T: Panini