Lebron James, Stephen Curry, Kawhi Leonard, and other notable players were named to NBA All-Decade team.
nba
The league’s official website has published a list of players who they thought made a major impact that changed the landscape of the NBA.
This is made by the people who cover and follow the NBA on a daily basis. They made their decision based on the accolades and stats of the players started from the 2009-10 up to the 2018-19 season.
All-Decade First Team
nba
Name | All-Star Appearance | All-NBA Awards | Points Per Game | Rebounds Per Game | Assists Per Game |
Stephen Curry | 6 | 6 | 23.5 | 4.5 | 6.6 |
James Harden | 7 | 6 | 24.3 | 5.2 | 6.2 |
LeBron James | 10 | 10 | 26.9 | 7.7 | 7.6 |
Kevin Durant | 10 | 9 | 28.0 | 7.4 | 4.4 |
Kawhi Leonard | 3 | 3 | 17.7 | 6.3 | 2.4 |
In this group, only James Harden was included who didn’t (yet) won an NBA title the rest won at least once.
All-Decade Second Team
nba
Name | All-Star Appearance | All-NBA Awards | Points Per Game | Rebounds Per Game | Assists Per Game |
Chris Paul | 7 | 6 | 18.1 | 4.4 | 9.6 |
Russell Westbrook | 8 | 8 | 23.8 | 7.3 | 8.7 |
Anthony Davis | 6 | 3 | 23.7 | 10.5 | 2.1 |
Blake Griffin | 6 | 5 | 21.9 | 9.1 | 4.5 |
Carmelo Anthony | 8 | 3 | 23.9 | 6.8 | 2.9 |
With Carmelo Anthony added on this list, perhaps he can attract an NBA team to give him a contract for the upcoming season.
Blake Griffin shook the league when he arrived in the 2010-11 season. Not only that he won the slam dunk contest in that year he also named as the Rookie of the Year.
All-Decade Third Team
nba
Name | All-Star Appearance | All-NBA Awards | Points Per Game | Rebounds Per Game | Assists Per Game |
Dwyane Wade | 8 | 4 | 20.1 | 4.6 | 4.7 |
Kobe Bryant | 7 | 4 | 24.7 | 5.1 | 4.8 |
Paul George | 6 | 5 | 19.8 | 6.4 | 3.3 |
LaMarcus Aldridge | 7 | 5 | 20.8 | 8.9 | 2.1 |
Giannis Antetokounmpo | 3 | 3 | 18.8 | 8.3 | 4.1 |
Though he was on his career’s twilight, Kobe Bryant still able to find his way to include his name on the list. He ended his NBA playing games with 60 points and surpassed Michael Jordan from the All-Time scoring list as he now owns that third rank.
Note: This is not an official award given by the league.
Source: nba.com