
Rui Hachimura made headlines today after being the first Japanese to get selected in the first round of the 2019 NBA Draft. (more…)
Rui Hachimura made headlines today after being the first Japanese to get selected in the first round of the 2019 NBA Draft. (more…)
Lebron James memorabilia card from 2009-10 Panini Donruss Elite Basketball product. (more…)
Here is the checklist for the Aficionado card set from 2014-15 Panini Court Kings Basketball. (more…)
This will be my official first official post for sharing my Gordon Hayward PC and the card above is from 2010-11 Upper Deck Ultimate Rookies Signatures set. That was also the year when Upper Deck started to release basketball cards where players featured in their college/high school uniforms. Luckily, Hayward was still a rookie and having his card in Butler uniform is a nice addition to my collection and I find it rare at the moment as Panini flooded the market featuring him in Jazz jersey.
The card is also memorable to me as it was my first hit to pull out from a pack of cards since 1998. 2011 was my comeback year in the basketball card hobby and I need a player to start with my PC. Hayward was my first choice because of his strong performance at the end of the 2010-11 season and since I’m a speculator type of a collector, I see Hayward as a player with lots of potential and can be one of the NBA greats in the future.
Black Prizms: 1/1
Blue and Red Blue Wave Prizms: Not numbered
Blue Prizms: /199
Gold Power Prizms: /5
Gold Prizms: /10
Green Crystals Prizms: /25
Prizms: Not Numbered
Purple Prizms: /99
Red Prizms: /149
Red, White and Blue Power Plaid Prizms: Not numbered
Yellow and Red Pulsar Prizms: Not numbered
(more…)
Number | Card Set | Player | Team | Regular | Prizm |
---|---|---|---|---|---|
1 | Combo Signatures | Cristiano Ronaldo / Pele | Portugal / Brazil | 10 | 10 |
4 | Combo Signatures | Andrea Pirlo / Gianluigi Buffon | Italy | 10 | 10 |
5 | Combo Signatures | Clint Dempsey / Tim Howard | United States | 10 | 10 |
6 | Combo Signatures | Arjen Robben / Robin van Persie | Netherlands | 10 | 10 |
7 | Combo Signatures | Bobby Charlton / Steven Gerrard | England | 10 | 10 |
9 | Combo Signatures | Cristiano Ronaldo / Pepe | Portugal | 10 | 10 |
10 | Combo Signatures | Mesut Ozil / Xavi Hernandez | Germany / Spain | 10 | 10 |
12 | Combo Signatures | Eden Hazard / Frank Lampard | Belgium / England | 10 | 10 |
13 | Combo Signatures | Hugo Sanchez / Rafael Marquez | Mexico | 10 | 10 |
14 | Combo Signatures | Carlos Valderrama / James Rodriguez | Colombia | 10 | 10 |
Credits: Panini
Regular cards: Not numbered
Black Prizms: /1
Blue and Red Blue Wave Prizms: Not numbered
Blue Prizms: /199
Gold Power Prizms: /5
Gold Prizms: /10
Green Crystal Prizms: /25
Prizm: Not numbered
Purple Prizms: /99
Red Prizms: /149
Red, White and Blue Power Plaid Prizms: Not numbered
Yellow and Red Pulsar Prizms: Not numbered
Number | Card Set | Player | Team |
---|---|---|---|
1 | World Cup Posters | Belo Horizonte | No Team |
2 | World Cup Posters | Brasilia | No Team |
3 | World Cup Posters | Cuiaba | No Team |
4 | World Cup Posters | Curitiba | No Team |
5 | World Cup Posters | Fortaleza | No Team |
6 | World Cup Posters | Manaus | No Team |
7 | World Cup Posters | Natal | No Team |
8 | World Cup Posters | Porto Alegre | No Team |
9 | World Cup Posters | Recife | No Team |
10 | World Cup Posters | Rio de Janeiro | Brazil |
11 | World Cup Posters | Salvador | No Team |
12 | World Cup Posters | Sao Paulo | No Team |
Credits: Panini Blog
Regular cards: Not numbered
Black Prizms: /1
Blue and Red Blue Wave Prizms: Not numbered
Blue Prizms: /199
Gold Power Prizms: /5
Gold Prizms: /10
Green Crystal Prizms: /25
Prizm: Not numbered
Purple Prizms: /99
Red Prizms: /149
Red, White and Blue Power Plaid Prizms: Not numbered
Yellow and Red Pulsar Prizms: Not numbered
Number | Card Set | Player | Team |
---|---|---|---|
1 | Team Photos | Algeria | Algeria |
2 | Team Photos | Argentina | Argentina |
3 | Team Photos | Australia | Australia |
4 | Team Photos | Belgique/Belgie | Belgium |
5 | Team Photos | Bosnia-Herzegovina | Bosnia-Herzegovina |
6 | Team Photos | Brasil | Brazil |
7 | Team Photos | Cameroon | Cameroon |
8 | Team Photos | Chile | Chile |
9 | Team Photos | Colombia | Colombia |
10 | Team Photos | Costa Rica | Costa Rica |
11 | Team Photos | Cote d'Ivoire | Ivory Coast |
12 | Team Photos | Ecuador | Ecuador |
13 | Team Photos | England | England |
14 | Team Photos | France | France |
15 | Team Photos | Deutschland | Germany |
16 | Team Photos | Ghana | Ghana |
17 | Team Photos | Hellas | Greece |
18 | Team Photos | Nederland | Netherlands |
19 | Team Photos | Honduras | Honduras |
20 | Team Photos | Hrvatska | Croatia |
21 | Team Photos | Iran | Iran |
22 | Team Photos | Italia | Italy |
23 | Team Photos | Japan | Japan |
24 | Team Photos | Korea Republic | Korea Republic |
25 | Team Photos | Mexico | Mexico |
26 | Team Photos | Nigeria | Nigeria |
27 | Team Photos | Portugal | Portugal |
28 | Team Photos | Rossija | Russia |
29 | Team Photos | Espana | Spain |
30 | Team Photos | Switzerland | Switzerland |
31 | Team Photos | Uruguay | Uruguay |
32 | Team Photos | United States | United States |
Credits: Panini Blog
Number | Card Set | Player | Team | Regular | Prizm | Black |
---|---|---|---|---|---|---|
1 | Signatures | Fabio Cannavaro | Italy | NN | 25 | 1 |
2 | Signatures | Didier Drogba | Ivory Coast | NN | 25 | 1 |
3 | Signatures | Fernando Torres | Spain | NN | 25 | 1 |
4 | Signatures | Samuel Eto'o | Cameroon | NN | 25 | 1 |
5 | Signatures | Andrea Pirlo | Italy | NN | 25 | 1 |
6 | Signatures | Pele | Brazil | NN | 25 | 1 |
7 | Signatures | Cristiano Ronaldo | Portugal | NN | 25 | 1 |
8 | Signatures | Frank Lampard | England | NN | 25 | 1 |
9 | Signatures | Oscar | Brazil | NN | 25 | 1 |
10 | Signatures | Radamel Falcao | Colombia | NN | 25 | 1 |
12 | Signatures | Diego Costa | Spain | NN | 25 | 1 |
13 | Signatures | Pepe | Portugal | NN | 25 | 1 |
14 | Signatures | James Rodriguez | Colombia | NN | 25 | 1 |
15 | Signatures | Marco Van Basten | Netherlands | NN | 25 | 1 |
17 | Signatures | Roberto Carlos | Brazil | NN | 25 | 1 |
18 | Signatures | Frank Rijkaard | Netherlands | NN | 25 | 1 |
19 | Signatures | Roberto Baggio | Italy | NN | 25 | 1 |
20 | Signatures | Xavi Hernandez | Spain | NN | 25 | 1 |
21 | Signatures | Gianluigi Buffon | Italy | NN | 25 | 1 |
22 | Signatures | Carlos Valderrama | Colombia | NN | 25 | 1 |
23 | Signatures | Clint Dempsey | United States | NN | 25 | 1 |
24 | Signatures | Ruud Gullit | Netherlands | NN | 25 | 1 |
25 | Signatures | Robin van Persie | Netherlands | NN | 25 | 1 |
26 | Signatures | Mesut Ozil | Germany | NN | 25 | 1 |
27 | Signatures | Samir Nasri | France | NN | 25 | 1 |
28 | Signatures | Mario Kempes | Argentina | NN | 25 | 1 |
29 | Signatures | Jorge Campos | Mexico | NN | 25 | 1 |
30 | Signatures | Daniel Sturridge | England | NN | 25 | 1 |
31 | Signatures | Eden Hazard | Belgium | NN | 25 | 1 |
32 | Signatures | Philipp Lahm | Germany | NN | 25 | 1 |
33 | Signatures | Arjen Robben | Netherlands | NN | 25 | 1 |
34 | Signatures | Lionel Messi | Argentina | NN | 25 | 1 |
37 | Signatures | Cafu | Brazil | NN | 25 | 1 |
38 | Signatures | Diego Forlan | Uruguay | NN | 25 | 1 |
41 | Signatures | Luis Suarez | Uruguay | NN | 25 | 1 |
44 | Signatures | Bobby Charlton | England | NN | 25 | 1 |
45 | Signatures | Steven Gerrard | England | NN | 25 | 1 |
50 | Signatures | Franz Beckenbauer | Germany | NN | 25 | 1 |
52 | Signatures | Jurgen Klinsmann | Germany | NN | 25 | 1 |
57 | Signatures | Luis Figo | Portugal | NN | 25 | 1 |
59 | Signatures | Gerard Pique | Spain | NN | 25 | 1 |
62 | Signatures | Ivan Zamorano | Chile | NN | 25 | 1 |
64 | Signatures | Hugo Sanchez | Mexico | NN | 25 | 1 |
65 | Signatures | Nani | Portugal | NN | 25 | 1 |
66 | Signatures | Alexi Lalas | United States | NN | 25 | 1 |
67 | Signatures | Tim Howard | United States | NN | 25 | 1 |
73 | Signatures | Rafael Marquez | Mexico | NN | 25 | 1 |
75 | Signatures | Wesley Sneijder | Netherlands | NN | 25 | 1 |
76 | Signatures | Neymar Jr. | Brazil | NN | 25 | 1 |
77 | Signatures | Jozy Altidore | United States | NN | 25 | 1 |
Credits: Panini Blog
Regular cards: Not numbered
Black Prizms: /1
Blue and Red Blue Wave Prizms: Not numbered
Blue Prizms: /199
Gold Power Prizms: /5
Gold Prizms: /10
Green Crystal Prizms: /25
Prizm: Not numbered
Purple Prizms: /99
Red Prizms: /149
Red, White and Blue Power Plaid Prizms: Not numbered
Yellow and Red Pulsar Prizms: Not numbered
Number | Card Set | Player | Team |
---|---|---|---|
1 | Net Finders | Gonzalo Higuain | Argentina |
2 | Net Finders | Lionel Messi | Argentina |
3 | Net Finders | Sergio Aguero | Argentina |
4 | Net Finders | Edin Dzeko | Bosnia-Herzegovina |
5 | Net Finders | Neymar Jr. | Brazil |
6 | Net Finders | Samuel Eto'o | Cameroon |
7 | Net Finders | Radamel Falcao | Colombia |
8 | Net Finders | Didier Drogba | Ivory Coast |
9 | Net Finders | Wayne Rooney | England |
10 | Net Finders | Karim Benzema | France |
11 | Net Finders | Lukas Podolski | Germany |
12 | Net Finders | Marco Reus | Germany |
13 | Net Finders | Kostas Mitroglou | Greece |
14 | Net Finders | Robin van Persie | Netherlands |
15 | Net Finders | Mario Mandzukic | Croatia |
16 | Net Finders | Giuseppe Rossi | Italy |
17 | Net Finders | Mario Balotelli | Italy |
18 | Net Finders | Shinji Okazaki | Japan |
19 | Net Finders | Javier Hernandez | Mexico |
20 | Net Finders | Cristiano Ronaldo | Portugal |
21 | Net Finders | Aleksandr Kerzhakov | Russia |
22 | Net Finders | David Villa | Spain |
23 | Net Finders | Edinson Cavani | Uruguay |
24 | Net Finders | Luis Suarez | Uruguay |
25 | Net Finders | Landon Donovan | United States |
Credits: Panini Blog
Regular cards: Not numbered
Black Prizms: /1
Blue and Red Blue Wave Prizms: Not numbered
Blue Prizms: /199
Gold Power Prizms: /5
Gold Prizms: /10
Green Crystal Prizms: /25
Prizm: Not numbered
Purple Prizms: /99
Red Prizms: /149
Red, White and Blue Power Plaid Prizms: Not numbered
Yellow and Red Pulsar Prizms: Not numbered
Number | Card Set | Player | Team |
---|---|---|---|
1 | Guardians | Rais M'Bolhi | Algeria |
2 | Guardians | Sergio Romero | Argentina |
3 | Guardians | Thibaut Courtois | Belgium |
4 | Guardians | Asmir Begovic | Bosnia-Herzegovina |
5 | Guardians | Julio Cesar | Brazil |
6 | Guardians | Charles Itandje | Cameroon |
7 | Guardians | Claudio Bravo | Chile |
8 | Guardians | Keylor Navas | Costa Rica |
9 | Guardians | Boubacar Barry | Ivory Coast |
10 | Guardians | Joe Hart | England |
11 | Guardians | Hugo Lloris | France |
12 | Guardians | Manuel Neuer | Germany |
13 | Guardians | Jasper Cillessen | Netherlands |
14 | Guardians | Stipe Pletikosa | Croatia |
15 | Guardians | Gianluigi Buffon | Italy |
16 | Guardians | Eiji Kawashima | Japan |
17 | Guardians | Guillermo Ochoa | Mexico |
18 | Guardians | Vincent Enyeama | Nigeria |
19 | Guardians | Rui Patricio | Portugal |
20 | Guardians | Igor Akinfeev | Russia |
21 | Guardians | Iker Casillas | Spain |
22 | Guardians | Diego Benaglio | Switzerland |
23 | Guardians | Fernando Muslera | Uruguay |
24 | Guardians | Tim Howard | United States |
25 | Guardians | David Ospina | Colombia |
Credits: Panini Blog
Regular cards: Not numbered
Black Prizms: /1
Blue and Red Blue Wave Prizms: Not numbered
Blue Prizms: /199
Gold Power Prizms: /5
Gold Prizms: /10
Green Crystal Prizms: /25
Prizm: Not numbered
Purple Prizms: /99
Red Prizms: /149
Red, White and Blue Power Plaid Prizms: Not numbered
Yellow and Red Pulsar Prizms: Not numbered
Number | Card Set | Player | Team |
---|---|---|---|
1 | Fuleco | Fuleco | No Team |
2 | Fuleco | Fuleco | No Team |
3 | Fuleco | Fuleco | No Team |
Credits: Panini Blog
Number | Card Set | Player | Team | Seq. | Prizms | Black |
---|---|---|---|---|---|---|
1 | Fans of the Game | Kobe Bryant | Los Angeles Lakers | NN | 25 | 1 |
2 | Fans of the Game | Andrew Luck | Indianapolis Colts | NN | 25 | 1 |
Credits: Panini Blog
Eusebio card is one per case.
Number | Card Set | Player | Team | Regular | Prizm |
---|---|---|---|---|---|
1 | Eusebio Tribute | Eusebio | Portugal | NN | NN |
Credits: Panini Blog
Regular cards: Not numbered
Black Prizms: /1
Blue and Red Blue Wave Prizms: Not numbered
Blue Prizms: /199
Gold Power Prizms: /5
Gold Prizms: /10
Green Crystal Prizms: /25
Prizm: Not numbered
Purple Prizms: /99
Red Prizms: /149
Red, White and Blue Power Plaid Prizms: Not numbered
Yellow and Red Pulsar Prizms: Not numbered
(more…)