
Below is the Blackwater Elite roster who will suit up for the 2016/17 PBA Philippine Cup.
interaksyon
Player's Name | Height | Age |
Belo, Mac | 6 ft 4 in | 23 |
Miranda, Denok | 5 ft 11 in | 34 |
Banal, Raphael (R) | 6 ft 2 in | 24 |
Erram, John Paul (+) | 6 ft 8 in | 27 |
Buenafe, Ronjay | 6 ft 1 in | 33 |
Forrester, James | 6 ft 2 in | 27 |
Pinto, John | 5 ft 11 in | 26 |
Sena, James | 6 ft 4 in | 28 |
Melano, Jason | 6 ft 3 in | 26 |
dela Cruz, Arthur | 6 ft 4 in | 24 |
Gamalinda, Riego | 6 ft 3 in | 30 |
Perez, Tristan (R) | 6 ft 4 in | 24 |
Cervantes, Reil (C) | 6 ft 4 in | 30 |
Aguilar, Raymond | 6 ft 4 in | 31 |
Pascual, Kyle | 6 ft 6 in | 26 |
Ababou, Dylan | 6 ft 3 in | 30 |
Legend:
(C): Team Captain
(R): Rookie
(+): Injured
Leo Isaac | Head Coach |
Aris Dimaunahan | Assistant Coach (1st) |
Rodil Sablan | Assistant Coach |
Patrick Aquino | Assistant Coach |
Junjie Ablan | Assistant Coach |
Vince Hizon | Consultant |
Johnson Martines | Team Manager |
Note: The above line-up are correct as of the time of this writing.
Source: Wikipedia