
Here is the COVID-19 cases recorded by the Department of Health as of March 17, 2020 at 4:00 P.M. (PHI time).
Yesterday evening, the Philippine government has announced the “enhanced community quarantine” to fight the new coronavirus.
This afternoon, DOH reported new 45 new cases of COVID-19 in the country which brings the total number of confirmed cases to 187. Likewise, the health department also reported that there’s one added recovered patient (PH25 who is a 31-year-old male patient).
BREAKING: DOH reports 45 new cases of COVID-19 in the Philippines. Total now up to 187. | @DJEsguerraINQ pic.twitter.com/kFW6XwzDpz
— Inquirer (@inquirerdotnet) March 17, 2020
Confirmed | 187 |
Recovered | 4 |
Deaths | 12 |
Person Under Investigation (PUI) | 259 |
Person Under Monitoring (PUM) | 2,443 |
Tests Conducted | 1,030 |
Cases Tested Negative | 655 |
Cases Pending Test Results | 184 |
The Medical City - Ortigas | 19 |
Research Institute for Tropical Medicine | 16 |
St. Luke's Medical Center - Quezon City | 15 |
Makati Medical Center | 13 |
San Lazaro Hospital | 12 |
St. Luke's Medical Center - Global City | 11 |
Lung Center of the Philippines | 6 |
Cardinal Santos Medical Center | 4 |
Asian Hospital and Medical Center | 3 |
Jose B. Lingad Memorial Regional Hospital | 3 |
Chinese General Hospital and Medical Center | 2 |
Dr. Jose N. Rodriguez Memorial Hospital and Sanitarium | 2 |
Manila Doctors Hospital | 2 |
Marikina Valley Medical Center | 2 |
Our Lady of Lourdes Hospital | 2 |
Philippine Heart Center | 2 |
Quirino Memorial Medical Center | 2 |
Rizal Medical Center | 2 |
University of Sto. Tomas Hospital | 2 |
University of the East Ramon Magsaysay Memorial Medical Center | 2 |
Adventist Medical Center - Manila | 1 |
Bataan St. Joseph Hospital and Medical Center | 1 |
Davao Regional Medical Center | 1 |
Diliman Doctors Hospital | 1 |
East Avenue Medical Center | 1 |
Fatima University Medical Center | 1 |
Ilocos Training and Regional Medical Center | 1 |
Las Pinas General Hospital and Satellite Trauma Center | 1 |
Northern Mindanao Medical Center | 1 |
Ortigas Hospital and Health Care Center | 1 |
Our Lady of Mt. Carmel Medical Center | 1 |
Qualimed - Sta. Rosa Hospital | 1 |
San Juan de Dios Education Foundation Inc. Hospital | 1 |
Santa Ana Hospital | 1 |
Silang Specialists Medical Center | 1 |
Siliman University Medical Center | 1 |
Veterans Memorial Medical Center | 1 |
(NCR) Armed Forces of The Philippines Health Service Command | 19 |
(NCR) The Medical City - Ortigas | 13 |
(NCR) Makati Medical Center | 10 |
(NCR) Cardinal Santos Medical Center | 6 |
(NCR) San Juan De Dios Educational Foundation | 4 |
(NCR) St. Luke's Medical Center - Quezon City | 4 |
(NCR) Asian Hospital And Medical Center | 3 |
(NCR) Marikina Valley Medical Center | 3 |
(NCR) Research Institute For Tropical Medicine | 3 |
(NCR) San Lazaro Hospital | 3 |
(NCR) St. Luke's Medical Center - Global City | 3 |
(NCR) Tricity Medical Center | 2 |
(NCR) Unihealth Parañaque Hospital | 2 |
(NCR) Dr. Jose N. Rodriguez Memorial Hospital | 1 |
(NCR) Las Piñas General Hospital and Satellite Trauma Center | 1 |
(NCR) Lung Center Of The Philippines | 1 |
(NCR) Manila Doctor'S Hospital | 1 |
(NCR) University Of The East Ramon Magsayasay Memorial Medical Center | 1 |
(Ilocos Region) Region 1 Medical Center | 6 |
(Ilocos Region) Ilocos Sur Provincial Hospital - Gabriela Silang | 2 |
(Ilocos Region) Lorma Medical Center | 1 |
(Ilocos Region) Pangasinan Doctors Hospital | 1 |
(Cagayan Valley) Southern Isabela Medical Center | 12 |
(Cagayan Valley) Cagayan Valley Medical Center | 2 |
(Cagayan Valley) Region 2 Trauma And Medical Center | 2 |
(Cagayan Valley) Cauayan Medical Specialist Hospital | 1 |
(Central Luzon) Centro Medico de Santisimo Rosario, Inc. | 4 |
(Central Luzon) Jecsons Medical Center | 2 |
(Central Luzon) Jose B. Lingad Memorial Regional Hospital | 2 |
(Central Luzon) Bataan St. Joseph Hospital And Medical Center | 1 |
(Central Luzon) Dr. Paulino J. Garcia Memorial Research And Medical Center | 1 |
(Central Luzon) James L. Gordon Memorial Hospital | 1 |
(Central Luzon) Our Lady Of Mt. Carmel Medical Center | 1 |
(Central Luzon) Pampanga Premier Medical Center | 1 |
(Central Luzon) Premiere Medical Center | 1 |
(Central Luzon) Ramos General Hospital | 1 |
(Central Luzon) Tarlac Provincial Hospital | 1 |
(CALABARZON) Ortigas Hospital And Healthcare Center | 2 |
(CALABARZON) Qualimed Hospital Sta. Rosa | 1 |
(Western Visayas) Western Visayas Medical Center | 1 |
(Central Visayas) Chong Hua Hospital | 9 |
(Central Visayas) Eversley Childs Sanitarium | 4 |
(Central Visayas) Governor Celestino Gallares Memorial Hospital | 3 |
(Central Visayas) Ace Dumaguete Doctors Inc. | 1 |
(Central Visayas) Siquijor Provincial Hospital | 1 |
(Eastern Visayas) Eastern Visayas Regional Medical Center | 2 |
(Eastern Visayas) Catarman Doctors Hospital Inc. | 1 |
(Northern Mindanao) Amai Pakpak Medical Center | 2 |
(Northern Mindanao) Northern Mindanao Medical Center | 2 |
(Northern Mindanao) Mayor Hilarion A. Ramiro Sr. Medical Center | 1 |
(Davao Region) Davao Regional Medical Center | 11 |
(Davao Region) Southern Philippines Medical Center | 4 |
(SOCCSKSARGEN) Cotabato Regional And Medical Center | 1 |
(SOCCSKSARGEN) South Cotabato Provincial Hospital | 1 |
(CAR) Baguio General Hospital And Medical Center | 4 |
(CAR) Notre Dame De Chartres Hospital | 2 |
(CAR) Dolores Rural Health Unit | 1 |
(CAR) Kapangan Rural Health Unit | 1 |
(CAR) Langiden Rural Health Unit | 1 |
(CAR) Luis Hora Memorial Regional Hospital | 1 |
(Caraga) Adela Serra Ty Memorial Medical Center | 2 |
(Caraga) Caraga Regional Hospital | 1 |
Note: Data shown above are from the Department of Health.