Here is an update from the Department of Labor and Employment in the National Capital Region (Metro Manila) with regards to its COVID-19 Adjustment Measures Program (CAMP) on April 15, 2020.
DOLE-NCR has updated its database and at 1:07 PM this afternoon there are more than 100 establishments got added on the list where they are granted to avail the CAMP program. Below are the newly approved companies.
No. | Name of Establishment | Status |
1 | 1802 SJ HOLDINGS INC. | GRANTED |
2 | 2K3 INDUSTRIES, INC. | GRANTED |
3 | 8 PRINCECTON BUILDING MANAGEMENT CORP. | GRANTED |
4 | ACE WATER HEALTH & SPA CENTER, INC. | GRANTED |
5 | ACIERTO BUSINESS SYSTEMS AND SOLUTIONS | GRANTED |
6 | ACOM TRADING | GRANTED |
7 | AEROLINK INTERNATIONAL TRADING COROP. | GRANTED |
8 | AFENTIKO PHILS. CORP. | GRANTED |
9 | AIRCOND NETWORK PHILS., INC. | GRANTED |
10 | AJP ELECTRICAL WORKS | GRANTED |
11 | ALTUVEDA GRAPHICS & PRINTHAUS, INC. | GRANTED |
12 | AP ORIENTAL INDUSTRIAL TRADING INC. | GRANTED |
13 | ARDY MANUFACTURING CORPORATION | GRANTED |
14 | ARGOTEK, INC. | GRANTED |
15 | ART IN MOTION INCORPORATED | GRANTED |
16 | ASCAND FOOD PRODUCTS | GRANTED |
17 | ASIAREPS TRAVEL SERVICES INC | GRANTED |
18 | ASSURANCE & BUSINESS ADVISORY RESOURCES, INC. (ABAR, INC.) | GRANTED |
19 | AURORA GALACTIC EQUIPMENT RENTAL CORP. | GRANTED |
20 | AUTOPHIL ZONE SALES CORPORATION | GRANTED |
21 | BIG PICTURE ASIA, INCORPORATED | GRANTED |
22 | BLIMO TECHNOLOGIES INC. | GRANTED |
23 | BOSE CAR ACCESSORIES INCORPORATED | GRANTED |
24 | BUFFALO FRANKIE INC. (FRANKIE'S NEW YORK BUFFALO WINGS) | GRANTED |
25 | BUTTERBEE FOOD EXCHANGE INC. | GRANTED |
26 | CAN-I-UNITED INC. | GRANTED |
27 | CANDY CORNER PHILS. INC (SM CENTER POINT) | GRANTED |
28 | CANDY CORNER PHILS. INC (SM NORTH) | GRANTED |
29 | CANDY CORNER PHILS. INC -SM NORTH THE BLOCK | GRANTED |
30 | CANDY CORNER PHILS. INC AYALA CLOVERLEAF | GRANTED |
31 | CANDY CORNER PHILS. INC GATEWAY MALL | GRANTED |
32 | CANDY CORNER PHILS. INC ROB MAGNOLIA | GRANTED |
33 | CANDY CORNER PHILS. INC SHANGRILA | GRANTED |
34 | CANDY CORNER PHILS. INC SM FAIRVIEW 3 | GRANTED |
35 | CANDY CORNER PHILS. INC SM FAIRVIEW 4 | GRANTED |
36 | CANDY CORNER PHILS. INC SM MARIKINA | GRANTED |
37 | CANDY CORNER PHILS. INC SM MEGAMALL 1 | GRANTED |
38 | CANDY CORNER PHILS. INC TRINOMA MALL | GRANTED |
39 | CANDY CORNER PHILS. INC.(ROBINSONS PLACE ERMITA) | GRANTED |
40 | CANDY CORNER PHILS. INC.(SM MANILA) | GRANTED |
41 | CARGO AIR RESOURCES GROUP OF THE PHILIPPINES, INC. | GRANTED |
42 | CAYCO ESPRTS HUB, INC. | GRANTED |
43 | CECILIA HIZON-TAMAYO LOTTO OUTLET | GRANTED |
44 | CELLOKEY INCORPORATED | GRANTED |
45 | CENTER FOR PHILIPPINE ARTS AND CULTURAL ENTERTAINMENT ASSN., INC | GRANTED |
46 | CLIENTVISTA GLOBAL SERVICES PHILIPPINES, INC. | GRANTED |
47 | CONLINS GROUP INCORPORATED | GRANTED |
48 | CONTRACTORS EQUIPMENT CORPORATION | GRANTED |
49 | CONVEYANCE, INCORPORATED | GRANTED |
50 | CORPORATE HR SERVICES & CONSULTING INC. | GRANTED |
51 | COSAC INC. | GRANTED |
52 | CRANKWORX INTERNATIONAL INC. | GRANTED |
53 | CRAYONS SPORTING GOODS, INC. | GRANTED |
54 | DATASTIQ DIGITAL MARKETING AGENCY | GRANTED |
55 | DEBEERS GROUP INCORPORATED | GRANTED |
56 | DEL MUNDO EYE SPECIALISTS INC | GRANTED |
57 | DELICTABLE PHILS., INC. | GRANTED |
58 | DESERTWEALTH INTERNATIONAL SERVICES CORP. | GRANTED |
59 | DSS PRODUCTMARKERS, INC. | GRANTED |
60 | E & R BUILDERS AND MANAGEMENT SERVICES INC. | GRANTED |
61 | ECASHPAY ASIA INC | GRANTED |
62 | ELESCA MEGATECH INCORPORATED | GRANTED |
63 | ELIO PHILIPPINES INC. | GRANTED |
64 | EXAKT PLASS SERVICES INC. | GRANTED |
65 | FL MULTIMEDIA & EVENT INC | GRANTED |
66 | FRANKIE'S NY WINGS INC (FRANKIE'S NEW YORK BUFFALO WINGS) | GRANTED |
67 | G.S. GO BROS., INC | GRANTED |
68 | GANZ GARMENTS PRINTING & SEWING SERVICES INC | GRANTED |
69 | GATEWAY EXPRESS CALL CENTRE INC. | GRANTED |
70 | GLAMOURBOX INC | GRANTED |
71 | GO2M INC, (POTATO GIANT) | GRANTED |
72 | GOBEYOND STUDIOS, INC. | GRANTED |
73 | GOLDTECH INTERNATIONAL DISTRIBUTORS INC | GRANTED |
74 | GOTO BELIEVE (GOTOMNL INC) | GRANTED |
75 | GRAM INDUSTRIAL INCORPORATED | GRANTED |
76 | GREATMINDS INTEGRATED CONSULTANCY INC. | GRANTED |
77 | HALE LANI BUILDERS INC | GRANTED |
78 | HANABIZ CORP. | GRANTED |
79 | HAPPY NEST CARE COMMUNITY, INC. | GRANTED |
80 | HELLO SUNSHINE FOOD CART | GRANTED |
81 | HOYA LENS PHLIPPINES INC. | GRANTED |
82 | HUED SALON. | GRANTED |
83 | I HEART NY INC. (FRANKIE'S NEW YORK BUFFALO WINGS) | GRANTED |
84 | IDEASHOP MANILA INC. | GRANTED |
85 | IDIGITIZER VIDEO SERVICES | GRANTED |
86 | IJK LOGITECH MARKETING, INC. | GRANTED |
87 | INAVEIT SYSTEMS TECHNOLOGIES INC. | GRANTED |
88 | INNOTEX MANUFATURING CORPORATION | GRANTED |
89 | INSTITUTE FOR HEALTHCARE PROVIDER'S EDUCATION (IHEAL&CARE) INC | GRANTED |
90 | JB VELASCO ENTERPRISES INCORPORATED | GRANTED |
91 | JELLYFISH EDUCATION PHILIPPINES INC | GRANTED |
92 | JS TY ENTERPRISES INC | GRANTED |
93 | KIDMMANJ LENDING INC. | GRANTED |
94 | KING CHEF DIMSUM KITCHEN/ AUTHENQUICK FOODS CORP. | GRANTED |
95 | KNACKBOX ART STUDIO | GRANTED |
96 | LESC TRUCKING SERVICES | GRANTED |
97 | LONGRICH BIOSCIENCE PHILIPPINES INC. | GRANTED |
98 | LUMANIOG & ASSOCIATES | GRANTED |
99 | MACWYN TRANSPORT | GRANTED |
100 | MB PHILIPPINES, INC | GRANTED |
101 | MEANINGFUL VENTURES, INC. | GRANTED |
102 | MEGA ASIA BOTTLING CORPORATION | GRANTED |
103 | MERIJR ENTERPRISES INCORPORATED | GRANTED |
104 | MICROCADD INSTITUTE INCORPORATED | GRANTED |
105 | MIGRIÑO & DACANAY | GRANTED |
106 | MING KEE LIVE SEAFOOD INC. | GRANTED |
107 | MMG TRUE ENTERPRISES INCORPORATED | GRANTED |
108 | MODEL SHOP CASTING STUDIO, INC. | GRANTED |
109 | MORENO GROUP OF COMPANIES CORP. | GRANTED |
110 | NEON OVEN MEDIA CO. | GRANTED |
111 | OVT-GRAPHIC LINE INC. | GRANTED |
112 | PACIFIC GLOBAL MEDICAL CENTER | GRANTED |
113 | PALATABLE CORPORATION | GRANTED |
114 | PANGASINAN SOLID NORTH TRANSIT INC, | GRANTED |
115 | PEAKFORMBIOPOLIS INC. | GRANTED |
116 | PHIL-TOP INDUSTRIES, INCORPORATED | GRANTED |
117 | PINOY PROPERTIES INVESTMENT CORPORATION | GRANTED |
118 | PRIME OPUS INC | GRANTED |
119 | PROCAST, INC. | GRANTED |
120 | QUICK RELIABLE COURIER SERVICES, INC. | GRANTED |
121 | QUICKRELIABLE COURIER SERVICES, INC | GRANTED |
122 | RACKS-CAVALLINO INC.- MEGAMALL | GRANTED |
123 | REGUS MANAGEMENT PHILIPPINES INC | GRANTED |
124 | REPORTED AS OF 04.09.2020 | GRANTED |
125 | REPORTED AS OF 04.13.2020 | GRANTED |
126 | REPORTED AS OF 04.14.2020 | GRANTED |
127 | RESOUND COMMUNICATIONS INC. | GRANTED |
128 | REY MARKETING, INC | GRANTED |
129 | ROYAL OREINTAL WELLNESS CENTER, INC. | GRANTED |
130 | ROYALE CUSTOM CARGO, INC | GRANTED |
131 | RUBICON CROSSING ENTERPRISE, INC. | GRANTED |
132 | SANUS VIVENDI INC. | GRANTED |
133 | SETCHECK, INC. | GRANTED |
134 | SHACMAN MOTORS INCORPORATED | GRANTED |
135 | SHIRTEX MANUFACTURING CORP | GRANTED |
136 | SKIN ELITE DERMATOLOGY CLINIC | GRANTED |
137 | SMHP PHARMACEUTICALS INCORPORATED | GRANTED |
138 | SOFIA AND AUDREY FOODS CO.(INFINITEA) | GRANTED |
139 | SOMERVILLE REFRIGERATION INCORPORATED | GRANTED |
140 | SPADE ACE TRAVEL & TOURS, CORP. | GRANTED |
141 | STEADFAST ENTERPRISES | GRANTED |
142 | STORM TECHNOLOGIES INCORPORATED | GRANTED |
143 | STREETCORNER FINANCE CO INC. | GRANTED |
144 | SUKI PLUS TECHNOLOGIES INC | GRANTED |
145 | SURECHOICE PHARMA PHILS., INC. | GRANTED |
146 | TAO MANAGEMENT SERVICE & MULTI-PURPOSE COOPERATIVE | GRANTED |
147 | TEAMSTAFF INC. (FORMER PRINCIPLEFOCUS INC.) | GRANTED |
148 | TELEGA INC | GRANTED |
149 | THE CHICKEN FACTORY INC, (FRANKIE'S NEW YORK BUFFALO WINGS) | GRANTED |
150 | THE LAW FIRM OF DE GUZMAN, LEYNES, RIVERA AND PARTNERS | GRANTED |
151 | THE RANDOMTRAVELLERS INC | GRANTED |
152 | THREE INIHAW PLACE INCORPORATED | GRANTED |
153 | TMC TOPLINE MANUFATURING CORP. | GRANTED |
154 | TRAIL SOLUTION INC. | GRANTED |
155 | TRANSWAY HOTELS GROUP CORP | GRANTED |
156 | UNLIMITED BOOKS LIBRARY SERVICES & PUBLISHING INC. | GRANTED |
157 | URBANBISTRO CONCEPT INC.- MACAO IMPERIAL TEA | GRANTED |
158 | VANIA ROMOFF INC | GRANTED |
159 | VISTAGREEN BUILDERS INC. | GRANTED |
160 | VNC PARADIGM IMAGE INC. | GRANTED |
161 | WAVOLUTION TECHNOLOGIES INC. | GRANTED |
162 | WONDERBAKE, INC | GRANTED |
163 | WONDERBAKE, INC. | GRANTED |
164 | WORK WITH US HUMAN RESOURCE SOLUTION INC | GRANTED |
165 | WORLD HOTEL MAKATI, INC. COPR. I'M HOTEL | GRANTED |
166 | WSL LIGHTNING AUTOMOTIVE PARTS, INC. | GRANTED |
167 | WVDF EMPLOYEES MULTI-PUPOSE COOPERATIVE | GRANTED |
168 | XINTA KNITTING SERVICES | GRANTED |
169 | ZENARC BUSINESS SOLUTIONS INCORPORATED | GRANTED |
You’ll be able to search the updated database here or you can also view our post to view the CAMP approved establishments updated list.