
Below is the GlobalPort Batang Pier roster who will suit up for the 2017 PBA Governor’s Cup.
Player's Name | Position | Height | Birth Date |
Pringle, Stanley | Guard | 6 ft 1 in (1.85 m) | 1987–03–05 |
Guinto, Bradwyn | Forward / Center | 6 ft 6 in (1.98 m) | 1991–10–20 |
Cortez, Mike | Guard | 6 ft 0 in (1.83 m) | 1980–10–11 |
Paredes, Philip | Forward / Center | 6 ft 5 in (1.96 m) | 1992–01–12 |
Mamaril, Billy (C) | Forward / Center | 6 ft 6 in (1.98 m) | 1980–06–25 |
Maierhofer, Rico | Forward | 6 ft 6 in (1.98 m) | 1985–11–04 |
Urbiztondo, Josh (IN) | Guard | 6 ft 0 in (1.83 m) | 1983-02-27 |
Trawick, Jabril (I) | Guard / Forward | 6 ft 6 in (1.98 m) | 1992–06–17 |
Van Opstal, Arnold (R) | Center | 6 ft 9 in (2.06 m) | 1991–12–15 |
Forrester, James | Guard / Forward | 6 ft 2 in (1.88 m) | 1989–09–03 |
Araña, Ryan | Guard | 6 ft 2 in (1.88 m) | 1984–03–23 |
Anthony, Sean | Forward | 6 ft 4 in (1.93 m) | 1986–01–26 |
Ababou, Dylan | Guard / Forward | 6 ft 3 in (1.91 m) | 1986–12–07 |
Pennisi, Mick | Center | 6 ft 9 in (2.06 m) | 1975–03–13 |
Aban, Aaron | Guard / Forward | 6 ft 3 in (1.91 m) | 1982–04–08 |
Romeo, Terrence | Guard | 5 ft 11 in (1.80 m) | 1992–03–16 |
Grey, Jonathan (R) | Guard / Forward | 6 ft 3 in (1.91 m) | 1992–01–13 |
Legend:
(C): Team Captain
(I): Import
(R): Rookie
(IN): Inactive
(+): Injured
Franz Pumaren | Head Coach |
Eric Gonzales | Assistant Head Coach (1st) |
Pocholo Villanueva | Assistant Head Coach |
Johnedel Cardel | Assistant Head Coach |
Oliver Bunyi | Assistant Head Coach |
Bonnie Tan | Team Manager |
Benjo Flores | Assistant Team Manager |
Note: The above line-up is correct as of the time of this writing.
Related: