
Below is the NLEX Road Warriors roster who will suit up for the 2016/17 PBA Philippine Cup.
dzrhnews
Player's Name | Height | Age |
Monfort, Emman | 5 ft 7 in | 27 |
Rios, Jansen | 6 ft 3 in | 25 |
Alas, Kevin | 6 ft 0 in | 25 |
Guinto, Bradwyn | 6 ft 6 in | 25 |
Lastimosa, Carlo | 6 ft 0 in | 26 |
Anthony, Sean | 6 ft 4 in | 30 |
Villanueva, Jonas | 6 ft 0 in | 33 |
Camson, Eric | 6 ft 4 in | 26 |
LaƱete, Garvo | 6 ft 2 in | 27 |
Villanueva, Enrico | 6 ft 5 in | 36 |
Soyud, Raul | 6 ft 5 in | 25 |
Gotladera, Alfonzo (R) | 6 ft 6 in | 24 |
Khobuntin, Glenn | 6 ft 4 in | 25 |
Baracael, Mac | 6 ft 4 in | 31 |
Taulava, Asi (C) | 6 ft 8 in | 43 |
Legend:
(C): Team Captain
(R): Rookie
(IN): Inactive
(+): Injured
Yeng Guiao | Head Coach |
Adonis Tierra | Assistant Coach (1st) |
Jojo Lastimosa | Assistant Coach |
Alex Arespacochaga | Assistant Coach |
Raymond Celis | Assistant Coach |
Claiford Arao | Assistant Coach |
Gino Manuel | Assistant Coach |
Jaime Serrano | Assistant Coach |
Ronald Dulatre | Team Manager |
Note: The above line-up are correct as of the time of this writing.
Source: Wikipedia