
Below is the NLEX Road Warriors roster who will suit up for the 2017 PBA Commissioner’s Cup.
Player's Name | Position | Height | Age |
Chism, Wayne (I) | Forward / Center | 6 ft 9 in | 29 |
Monfort, Emman | Guard | 5 ft 7 in | 27 |
Rios, Jansen | Guard / Forward | 6 ft 3 in | 25 |
Alas, Kevin | Guard | 6 ft 0 in | 25 |
Guinto, Bradwyn | Forward / Center | 6 ft 6 in | 25 |
Lastimosa, Carlo | Guard | 6 ft 0 in | 26 |
Anthony, Sean | Forward | 6 ft 4 in | 31 |
Villanueva, Jonas | Guard | 6 ft 0 in | 33 |
Camson, Eric | Forward | 6 ft 4 in | 26 |
Lañete, Garvo | Guard | 6 ft 2 in | 28 |
Villanueva, Enrico | Forward / Center | 6 ft 5 in | 36 |
Soyud, Raul | Forward / Center | 6 ft 5 in | 26 |
Gotladera, Alfonzo (R) | Forward / Center | 6 ft 6 in | 25 |
Khobuntin, Glenn | Forward | 6 ft 4 in | 25 |
Baracael, Mac | Forward | 6 ft 4 in | 31 |
Taulava, Asi (C) | Center | 6 ft 8 in | 44 |
Legend:
(C): Team Captain
(I): Import
(R): Rookie
(IN): Inactive
(+): Injured
RELATED: PBA Commissioner’s Cup 2017 Imports
Yeng Guiao | Head Coach |
Adonis Tierra | Assistant Coach (1st) |
Jojo Lastimosa | Assistant Coach |
Alex Arespacochaga | Assistant Coach |
Raymond Celis | Assistant Coach |
Claiford Arao | Assistant Coach |
Gino Manuel | Assistant Coach |
Jaime Serrano | Assistant Coach |
Ronald Dulatre | Team Manager |
Note: The above line-up are correct as of the time of this writing.