
Below is the NLEX Road Warriors roster who will suit up for the 2017 PBA Governor’s Cup.
Player's Name | Position | Height | Birth Date |
Villanueva, Enrico Injured | Forward / Center | 6 ft 5 in (1.96 m) | 1980–06–23 |
Quiñahan, J. R. | Forward / Center | 6 ft 6 in (1.98 m) | 1984–05–08 |
Tiongson, Juami | Guard | 5 ft 10 in (1.78 m) | 1991–02–05 |
Lastimosa, Carlo | Guard | 6 ft 0 in (1.83 m) | 1990–09–03 |
Alas, Kevin | Guard | 6 ft 0 in (1.83 m) | 1991–11–13 |
Fuller, Aaron (I) | Forward | 6 ft 6 in (1.98 m) | 1989–12–03 |
Al-Hussaini, Rabeh | Center | 6 ft 7 in (2.01 m) | 1988–08–11 |
Villanueva, Jonas Injured | Guard | 6 ft 0 in (1.83 m) | 1983–03–31 |
Taulava, Asi (C) | Center | 6 ft 8 in (2.03 m) | 1973–03–02 |
Gotladera, Alfonzo (R) | Forward / Center | 6 ft 4 in (1.93 m) | 1992–02–16 |
Fonacier, Larry Injured | Guard / Forward | 6 ft 3 in (1.91 m) | 1982–05–13 |
Ighalo, Kenneth | Guard / Forward | 6 ft 2 in (1.88 m) | 1989–01–11 |
Baracael, Mac | Forward | 6 ft 4 in (1.93 m) | 1985–04–14 |
Soyud, Raul | Forward / Center | 6 ft 5 in (1.96 m) | 1991–01–14 |
Monfort, Emman | Guard | 5 ft 7 in (1.70 m) | 1989–07–02 |
Rios, Jansen | Guard / Forward | 6 ft 3 in (1.91 m) | 1991–10–28 |
Mallari, Alex | Guard / Forward | 6 ft 4 in (1.93 m) | 1987–03–26 |
Legend:
(C): Team Captain
(I): Import
(R): Rookie
(IN): Inactive
(+): Injured
Yeng Guiao | Head Coach |
Adonis Tierra | Assistant Coach (1st) |
Jojo Lastimosa | Assistant Coach |
Alex Arespacochaga | Assistant Coach |
Raymond Celis | Assistant Coach |
Claiford Arao | Assistant Coach |
Gino Manuel | Assistant Coach |
Jaime Serrano | Assistant Coach |
Ronald Dulatre | Team Manager |
Note: The above line-up is correct as of the time of this writing.
Related: