China’s smartphone manufacturer, Oppo has recently released two variants in India called Oppo F19 Pro and F19 Pro+ 5G.
Just like the names of the newly introduced Oppo models they’re almost identical on their product specification. The only noticeable difference is their chipsets and the fast charging capability of their respective batteries.
Below is detailed information about the two latest smartphones.
Oppo F19 Pro
Display | 6.43 inches (1080 x 2400 pixels) Super AMOLED |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
Operating System | Android 11, ColorOS 11.1 |
Graphics Processing Unit | PowerVR GM9446 |
Memory | 8GB RAM |
Internal Storage | 128GB or 256GB |
Storage expansion | microSDXC (dedicated slot) |
Quad-rear cameras: | 48 Mega Pixels, f/1.7, 25mm (wide) |
8 Mega Pixels, f/2.2, 16mm | |
2 Mega Pixels, f/2.4, (macro) | |
2 Mega Pixels, f/2.4, (depth) | |
Selfie camera | 16 Mega Pixels, f/2.4, 26mm (wide) |
Video | 4K@30fps, 1080p@30/120fps (back camera), 1080p@30fps (front camera) |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4310 mAh, non-removable, Fast charging 30W |
Weight | 172 g (6.07 oz) |
Colors | Fluid Black, Space Silver |
Dimension | 160.1 x 73.2 x 7.8 mm (6.30 x 2.88 x 0.31 in) |
Connectivity | GSM / HSPA / LTE |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth 5.1, A2DP, LE, aptX HD | |
A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Others | 3.55mm jack, loud speaker |
USB Type-C, USB On-The-Go | |
Dual SIM (Nano-SIM, dual stand-by) | |
Price | About 250 EUR or approximately 14,500 PHP (using today's currency conversion) |
Oppo F19 Pro+ 5G
Display | 6.43 inches (1080 x 2400) Super AMOLED |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Operating System | Android 11, ColorOS 11.1 |
Graphics Processing Unit | Mali-G57 MC3 |
Memory | 8GB RAM |
Internal Storage | 128GB |
Storage expansion | microSDXC (dedicated slot) |
Quad-rear cameras: | 48 Mega Pixels, f/1.7, 25mm (wide) |
8 Mega Pixels, f/2.2, 16mm, 119˚ (ultrawide) | |
2 Mega Pixels, f/2.4, (macro) | |
2 Mega Pixels, f/2.4, (depth) | |
Selfie camera | 16 Mega Pixels, f/2.4, 26mm (wide) |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS, HDR (back camera), and 1080p@30fps (front camera) |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4310 mAh, non-removable, Fast charging 50W |
Weight | 173 g (6.10 oz) |
Colors | Fluid Black, Space Silver |
Dimension | 160.1 x 73.4 x 7.8 mm (6.30 x 2.89 x 0.31 in) |
Connectivity | GSM / HSPA / LTE / 5G |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth 5.1, A2DP, LE, aptX HD | |
A-GPS, GLONASS, GALILEO, BDS | |
Others | 3.55mm jack, loud speaker |
USB Type-C, USB On-The-Go | |
Dual SIM (Nano-SIM, dual stand-by) | |
Price | Approximately 300 EUR or 17,500 PHP (using today's currency conversion) |