
Here is the replay between the game of Alaska Aces and NLEX Road Warriors last November 25, 2016 at the Smart Araneta Coliseum.
Sports5
The Scores
Alaska (97): Cruz 20, Manuel 19, Baclao 12, Jazul 10, Racal 9, dela Cruz 7, Banchero 5, Hontiveros 5, Casio 5, Magat 3, Mendoza 2,
NLEX (99): Anthony 21, Guinto 17, Villanueva 16, Lastimosa 15, Rios 3, Alas 6, Soyud 6, Khobuntin 5, Baracael 5, Lanete 3, Taulava 2
Field Goals | (34/94) 36% |
Free Throws | (19/29) 66% |
Rebounds | 59 |
Assists | 20 |
Turnover | 28 |
Steal | 5 |
Blocks | 10 |
Points from TO | 21 |
Points in the Paint | 40 (20/45) 44% |
Second Chance Points | 17 |
Fast Break Points | 6 |
Bench Points | 47 |
Biggest Lead | 12 (62-50) |
Biggest Scoring Run | 8 (25-28) |
Field Goals | (35/89) 39% |
Free Throws | (22/38) 58% |
Rebounds | 60 |
Assists | 19 |
Turnover | 25 |
Steal | 6 |
Blocks | 7 |
Points from TO | 24 |
Points in the Paint | 46 (23/51) 45% |
Second Chance Points | 18 |
Fast Break Points | 11 |
Bench Points | 49 |
Biggest Lead | 11 (27-16) |
Biggest Scoring Run | 10 (60-62) |
Source: PBA