
Here is the replay between the game of Blackwater Elite and Phoenix Fuel Masters last November 23, 2016 at the Smart Araneta Coliseum.
Sports5
The Scores
Blackwater(94): Belo 17, dela Cruz 12, Miranda 11, Ababou 9, Forrester 7, Beunafe 8, Pinto 8, Pascual 7, Sena 6, Aguilar 4, Banael 3, Cervantes 2
Phoenix (87): Enciso 25, Intal 12, Alolino 11, W. Wilson 10, Caperal 6, Borboran 6, J. Wilson 5, Baguio 4, Torres 4, Lanete 4
Quarters: 27-23 | 45-43 | 71-69 | 94-87
Field Goals | (38/76) 50% |
Free Throws | (9/19) 47% |
Rebounds | 39 |
Assists | 24 |
Turnover | 17 |
Steal | 5 |
Blocks | 1 |
Points from TO | 26 |
Points in the Paint | 38 (19/34) 56% |
Second Chance Points | 6 |
Fast Break Points | 11 |
Bench Points | 42 |
Biggest Lead | 13 (16-3) |
Biggest Scoring Run | 11(16-3) |
Field Goals | (33/75) 44% |
Free Throws | (10/13) 77% |
Rebounds | 46 |
Assists | 17 |
Turnover | 23 |
Steal | 7 |
Blocks | 3 |
Points from TO | 18 |
Points in the Paint | 32 (16/29) 55% |
Second Chance Points | 9 |
Fast Break Points | 17 |
Bench Points | 32 |
Biggest Lead | 4 (38-34) |
Biggest Scoring Run | 8 (14-18) |
Source: PBA