
Here is the replay between the game of Rain or Shine Elasto Painters and Mahindra Floodbuster scheduled last November 30, 2016 at the Ynares Center, Antipolo.
Sports5
The Scores
Rain or Shine (105): Cruz 15, Ahanmisi 14, Tolomia 8, Tiu 11, Yap 10, Belga 8, Chan 7, Norwood 6, Almazan 6, Maiquez 5, Washington 5, Trollano 4, Ibanes 3, Ponferada 3,
Mahindra (83): Paniamogan 10, Mallari 10, Escoto 10, Guevarra 9, Eriobu 8, Arana 7, Yee 6, Celda 5, Revilla 4, Nimes 4, Deutchman 3, Salva 3, Apinan 3, David 1,
Quarters: 26-16 | 61-32 | 92-48 | 105-83
Field Goals | (36/80) 45% |
Free Throws | (15/22) 68% |
Rebounds | 50 |
Assists | 27 |
Turnover | 18 |
Steal | 3 |
Blocks | 5 |
Points from TO | 35 |
Points in the Paint | 28 (14/24) 58% |
Second Chance Points | 8 |
Fast Break Points | 14 |
Bench Points | 62 |
Biggest Lead | 49 (98-49) |
Biggest Scoring Run | 10 (65-32) |
Field Goals | (29/86) 34% |
Free Throws | (20/27) 74% |
Rebounds | 53 |
Assists | 5 |
Turnover | 18 |
Steal | 8 |
Blocks | 1 |
Points from TO | 24 |
Points in the Paint | 46 (23/49) 47% |
Second Chance Points | 25 |
Fast Break Points | 10 |
Bench Points | 59 |
Biggest Lead | 0 |
Biggest Scoring Run | 20 (69-98) |
Source: PBA