
Below is the Rain or Shine Elasto Painters roster who will suit up for the 2017 PBA Governor’s Cup.
Player's Name | Position | Height | Birth Date |
Tiu, Chris | Guard | 6 ft 0 in (1.83 m) | 1985–07–15 |
Chan, Jeff | Guard / Forward | 6 ft 2 in (1.88 m) | 1983–02–11 |
Ponferrada, Jewel | Forward / Center | 6 ft 5 in (1.96 m) | 1988–07–08 |
Maiquez, Dexter (R) | Forward | 6 ft 3 in (1.91 m) | 1991–06–09 |
Ahanmisi, Maverick | Guard | 6 ft 2 in (1.88 m) | 1991–07–17 |
Norwood, Gabe (C) | Guard / Forward | 6 ft 6 in (1.98 m) | 1985–02–09 |
Ibañes, Jireh Injured | Guard / Forward | 6 ft 2 in (1.88 m) | 1982–04–20 |
Washington, Jay | Forward | 6 ft 7 in (2.01 m) | 1981–10–10 |
Tolomia, Mike (R) | Guard | 5 ft 11 in (1.80 m) | 1993–01–06 |
Matias, Ronnie | Forward | 6 ft 4 in (1.93 m) | 1983–11–29 |
Belga, Beau | Forward / Center | 6 ft 6 in (1.98 m) | 1986–11–30 |
Trollano, Don | Guard / Forward | 6 ft 3 in (1.91 m) | 1992–01–07 |
Yap, James | Guard / Forward | 6 ft 2 in (1.88 m) | 1982–02–15 |
Almazan, Raymond | Forward / Center | 6 ft 8 in (2.03 m) | 1989–08–02 |
Cruz, Jericho | Guard | 6 ft 1 in (1.85 m) | 1990–10–11 |
Weatherspoon, J.D. (I) | Forward | 6 ft 6 in (1.98 m) | 1992–09–01 |
Robles, Billy Ray (R) | Guard | 5 ft 10 in (1.78 m) | 1992–05–30 |
Legend:
(C): Team Captain
(I): Import
(R): Rookie
(IN): Inactive
(+): Injured
Caloy Garcia | Head Coach |
Mike Buendia | Assistant Coach (1st) |
Jolly Escobar | Assistant Coach |
Ricky Umayam | Assistant Coach |
Don Dulay | Assistant Coach |
Matthew Makalintal | Assistant Coach |
Mamerto Mondragon | Team Manager |
Jay Legacion | Assistant Team Manager |
Note: The above line-up is correct as of the time of this writing.
Related: