
Below is the Talk ‘N Text KaTropa Texters roster who will suit up for the 2017 PBA Governor’s Cup.
Player's Name | Position | Height | Birth Date |
Rosales, Kris | Guard | 165 lb (75 kg) | 1990–12–20 |
Semerad, Anthony | Forward | 220 lb (100 kg) | 1991–04–25 |
Golla, Frank | Forward / Center | 290 lb (132 kg) | 1990–01–17 |
Reyes, Ryan | Guard | 190 lb (86 kg) | 1983–08–10 |
Carey, Harvey | Forward | 210 lb (95 kg) | 1979–03–18 |
Garcia, RR | Guard | 165 lb (75 kg) | 1990–01–12 |
de Ocampo, Ranidel (C) | Forward | 210 lb (95 kg) | 1981–12–08 |
Rosario, Troy | Forward / Center | 200 lb (91 kg) | 1992–01–20 |
Nuyles, Alex | Guard / Forward | 199 lb (90 kg) | 1989–07–05 |
Castro, Jayson | Guard | 185 lb (84 kg) | 1986–06–30 |
Pogoy, Roger (R) | Guard / Forward | 180 lb (82 kg) | 1992–06–16 |
Williams, Kelly | Forward / Center | 215 lb (98 kg) | 1982–02–07 |
Craig, Michael (I) | Forward | 230 lb (104 kg) | 1991–08–11 |
Tautuaa, Moala | Forward / Center | 245 lb (111 kg) | 1989–04–30 |
Tamsi, Alfrancis (R) | Guard | 158 lb (72 kg) | 1992–03–25 |
Hernandez, Levi (R) | Guard | 190 lb (86 kg) | 1990–03–09 |
Legend:
(C): Team Captain
(I): Import
(R): Rookie
(IN): Inactive
(+): Injured
Nash Racela | Head Coach |
Joshua Reyes | Assistant Coach (1st) |
Bong Ravena | Assistant Coach |
Gilbert Lao | Assistant Coach |
Alton Lister | Assistant Coach |
Virgil Villavicencio | Team Manager |
Magnum Membrere | Assistant Team Manager |
Note: The above line-up is correct as of the time of this writing.
Related: