The Professional Regulation Commission or also known as PRC has released the results of the Medical Technologists Examination which were scheduled on the 21st and 22nd of September 2019.
You will find the list of names of all who passed the MedTech Board Exam in this site as well as the names of the exam takers who made it to the Top 10.
Also, we will publish the performance of schools and their respective passing rates the moment that the data is made available by the PRC.
Here is the list of successful exam takers who made it to the Top 10 of the Medical Technologists board exam September 2019:
Rank | Name | School | Rating Percentage |
---|---|---|---|
1 | REIVEN JOHN BORBON BERNALES | UNIVERSITY OF SAN AGUSTIN | 90.50 |
2 | MARICHU PANCERAS LOMOTOS | SILLIMAN UNIVERSITY | 90.40 |
3 | PHOEBE BADILLO CABALLERO | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 90.10 |
3 | AINAH SATURNO PANCHO | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 90.10 |
4 | JOVEN FRANCIS FRANCO MORALES | UNIVERSITY OF SANTO TOMAS | 90.00 |
5 | MARC RODNEY SARVIDA MANABAN | SILLIMAN UNIVERSITY | 89.70 |
6 | ROXANNE NAKPIL DELA CRUZ | ARELLANO UNIVERSITY-MANILA | 89.60 |
6 | JOHN LESTER VITTO FABELLA | UNIVERSITY OF SANTO TOMAS | 89.60 |
6 | GLEN GRAVINO | MISAMIS UNIVERSITY-OZAMIS CITY | 89.60 |
7 | OBBREI MOSQUITE DE OCAMPO | SAN PEDRO COLLEGE-DAVAO CITY | 89.40 |
7 | ISAAC EDRON JONES O IG | SAN PEDRO COLLEGE-DAVAO CITY | 89.40 |
8 | MA ISABEL ISRAEL PEREZ | SAN PEDRO COLLEGE-DAVAO CITY | 89.30 |
9 | ALFRED CEASAR DEZA CARADO | CENTRAL PHILIPPINE UNIVERSITY | 89.20 |
10 | GENDIELOU ANNE FRIAS OLARTE | FAR EASTERN UNIVERSITY-MANILA | 89.00 |
This site will also list down the following:
- List of successful exam takers
- Top 10 passers
- Top performing and performance of schools
- And much more related information with regards to the Medical Technologists Board Exam Results in September 2019
On September 21 and 22, 2019 PRC has conducted its examination in the following testing centers:
- Manila
- Baguio
- Cagayan De Oro
- Cebu
- Davao
- Iloilo
- Legaspi
- Lucena
- Tuguegarao
Exam Coverage And Schedule
7:00 AM - 7:45 AM | General Instructions Filling-out of Forms |
8:00 AM - 10:00 AM | Clinical Chemistry |
11:00 AM - 1:00 PM | Microbiology and Parasitology |
2:00 PM - 4:00 PM | Clinical Microscopy (Urinalysis and other Body Fluids) |
8:00 AM - 10:00 AM | Hematology |
11:00 AM - 1:00 PM | Blood Banking and Serology |
2:00 PM - 4:00 PM | Histopathologic Techniques, Cytotechnology, Medical Technology Laws, Related Laws and its Implementing Rules, and the Code of Ethics |
Exam result release date:
The Medical Technologists board exam result is expected to be released (3) three working days after the last day of the examination or on September 25, 2019.