
Cleveland Cavaliers trigger-man Kyle Korver was traded for Utah Jazz guard Alec Burks. (more…)
Cleveland Cavaliers trigger-man Kyle Korver was traded for Utah Jazz guard Alec Burks. (more…)
After the All-Star break last season, the Utah Jazz improved so much in terms of defense. After they have sent Enes Kanter to OKC, Rudy “The Stifel Tower” Gobert shines and made the Jazz interior defense leaps to upper level. (more…)
This is the part 1 one for the base cards checklist and all are serialized to /199. There will be a random parallel insert, the Platinum (/10) and the Black (1/1).
Card No. | FIRST NAME | LAST NAME |
---|---|---|
1 | Gordon | Hayward |
2 | John | Wall |
3 | Louis | Williams |
4 | JaVale | McGee |
5 | Nikola | Vucevic |
6 | Jamal | Crawford |
7 | Terrence | Ross |
8 | Channing | Frye |
9 | Jimmer | Fredette |
10 | Danilo | Gallinari |
11 | Joakim | Noah |
12 | Jason | Maxiell |
13 | Austin | Rivers |
14 | Tony | Wroten |
15 | Larry | Sanders |
16 | Kent | Bazemore |
17 | Kirk | Hinrich |
18 | Arnett | Moultrie |
19 | Amir | Johnson |
20 | LaMarcus | Aldridge |
21 | Andrea | Bargnani |
22 | Andrew | Bynum |
23 | Marcin | Gortat |
24 | Kyrie | Irving |
25 | Robert | Sacre |
26 | Luke | Ridnour |
27 | Greg | Oden |
28 | P.J. | Tucker |
29 | Kyle | Korver |
30 | David | West |
31 | Kemba | Walker |
32 | George | Hill |
33 | Andrew | Bogut |
34 | Eric | Bledsoe |
35 | Ben | Gordon |
36 | Boris | Diaw |
37 | Rodney | Stuckey |
38 | Kevin | Seraphin |
39 | Jrue | Holiday |
40 | Dirk | Nowitzki |
41 | Bradley | Beal |
42 | Ray | Allen |
43 | Ersan | Ilyasova |
44 | Festus | Ezeli |
45 | Josh | McRoberts |
46 | Ricky | Rubio |
47 | Nando | De Colo |
48 | Draymond | Green |
49 | Bismack | Biyombo |
50 | LeBron | James |
51 | Will | Barton |
52 | Reggie | Jackson |
53 | Arron | Afflalo |
54 | Kosta | Koufos |
55 | Derrick | Favors |
56 | Shawn | Marion |
57 | J.J. | Redick |
58 | Andrei | Kirilenko |
59 | Klay | Thompson |
60 | Jose | Calderon |
61 | Shane | Battier |
62 | Kevin | Durant |
63 | Blake | Griffin |
64 | Marquis | Teague |
65 | Tony | Parker |
66 | John | Jenkins |
67 | Perry | Jones |
68 | Harrison | Barnes |
69 | Nick | Collison |
70 | Udonis | Haslem |
71 | Lance | Stephenson |
72 | Enes | Kanter |
73 | Jae | Crowder |
74 | Thabo | Sefolosha |
75 | Jared | Sullinger |
76 | Goran | Dragic |
77 | Marco | Belinelli |
78 | Dwight | Howard |
79 | Reggie | Evans |
80 | Paul | Millsap |
81 | Stephen | Curry |
82 | Andray | Blatche |
83 | Richard | Jefferson |
84 | Brandon | Bass |
85 | Thomas | Robinson |
86 | DeMar | DeRozan |
87 | Wilson | Chandler |
88 | Matt | Barnes |
89 | Vince | Carter |
90 | Earl | Clark |
91 | Avery | Bradley |
92 | Deron | Williams |
93 | Josh | Smith |
94 | Jerryd | Bayless |
95 | Emeka | Okafor |
96 | C.J. | Watson |
97 | Jeff | Taylor |
98 | Brandon | Jennings |
99 | Anderson | Varejao |
100 | Matt | Bonner |
101 | J.J. | Hickson |
102 | Raymond | Felton |
103 | Evan | Turner |
104 | Amar'e | Stoudemire |
105 | Brandon | Knight |
106 | Ryan | Anderson |
107 | O.J. | Mayo |
108 | Markieff | Morris |
109 | Derek | Fisher |
110 | Paul | George |
111 | Jodie | Meeks |
112 | Danny | Green |
113 | Dion | Waiters |
114 | David | Lee |
115 | Gerald | Green |
116 | Steve | Novak |
117 | Jimmy | Butler |
118 | Al | Horford |
119 | Chris | Paul |
120 | Jeff | Teague |
121 | Martell | Webster |
122 | Luis | Scola |
123 | Kris | Humphries |
124 | Monta | Ellis |
125 | Carlos | Boozer |
126 | Miles | Plumlee |
127 | Glen | Davis |
128 | Trevor | Ariza |
129 | E'Twaun | Moore |
130 | Zach | Randolph |
131 | Elton | Brand |
132 | Derrick | Rose |
133 | John | Henson |
134 | Chris | Andersen |
135 | Nicolas | Batum |
136 | Jonas | Jerebko |
137 | Jason | Thompson |
138 | Tiago | Splitter |
139 | Danny | Granger |
140 | Al-Farouq | Aminu |
141 | Chauncey | Billups |
142 | Wayne | Ellington |
143 | Marcus | Morris |
144 | Chris | Kaman |
145 | DeMarcus | Cousins |
146 | Kevin | Martin |
147 | Tim | Duncan |
148 | Tristan | Thompson |
149 | Carlos | Delfino |
150 | Kawhi | Leonard |
151 | Jordan | Hill |
152 | Luc | Mbah a Moute |
153 | Pau | Gasol |
154 | Greivis | Vasquez |
155 | Kendrick | Perkins |
156 | Brandan | Wright |
157 | Robin | Lopez |
158 | Mike | Miller |
159 | Nate | Robinson |
160 | Jonas | Valanciunas |
161 | Kobe | Bryant |
162 | Meyers | Leonard |
163 | Thaddeus | Young |
164 | Russell | Westbrook |
165 | Tyreke | Evans |
166 | Chandler | Parsons |
167 | Taj | Gibson |
168 | Terrence | Jones |
169 | Corey | Brewer |
170 | Iman | Shumpert |
171 | Willie | Green |
172 | Anthony | Davis |
173 | Nene | |
174 | Chris | Bosh |
175 | Kyle | Singler |
176 | John | Salmons |
177 | Andrew | Nicholson |
178 | Evan | Fournier |
179 | Isaiah | Thomas |
180 | J.J. | Barea |
181 | Donatas | Motiejunas |
182 | Wesley | Matthews |
183 | Derrick | Williams |
184 | C.J. | Miles |
185 | Steve | Nash |
186 | Aaron | Brooks |
187 | Dwyane | Wade |
188 | Nick | Calathes |
189 | Lavoy | Allen |
190 | Metta | World Peace |
191 | Jan | Vesely |
192 | Kevin | Love |
193 | Jason | Richardson |
194 | Roy | Hibbert |
195 | Marcus | Thornton |
196 | Carmelo | Anthony |
197 | Brook | Lopez |
198 | Damian | Lillard |
199 | Jeff | Green |
200 | Marc | Gasol |
201 | Rajon | Rondo |
202 | Spencer | Hawes |
203 | Jameer | Nelson |
204 | Andre | Miller |
205 | Kevin | Garnett |
206 | Nikola | Pekovic |
207 | Gerald | Henderson |
208 | Rudy | Gay |
209 | Greg | Monroe |
210 | Ty | Lawson |
211 | Alonzo | Gee |
212 | Kenneth | Faried |
213 | DeMarre | Carroll |
214 | Serge | Ibaka |
215 | Maurice | Harkless |
216 | Andre | Iguodala |
217 | Kyle | Lowry |
218 | James | Harden |
219 | Luol | Deng |
220 | Dante | Cunningham |
221 | Gerald | Wallace |
222 | Brian | Roberts |
223 | Paul | Pierce |
224 | Jeremy | Lin |
225 | DeAndre | Jordan |
Alec Burks rookie autograph card from 2012/13 Panini Elite Series Basketball product. (more…)