
Anfernee Hardaway memorabilia card from 2003-04 Upper Deck SPx Basketball product. (more…)
Anfernee Hardaway memorabilia card from 2003-04 Upper Deck SPx Basketball product. (more…)
Without a doubt Michael Jordan is the Greatest Of All Time (G.O.A.T). Kids and grown-ups from the 90s are very fortunate to witness how his “Airness” fly and dominated the game of basketball in live action. (more…)
Last May 21, 2014 Panini has announced the return of Panini Innovation for the 2013-14 season and one innovative card that caught my attention, the “Kaboom” card.
(more…)
Number | Card Set | Player | Team | Regular | Silver | Gold | Black |
---|---|---|---|---|---|---|---|
1 | Majestic Marks | Kyle Korver | Atlanta Hawks | 199 | 25 | 10 | 1 |
2 | Majestic Marks | John Havlicek | Boston Celtics | 25 | 10 | 5 | 1 |
3 | Majestic Marks | Peja Stojakovic | New Orleans Hornets | 10 | 5 | 3 | 1 |
4 | Majestic Marks | Tracy McGrady | Houston Rockets | 10 | 5 | 3 | 1 |
5 | Majestic Marks | George McGinnis | Philadelphia 76ers | 199 | 25 | 10 | 1 |
6 | Majestic Marks | Antoine Walker | Boston Celtics | 199 | 25 | 10 | 1 |
7 | Majestic Marks | Kobe Bryant | Los Angeles Lakers | 25 | 10 | 5 | 1 |
8 | Majestic Marks | Kevin Love | Minnesota Timberwolves | 10 | 5 | 3 | 1 |
9 | Majestic Marks | Andre Iguodala | Golden State Warriors | 49 | 25 | 10 | 1 |
10 | Majestic Marks | Serge Ibaka | Oklahoma City Thunder | 10 | 5 | 3 | 1 |
11 | Majestic Marks | John Lucas | Golden State Warriors | 199 | 25 | 10 | 1 |
12 | Majestic Marks | Kevin McHale | Boston Celtics | 10 | 5 | 3 | 1 |
13 | Majestic Marks | Danny Manning | Phoenix Suns | 10 | 5 | 3 | 1 |
14 | Majestic Marks | David Robinson | San Antonio Spurs | 25 | 10 | 5 | 1 |
15 | Majestic Marks | Dan Majerle | Phoenix Suns | 199 | 25 | 10 | 1 |
16 | Majestic Marks | Larry Bird | Boston Celtics | 25 | 10 | 5 | 1 |
17 | Majestic Marks | Jason Kidd | Dallas Mavericks | 25 | 10 | 5 | 1 |
18 | Majestic Marks | Joakim Noah | Chicago Bulls | 10 | 5 | 3 | 1 |
19 | Majestic Marks | Bradley Beal | Washington Wizards | 49 | 25 | 10 | 1 |
20 | Majestic Marks | J.R. Smith | New York Knicks | 10 | 5 | 3 | 1 |
21 | Majestic Marks | Nikola Vucevic | Orlando Magic | 199 | 25 | 10 | 1 |
22 | Majestic Marks | Chris Mullin | Golden State Warriors | 10 | 5 | 3 | 1 |
23 | Majestic Marks | Avery Johnson | San Antonio Spurs | 10 | 5 | 3 | 1 |
24 | Majestic Marks | Anfernee Hardaway | Orlando Magic | 49 | 25 | 10 | 1 |
25 | Majestic Marks | Darryl Dawkins | Philadelphia 76ers | 199 | 25 | 10 | 1 |
26 | Majestic Marks | Magic Johnson | Los Angeles Lakers | 25 | 10 | 5 | 1 |
27 | Majestic Marks | Anthony Davis | New Orleans Pelicans | 25 | 10 | 5 | 1 |
28 | Majestic Marks | Ben Gordon | Charlotte Bobcats | 10 | 5 | 3 | 1 |
29 | Majestic Marks | Ty Lawson | Denver Nuggets | 10 | 5 | 3 | 1 |
30 | Majestic Marks | Roy Hibbert | Indiana Pacers | 199 | 25 | 10 | 1 |
31 | Majestic Marks | Kenyon Martin | New York Knicks | 199 | 25 | 10 | 1 |
32 | Majestic Marks | Gail Goodrich | Phoenix Suns | 10 | 5 | 3 | 1 |
33 | Majestic Marks | B.J. Armstrong | Chicago Bulls | 199 | 25 | 10 | 1 |
34 | Majestic Marks | Kyrie Irving | Cleveland Cavaliers | 25 | 10 | 5 | 1 |
35 | Majestic Marks | Cazzie Russell | Los Angeles Lakers | 199 | 25 | 10 | 1 |
36 | Majestic Marks | Julius Erving | Philadelphia 76ers | 25 | 10 | 5 | 1 |
37 | Majestic Marks | Tom Chambers | Phoenix Suns | 199 | 25 | 10 | 1 |
38 | Majestic Marks | Stephen Curry | Golden State Warriors | 49 | 25 | 10 | 1 |
39 | Majestic Marks | Andrei Kirilenko | Brooklyn Nets | 10 | 5 | 3 | 1 |
40 | Majestic Marks | Amir Johnson | Toronto Raptors | 199 | 25 | 10 | 1 |
41 | Majestic Marks | Nick Young | Los Angeles Lakers | 199 | 25 | 10 | 1 |
42 | Majestic Marks | Walt Frazier | New York Knicks | 10 | 5 | 3 | 1 |
43 | Majestic Marks | Harrison Barnes | Golden State Warriors | 49 | 25 | 10 | 1 |
44 | Majestic Marks | Kevin Durant | Oklahoma City Thunder | 25 | 10 | 5 | 1 |
45 | Majestic Marks | Muggsy Bogues | Charlotte Hornets | 199 | 25 | 10 | 1 |
46 | Majestic Marks | Joe Dumars | Detroit Pistons | 49 | 25 | 10 | 1 |
47 | Majestic Marks | Kenny "Sky" Walker | New York Knicks | 199 | 25 | 10 | 1 |
48 | Majestic Marks | James Harden | Houston Rockets | 49 | 25 | 10 | 1 |
49 | Majestic Marks | Jared Sullinger | Boston Celtics | 49 | 25 | 10 | 1 |
50 | Majestic Marks | Kawhi Leonard | San Antonio Spurs | 199 | 25 | 10 | 1 |
Credits: Panini
Number | Set Name | Player | Team |
---|---|---|---|
51 | 2001-02 SP Rookie FX Auto | Dominique Wilkins | Bulldogs |
52 | 2001-02 SP Rookie FX Auto | Karl Malone | Bulldogs |
53 | 2001-02 SP Rookie FX Auto | Bill Walton | Bruins |
54 | 2001-02 SP Rookie FX Auto | Allen Iverson | Hoyas |
55 | 2001-02 SP Rookie FX Auto | Grant Hill | Blue Devils |
56 | 2001-02 SP Rookie FX Auto | Hakeem Olajuwon | Cougars |
57 | 2001-02 SP Rookie FX Auto | Isiah Thomas | Hoosiers |
58 | 2001-02 SP Rookie FX Auto | Dennis Rodman | Savage Storm |
60 | 2001-02 SP Rookie FX Auto | Rajon Rondo | Wildcats |
61 | 2001-02 SP Rookie FX Auto | David Robinson | Midshipmen |
62 | 2001-02 SP Rookie FX Auto | Larry Johnson (UNLV) | Runnin' Rebels |
63 | 2001-02 SP Rookie FX Auto | Alonzo Mourning | Hoyas |
64 | 2001-02 SP Rookie FX Auto | Anfernee Hardaway | Tigers |
65 | 2001-02 SP Rookie FX Auto | Kenny Anderson | Yellow Jackets |
66 | 2001-02 SP Rookie FX Auto | Larry Bird | Sycamores |
67 | 2001-02 SP Rookie FX Auto | Magic Johnson | Spartans |
68 | 2001-02 SP Rookie FX Auto | Julius Erving | Minutemen |
70 | 2001-02 SP Rookie FX Auto | Jason Kidd | Golden Bears |
71 | 2001-02 SP Rookie FX Auto | LeBron James | Fighting Irish |
72 | 2001-02 SP Rookie FX Auto | Michael Jordan | Tar Heels |
73 | 2001-02 SP Rookie FX Auto | Jay Williams | Blue Devils |
74 | 2001-02 SP Rookie FX Auto | Keith Smart | Hoosiers |
75 | 2001-02 SP Rookie FX Auto | Donyell Marshall | Huskies |
76 | 2001-02 SP Rookie FX Auto | Glenn Robinson | Boilermakers |
77 | 2001-02 SP Rookie FX Auto | Allan Houston | Volunteers |
78 | 2001-02 SP Rookie FX Auto | Paul George | Bulldogs |
79 | 2001-02 SP Rookie FX Auto | Joe Smith | Terrapins |
80 | 2001-02 SP Rookie FX Auto | Jerry Lucas | Buckeyes |
81 | 2001-02 SP Rookie FX Auto | Micheal Ray Richardson | Grizzlies |
82 | 2001-02 SP Rookie FX Auto | John Havlicek | Buckeyes |
84 | 2001-02 SP Rookie FX Auto | Cheryl Miller | Trojans |
85 | 2001-02 SP Rookie FX Auto | Glen Rice | Wolverines |
86 | 2001-02 SP Rookie FX Auto | Mason Plumlee | Blue Devils |
87 | 2001-02 SP Rookie FX Auto | Shane Larkin | Hurricanes |
88 | 2001-02 SP Rookie FX Auto | Lucas Nogueira | |
90 | 2001-02 SP Rookie FX Auto | Tim Hardaway Jr. | Wolverines |
91 | 2001-02 SP Rookie FX Auto | Giannis Antetokounmpo | |
93 | 2001-02 SP Rookie FX Auto | Archie Goodwin | Wildcats |
94 | 2001-02 SP Rookie FX Auto | Livio Jean-Charles | |
96 | 2001-02 SP Rookie FX Auto | Skylar Diggins | Fighting Irish |
97 | 2001-02 SP Rookie FX Auto | Reggie Bullock | Tar Heels |
98 | 2001-02 SP Rookie FX Auto | Solomon Hill | Wildcats |
99 | 2001-02 SP Rookie FX Auto | Tony Snell | Lobos |
100 | 2001-02 SP Rookie FX Auto | Allen Crabbe | Golden Bears |
Credits: Ebay, Upper Deck
Number | Set Name | Player | Team |
---|---|---|---|
S3-GTA | Sign of the Times Triples | Allan Houston | Volunteers |
S3-GTA | Sign of the Times Triples | Grant Hill | Blue Devils |
S3-GTA | Sign of the Times Triples | Tim Hardaway | Miners |
S3-HHH | Sign of the Times Triples | Tim Hardaway | Miners |
S3-HHH | Sign of the Times Triples | Grant Hill | Blue Devils |
S3-HHH | Sign of the Times Triples | Anfernee Hardaway | Tigers |
S3-HRM | Sign of the Times Triples | Alonzo Mourning | Hoyas |
S3-HRM | Sign of the Times Triples | David Robinson | Midshipmen |
S3-HRM | Sign of the Times Triples | Hakeem Olajuwon | Cougars |
S3-IHH | Sign of the Times Triples | Grant Hill | Blue Devils |
S3-IHH | Sign of the Times Triples | Allen Iverson | Hoyas |
S3-IHH | Sign of the Times Triples | Anfernee Hardaway | Tigers |
S3-JHP | Sign of the Times Triples | Chris Paul | Deacon Demons |
S3-JHP | Sign of the Times Triples | Chris Paul | Demon Deacons |
S3-JHP | Sign of the Times Triples | Grant Hill | Blue Devils |
S3-JHP | Sign of the Times Triples | LeBron James | Fighting Irish |
S3-JJB | Sign of the Times Triples | Michael Jordan | Tar Heels |
S3-JJB | Sign of the Times Triples | Magic Johnson | Spartans |
S3-JJB | Sign of the Times Triples | Larry Bird | Sycamores |
S3-JJE | Sign of the Times Triples | Julius Erving | Minutemen |
S3-JJE | Sign of the Times Triples | Magic Johnson | Spartans |
S3-JJE | Sign of the Times Triples | Michael Jordan | Tar Heels |
S3-KHT | Sign of the Times Triples | Jason Kidd | Golden Bears |
S3-KHT | Sign of the Times Triples | Anfernee Hardaway | Tigers |
S3-KHT | Sign of the Times Triples | Tim Hardaway | Miners |
S3-RAJ | Sign of the Times Triples | Rajon Rondo | Wildcats |
S3-RAJ | Sign of the Times Triples | Antoine Walker | Wildcats |
S3-RAJ | Sign of the Times Triples | Jamal Mashburn | Wildcats |
S3-RJH | Sign of the Times Triples | Glen Rice | Wolverines |
S3-RJH | Sign of the Times Triples | Eddie Jones | Owls |
S3-RJH | Sign of the Times Triples | Tim Hardaway | Miners |
S3-RMO | Sign of the Times Triples | Hakeem Olajuwon | Cougars |
S3-RMO | Sign of the Times Triples | David Robinson | Midshipmen |
S3-RMO | Sign of the Times Triples | Karl Malone | Bulldogs |
S3-RWM | Sign of the Times Triples | Antoine Walker | Wildcats |
S3-RWM | Sign of the Times Triples | Ron Mercer | Wildcats |
S3-RWM | Sign of the Times Triples | Rajon Rondo | Wildcats |
S3-TSC | Sign of the Times Triples | Calbert Cheaney | Hoosiers |
S3-TSC | Sign of the Times Triples | Keith Smart | Hoosiers |
S3-TSC | Sign of the Times Triples | Isiah Thomas | Hoosiers |
S3-WMM | Sign of the Times Triples | Jamal Mashburn | Wildcats |
S3-WMM | Sign of the Times Triples | Antoine Walker | Wildcats |
S3-WMM | Sign of the Times Triples | Ron Mercer | Wildcats |
Credits: Blowoutcards Forum, Upper Deck
Number | Set Name | Player | Team | Ser |
---|---|---|---|---|
BIO-AG | Bio Scripts | A.C. Green | Beavers | 10 |
BIO-AH | Bio Scripts | Anfernee Hardaway | Tigers | 10 |
BIO-AI | Bio Scripts | Allen Iverson | Hoyas | 10 |
BIO-AW | Bio Scripts | Antoine Walker | Wildcats | 10 |
BIO-BW | Bio Scripts | Bill Walton | Bruins | 10 |
BIO-DM | Bio Scripts | Danny Manning | Jayhawks | 10 |
BIO-DR | Bio Scripts | David Robinson | Midshipmen | 10 |
BIO-EH | Bio Scripts | Elvin Hayes | Cougars | 10 |
BIO-GH | Bio Scripts | Grant Hill | Blue Devils | 10 |
BIO-GR | Bio Scripts | Glenn Robinson | Boilermakers | 10 |
BIO-JL | Bio Scripts | Jerry Lucas | Buckeyes | 10 |
BIO-JM | Bio Scripts | Jamal Mashburn | Wildcats | 10 |
BIO-LJ | Bio Scripts | LeBron James | Fighting Irish | 10 |
BIO-SB | Bio Scripts | Shawn Bradley | Cougars | 10 |
Credits: Ebay, Upper Deck
Number | Set Name | Player | Team | Ser |
---|---|---|---|---|
LS-AE | UD Black Logo Signatures | Alex English | Gamecocks | 40 |
LS-AG | UD Black Logo Signatures | A.C. Green | Beavers | 40 |
LS-AH | UD Black Logo Signatures | Anfernee Hardaway | Tigers | 40 |
LS-AL | UD Black Logo Signatures | Allan Houston | Volunteers | 40 |
LS-AM | UD Black Logo Signatures | Alonzo Mourning | Hoyas | 40 |
LS-AW | UD Black Logo Signatures | Antoine Walker | Wildcats | 40 |
LS-BD | UD Black Logo Signatures | Brad Daugherty | Tar Heels | 40 |
LS-BR | UD Black Logo Signatures | Bryant Reeves | Cowboys | 40 |
LS-BU | UD Black Logo Signatures | Buck Williams | Terrapins | 40 |
LS-BW | UD Black Logo Signatures | Bill Walton | Bruins | 40 |
LS-CL | UD Black Logo Signatures | Christian Laettner | Blue Devils | 40 |
LS-CM | UD Black Logo Signatures | Cheryl Miller | Trojans | 40 |
LS-CO | UD Black Logo Signatures | Dave Cowens | Seminoles | 40 |
LS-CW | UD Black Logo Signatures | Corliss Williamson | Razorbacks | 40 |
LS-DA | UD Black Logo Signatures | Danny Manning | Jayhawks | 40 |
LS-DM | UD Black Logo Signatures | Donyell Marshall | Huskies | 40 |
LS-DS | UD Black Logo Signatures | Detlef Schrempf | Huskies | 40 |
LS-DT | UD Black Logo Signatures | David Thompson | Wolfpack | 40 |
LS-DW | UD Black Logo Signatures | Dominique Wilkins | Bulldogs | 40 |
LS-EH | UD Black Logo Signatures | Elvin Hayes | Cougars | 40 |
LS-GH | UD Black Logo Signatures | Grant Hill | Blue Devils | 40 |
LS-GL | UD Black Logo Signatures | Glenn Robinson | Boilermakers | 40 |
LS-GR | UD Black Logo Signatures | Glen Rice | Wolverines | 40 |
LS-HM | UD Black Logo Signatures | Harold Miner | Trojans | 40 |
LS-HO | UD Black Logo Signatures | Hakeem Olajuwon | Cougars | 40 |
LS-IT | UD Black Logo Signatures | Isiah Thomas | Hoosiers | 40 |
LS-JA | UD Black Logo Signatures | Mark A. Jackson | Red Storm | 40 |
LS-JE | UD Black Logo Signatures | Julius Erving | Minutemen | 40 |
LS-JH | UD Black Logo Signatures | Jeff Hornacek | Cyclones | 40 |
LS-JL | UD Black Logo Signatures | Jerry Lucas | Buckeyes | 40 |
LS-JM | UD Black Logo Signatures | Jamal Mashburn | Wildcats | 40 |
LS-JO | UD Black Logo Signatures | Larry Johnson (UNLV) | Runnin' Rebels | 40 |
LS-JW | UD Black Logo Signatures | Jay Williams | Blue Devils | 40 |
LS-KA | UD Black Logo Signatures | Kenny Anderson | Yellow Jackets | 40 |
LS-KK | UD Black Logo Signatures | Kerry Kittles | Wildcats | 40 |
LS-KM | UD Black Logo Signatures | Karl Malone | Bulldogs | 40 |
LS-KS | UD Black Logo Signatures | Keith Smart | Hoosiers | 40 |
LS-LB | UD Black Logo Signatures | Larry Bird | Sycamores | 40 |
LS-LJ | UD Black Logo Signatures | LeBron James | Fighting Irish | 40 |
LS-LS | UD Black Logo Signatures | Lonnie Shelton | Beavers | 40 |
LS-MB | UD Black Logo Signatures | Muggsy Bogues | Deacon Demons | 40 |
LS-MB | UD Black Logo Signatures | Muggsy Bogues | Demon Deacons | 40 |
LS-MC | UD Black Logo Signatures | Michael Cooper | Lobos | 40 |
LS-ME | UD Black Logo Signatures | Ron Mercer | Wildcats | 40 |
LS-MJ | UD Black Logo Signatures | Michael Jordan | Tar Heels | 40 |
LS-PG | UD Black Logo Signatures | Paul George | Bulldogs | 40 |
LS-RO | UD Black Logo Signatures | David Robinson | Midshipmen | 40 |
LS-RR | UD Black Logo Signatures | Rajon Rondo | Wildcats | 40 |
LS-RS | UD Black Logo Signatures | Rod Strickland | Blue Demons | 40 |
LS-RT | UD Black Logo Signatures | Reggie Theus | Runnin' Rebels | 40 |
LS-RU | UD Black Logo Signatures | Bill Russell | Dons | 40 |
LS-SB | UD Black Logo Signatures | Shawn Bradley | Cougars | 40 |
LS-SE | UD Black Logo Signatures | Sean Elliott | Wildcats | 40 |
LS-TB | UD Black Logo Signatures | Terrell Brandon | Ducks | 40 |
LS-TG | UD Black Logo Signatures | Tony Gwynn | Aztecs | 40 |
LS-TH | UD Black Logo Signatures | Tim Hardaway | Miners | 40 |
LS-VN | UD Black Logo Signatures | Vinny Del Negro | Wolfpack | 40 |
Credits: Ebay, Upper Deck
Anfernee “Penny” Hardaway is the second card which I’m sharing for our today’s post. The card number is 2 of 10 from the First Year Phenoms set. As you can see on the front of the card, it has the full body picture of the player the same like with the last year’s Elite Basketball Glass Masters.
Penny style of play is a mirror of his past and his future. Before him, there was Magic Johnson and after him is Lebron James the only big difference both has won multiple NBA titles. If not because of injuries, Hardaway can be one of the so-called G-O-A-T.