
Here is the NBA compilation video of H.O.R.S.E. shots for the month of November 2018. (more…)
Here is the NBA compilation video of H.O.R.S.E. shots for the month of November 2018. (more…)
After got traded to the Detroit Pistons, straight away Blake Griffin led his team in scoring as well as to victory against the visiting Memphis Grizzlies, 104-102. (more…)
Panini Luxe Basketball is scheduled to be back this year, one of Panini’s high end products. Just like its previous release, the product will feature a metal bordered card but this time it will come in different colors or the hobby called it parallels. (more…)
It’s seems that this week is all about ankle breakers in the NBA. Today, another player stumble to the ground because of the dribbling ability of another player. (more…)
Way back in the 90s, pulling an autograph card from a box was tough. You need to open around 720 packs just to land that awesome card with an ink signed by an NBA player. Fast forward to 2015, some of these cards skyrocketed in value. (more…)
Blake Griffin parallel card from 2010-11 Panini Prestige Basketball product. (more…)
Here is the checklist for the EPIX Memorabilia card set from 2014-15 Panini Totally Certified Basketball product. (more…)
Number | Card Set | Player | Team | Regular | Prime | Laundry Tag |
---|---|---|---|---|---|---|
1 | Terrific Trios | Brandon Bass | Boston Celtics | 199 | 25 | 1 |
1 | Terrific Trios | Jeff Green | Boston Celtics | 199 | 25 | 1 |
1 | Terrific Trios | Rajon Rondo | Boston Celtics | 199 | 25 | 1 |
2 | Terrific Trios | Andray Blatche | Brooklyn Nets | 199 | 25 | None |
2 | Terrific Trios | Deron Williams | Brooklyn Nets | 199 | 25 | None |
2 | Terrific Trios | Joe Johnson | Brooklyn Nets | 199 | 25 | None |
3 | Terrific Trios | Carmelo Anthony | New York Knicks | 149 | 2 | 1 |
3 | Terrific Trios | J.R. Smith | New York Knicks | 149 | 2 | 1 |
3 | Terrific Trios | Tyson Chandler | New York Knicks | 149 | 2 | 1 |
4 | Terrific Trios | Derrick Rose | Chicago Bulls | 25 | 3 | 1 |
4 | Terrific Trios | Jimmy Butler | Chicago Bulls | 25 | 3 | 1 |
4 | Terrific Trios | Kirk Hinrich | Chicago Bulls | 25 | 3 | 1 |
5 | Terrific Trios | Chris Bosh | Miami Heat | 199 | 8 | 1 |
5 | Terrific Trios | Dwyane Wade | Miami Heat | 199 | 8 | 1 |
5 | Terrific Trios | LeBron James | Miami Heat | 199 | 8 | 1 |
6 | Terrific Trios | Bradley Beal | Washington Wizards | 199 | 25 | 1 |
6 | Terrific Trios | John Wall | Washington Wizards | 199 | 25 | 1 |
6 | Terrific Trios | Trevor Ariza | Washington Wizards | 199 | 25 | 1 |
7 | Terrific Trios | Chandler Parsons | Houston Rockets | 199 | 2 | 1 |
7 | Terrific Trios | James Harden | Houston Rockets | 199 | 2 | 1 |
7 | Terrific Trios | Jeremy Lin | Houston Rockets | 199 | 2 | 1 |
8 | Terrific Trios | Kawhi Leonard | San Antonio Spurs | 25 | 25 | 1 |
8 | Terrific Trios | Tim Duncan | San Antonio Spurs | 25 | 25 | 1 |
8 | Terrific Trios | Tony Parker | San Antonio Spurs | 25 | 25 | 1 |
9 | Terrific Trios | Danilo Gallinari | Denver Nuggets | 199 | 25 | 1 |
9 | Terrific Trios | Kenneth Faried | Denver Nuggets | 199 | 25 | 1 |
9 | Terrific Trios | Ty Lawson | Denver Nuggets | 199 | 25 | 1 |
10 | Terrific Trios | Alexey Shved | Minnesota Timberwolves | 199 | 2 | 1 |
10 | Terrific Trios | Kevin Love | Minnesota Timberwolves | 199 | 2 | 1 |
10 | Terrific Trios | Ricky Rubio | Minnesota Timberwolves | 199 | 2 | 1 |
11 | Terrific Trios | Kevin Durant | Oklahoma City Thunder | 199 | 2 | 1 |
11 | Terrific Trios | Russell Westbrook | Oklahoma City Thunder | 199 | 2 | 1 |
11 | Terrific Trios | Serge Ibaka | Oklahoma City Thunder | 199 | 2 | 1 |
12 | Terrific Trios | Harrison Barnes | Golden State Warriors | 149 | 3 | 1 |
12 | Terrific Trios | Klay Thompson | Golden State Warriors | 149 | 3 | 1 |
12 | Terrific Trios | Stephen Curry | Golden State Warriors | 149 | 3 | 1 |
13 | Terrific Trios | Blake Griffin | Los Angeles Clippers | 49 | 25 | 1 |
13 | Terrific Trios | Chris Paul | Los Angeles Clippers | 49 | 25 | 1 |
13 | Terrific Trios | DeAndre Jordan | Los Angeles Clippers | 49 | 25 | 1 |
14 | Terrific Trios | Kobe Bryant | Los Angeles Lakers | 199 | 5 | 1 |
14 | Terrific Trios | Pau Gasol | Los Angeles Lakers | 199 | 5 | 1 |
14 | Terrific Trios | Steve Nash | Los Angeles Lakers | 199 | 5 | 1 |
15 | Terrific Trios | Joe Johnson | Brooklyn Nets | 199 | 3 | 1 |
15 | Terrific Trios | Tyson Chandler | New York Knicks | 199 | 3 | 1 |
15 | Terrific Trios | Zach Randolph | Memphis Grizzlies | 199 | 3 | 1 |
15 | Terrific Trios | Zach Randolph | New York Knicks | 199 | 3 | 1 |
16 | Terrific Trios | Carmelo Anthony | New York Knicks | 49 | 3 | 1 |
16 | Terrific Trios | Chris Bosh | Miami Heat | 49 | 3 | 1 |
16 | Terrific Trios | LeBron James | Miami Heat | 49 | 3 | 1 |
17 | Terrific Trios | Chris Paul | Los Angeles Clippers | 199 | 25 | 1 |
17 | Terrific Trios | Deron Williams | Brooklyn Nets | 199 | 25 | 1 |
17 | Terrific Trios | Raymond Felton | New York Knicks | 199 | 25 | 1 |
18 | Terrific Trios | Al Horford | Atlanta Hawks | 199 | 10 | 1 |
18 | Terrific Trios | Joakim Noah | Chicago Bulls | 199 | 10 | 1 |
18 | Terrific Trios | Kevin Durant | Oklahoma City Thunder | 199 | 10 | 1 |
19 | Terrific Trios | Danilo Gallinari | Denver Nuggets | 199 | 2 | 1 |
19 | Terrific Trios | Kevin Love | Minnesota Timberwolves | 199 | 2 | 1 |
19 | Terrific Trios | Russell Westbrook | Oklahoma City Thunder | 199 | 2 | 1 |
20 | Terrific Trios | Blake Griffin | Los Angeles Clippers | 199 | 2 | 1 |
20 | Terrific Trios | James Harden | Houston Rockets | 199 | 2 | 1 |
20 | Terrific Trios | Ricky Rubio | Minnesota Timberwolves | 199 | 2 | 1 |
21 | Terrific Trios | Iman Shumpert | New York Knicks | 199 | 25 | 1 |
21 | Terrific Trios | Kawhi Leonard | San Antonio Spurs | 199 | 25 | 1 |
21 | Terrific Trios | Kemba Walker | Charlotte Bobcats | 199 | 25 | 1 |
22 | Terrific Trios | Anthony Davis | New Orleans Pelicans | 199 | 2 | 1 |
22 | Terrific Trios | Damian Lillard | Portland Trail Blazers | 199 | 2 | 1 |
22 | Terrific Trios | Harrison Barnes | Golden State Warriors | 199 | 2 | 1 |
23 | Terrific Trios | Anthony Bennett | Cleveland Cavaliers | 199 | 25 | 1 |
23 | Terrific Trios | Otto Porter | Washington Wizards | 199 | 25 | 1 |
23 | Terrific Trios | Victor Oladipo | Orlando Magic | 199 | 25 | 1 |
24 | Terrific Trios | Alex Len | Phoenix Suns | 199 | 25 | 1 |
24 | Terrific Trios | Cody Zeller | Charlotte Bobcats | 199 | 25 | 1 |
24 | Terrific Trios | Nerlens Noel | Philadelphia 76ers | 199 | 25 | 1 |
25 | Terrific Trios | Ben McLemore | Sacramento Kings | 199 | 25 | 1 |
25 | Terrific Trios | Kentavious Caldwell-Pope | Detroit Pistons | 199 | 25 | 1 |
25 | Terrific Trios | Trey Burke | Utah Jazz | 199 | 25 | 1 |
26 | Terrific Trios | Dennis Schroder | Atlanta Hawks | 199 | 25 | 1 |
26 | Terrific Trios | Giannis Antetokounmpo | Milwaukee Bucks | 199 | 25 | 1 |
26 | Terrific Trios | Steven Adams | Oklahoma City Thunder | 199 | 25 | 1 |
27 | Terrific Trios | Dirk Nowitzki | Dallas Mavericks | 199 | 25 | 1 |
27 | Terrific Trios | Dwyane Wade | Miami Heat | 199 | 25 | 1 |
27 | Terrific Trios | Tim Duncan | San Antonio Spurs | 199 | 25 | 1 |
28 | Terrific Trios | John Wall | Washington Wizards | 199 | 1 | 1 |
28 | Terrific Trios | Kyrie Irving | Cleveland Cavaliers | 199 | 1 | 1 |
28 | Terrific Trios | Tyreke Evans | New Orleans Pelicans | 199 | 1 | 1 |
29 | Terrific Trios | Anthony Davis | New Orleans Pelicans | 199 | 2 | 1 |
29 | Terrific Trios | Blake Griffin | Los Angeles Clippers | 199 | 2 | 1 |
29 | Terrific Trios | Kevin Love | Minnesota Timberwolves | 199 | 2 | 1 |
30 | Terrific Trios | Blake Griffin | Los Angeles Clippers | 199 | 25 | 1 |
30 | Terrific Trios | Kevin Durant | Oklahoma City Thunder | 199 | 25 | 1 |
30 | Terrific Trios | Kobe Bryant | Los Angeles Lakers | 199 | 25 | 1 |
Number | Card Set | Player | Team | Regular | Platinum | Black |
---|---|---|---|---|---|---|
1 | White Gold Threads | Deron Williams | Brooklyn Nets | 99 | 10 | 1 |
2 | White Gold Threads | World B. Free | Golden State Warriors | 49 | 5 | 1 |
3 | White Gold Threads | Vince Carter | Dallas Mavericks | 99 | 10 | 1 |
4 | White Gold Threads | Zach Randolph | Memphis Grizzlies | 99 | 10 | 1 |
5 | White Gold Threads | Andre Iguodala | Golden State Warriors | 99 | 10 | 1 |
6 | White Gold Threads | Kyrie Irving | Cleveland Cavaliers | 149 | 10 | 1 |
7 | White Gold Threads | Mike Conley | Memphis Grizzlies | 149 | 10 | 1 |
8 | White Gold Threads | Blake Griffin | Los Angeles Clippers | 125 | 10 | 1 |
9 | White Gold Threads | Josh Smith | Detroit Pistons | 75 | 5 | 1 |
10 | White Gold Threads | Gerald Wallace | Boston Celtics | 75 | 10 | 1 |
11 | White Gold Threads | Marc Gasol | Memphis Grizzlies | 99 | 5 | 1 |
12 | White Gold Threads | DeMar DeRozan | Toronto Raptors | 149 | 10 | 1 |
13 | White Gold Threads | Carlos Boozer | Chicago Bulls | 149 | 10 | 1 |
14 | White Gold Threads | Raymond Felton | New York Knicks | 99 | 10 | 1 |
15 | White Gold Threads | Hakeem Olajuwon | Houston Rockets | 49 | 10 | 1 |
16 | White Gold Threads | Kemba Walker | Charlotte Bobcats | 75 | 5 | 1 |
17 | White Gold Threads | Rajon Rondo | Boston Celtics | 99 | 5 | 1 |
18 | White Gold Threads | Shaquille O'Neal | Los Angeles Lakers | 99 | 10 | 1 |
19 | White Gold Threads | Damian Lillard | Portland Trail Blazers | 99 | 10 | 1 |
20 | White Gold Threads | Artis Gilmore | San Antonio Spurs | 25 | 5 | 1 |
21 | White Gold Threads | Steve Nash | Los Angeles Lakers | 125 | 10 | 1 |
22 | White Gold Threads | Kawhi Leonard | San Antonio Spurs | 199 | 10 | 1 |
23 | White Gold Threads | Joakim Noah | Chicago Bulls | 149 | 10 | 1 |
24 | White Gold Threads | Ryan Anderson | New Orleans Pelicans | 75 | 10 | 1 |
25 | White Gold Threads | Luol Deng | Chicago Bulls | 75 | 10 | 1 |
26 | White Gold Threads | Kevin Garnett | Brooklyn Nets | 199 | 10 | 1 |
27 | White Gold Threads | Jameer Nelson | Orlando Magic | 99 | 10 | 1 |
28 | White Gold Threads | Dirk Nowitzki | Dallas Mavericks | 199 | 10 | 1 |
29 | White Gold Threads | Al Horford | Atlanta Hawks | 199 | 10 | 1 |
30 | White Gold Threads | Amar'e Stoudemire | New York Knicks | 199 | 10 | 1 |
31 | White Gold Threads | Ty Lawson | Denver Nuggets | 75 | 5 | 1 |
32 | White Gold Threads | LeBron James | Miami Heat | 125 | 10 | 1 |
33 | White Gold Threads | Pau Gasol | Los Angeles Lakers | 199 | 5 | 1 |
34 | White Gold Threads | Larry Bird | Boston Celtics | 49 | 5 | 1 |
35 | White Gold Threads | Anfernee Hardaway | Phoenix Suns | 49 | 10 | 1 |
36 | White Gold Threads | Ray Allen | Miami Heat | 199 | 10 | 1 |
37 | White Gold Threads | Andre Miller | Denver Nuggets | 199 | 10 | 1 |
38 | White Gold Threads | Clyde Drexler | Houston Rockets | 99 | 10 | 1 |
39 | White Gold Threads | Manu Ginobili | San Antonio Spurs | 125 | 10 | 1 |
40 | White Gold Threads | Joe Dumars | Detroit Pistons | 49 | 10 | 1 |
41 | White Gold Threads | Brook Lopez | Brooklyn Nets | 149 | 10 | 1 |
42 | White Gold Threads | Russell Westbrook | Oklahoma City Thunder | 99 | 5 | 1 |
43 | White Gold Threads | Monta Ellis | Dallas Mavericks | 75 | 10 | 1 |
44 | White Gold Threads | Ricky Rubio | Minnesota Timberwolves | 125 | 10 | 1 |
45 | White Gold Threads | Carmelo Anthony | New York Knicks | 199 | 10 | 1 |
46 | White Gold Threads | Jose Calderon | Dallas Mavericks | 199 | 10 | 1 |
47 | White Gold Threads | Andrei Kirilenko | Brooklyn Nets | 199 | 10 | 1 |
48 | White Gold Threads | Dwyane Wade | Miami Heat | 199 | 10 | 1 |
49 | White Gold Threads | Danny Granger | Indiana Pacers | 49 | 10 | 1 |
50 | White Gold Threads | Serge Ibaka | Oklahoma City Thunder | 199 | 10 | 1 |
51 | White Gold Threads | Magic Johnson | Los Angeles Lakers | 49 | 10 | 1 |
52 | White Gold Threads | LaMarcus Aldridge | Portland Trail Blazers | 199 | 10 | 1 |
53 | White Gold Threads | Anthony Davis | New Orleans Pelicans | 199 | 10 | 1 |
54 | White Gold Threads | Jeff Green | Boston Celtics | 199 | 10 | 1 |
55 | White Gold Threads | Tim Duncan | San Antonio Spurs | 199 | 10 | 1 |
56 | White Gold Threads | Dwight Howard | Houston Rockets | 199 | 10 | 1 |
57 | White Gold Threads | Tony Parker | San Antonio Spurs | 99 | 10 | 1 |
58 | White Gold Threads | Paul Millsap | Atlanta Hawks | 149 | 10 | 1 |
59 | White Gold Threads | Kevin Durant | Oklahoma City Thunder | 199 | 10 | 1 |
60 | White Gold Threads | Paul Pierce | Brooklyn Nets | 199 | 10 | 1 |
61 | White Gold Threads | J.R. Smith | New York Knicks | 199 | 10 | 1 |
62 | White Gold Threads | Klay Thompson | Golden State Warriors | 199 | 10 | 1 |
63 | White Gold Threads | Earl Monroe | New York Knicks | 25 | 10 | 1 |
64 | White Gold Threads | Thaddeus Young | Philadelphia 76ers | 50 | 10 | 1 |
65 | White Gold Threads | Tyson Chandler | New York Knicks | 199 | 10 | 1 |
Number | Card Set | Player | Team | Regular / Artist Proof / Blue / Red | Die Cuts | Green | Black |
---|---|---|---|---|---|---|---|
1 | Behind the Numbers | Tim Duncan | San Antonio Spurs | NN | 99 | 25 | 1 |
2 | Behind the Numbers | Kyrie Irving | Cleveland Cavaliers | NN | 99 | 25 | 1 |
3 | Behind the Numbers | Kobe Bryant | Los Angeles Lakers | NN | 99 | 25 | 1 |
4 | Behind the Numbers | Kevin Durant | Oklahoma City Thunder | NN | 99 | 25 | 1 |
5 | Behind the Numbers | Blake Griffin | Los Angeles Clippers | NN | 99 | 25 | 1 |
6 | Behind the Numbers | Damian Lillard | Portland Trail Blazers | NN | 99 | 25 | 1 |
7 | Behind the Numbers | LeBron James | Miami Heat | NN | 99 | 25 | 1 |
8 | Behind the Numbers | Chris Paul | Los Angeles Clippers | NN | 99 | 25 | 1 |
9 | Behind the Numbers | Ricky Rubio | Minnesota Timberwolves | NN | 99 | 25 | 1 |
10 | Behind the Numbers | Stephen Curry | Golden State Warriors | NN | 99 | 25 | 1 |
11 | Behind the Numbers | Rajon Rondo | Boston Celtics | NN | 99 | 25 | 1 |
12 | Behind the Numbers | Dwight Howard | Houston Rockets | NN | 99 | 25 | 1 |
13 | Behind the Numbers | Carmelo Anthony | New York Knicks | NN | 99 | 25 | 1 |
14 | Behind the Numbers | Derrick Rose | Chicago Bulls | NN | 99 | 25 | 1 |
15 | Behind the Numbers | Dirk Nowitzki | Dallas Mavericks | NN | 99 | 25 | 1 |
16 | Behind the Numbers | Patrick Ewing | New York Knicks | NN | 99 | 25 | 1 |
17 | Behind the Numbers | Dennis Rodman | Chicago Bulls | NN | 99 | 25 | 1 |
18 | Behind the Numbers | Larry Bird | Boston Celtics | NN | 99 | 25 | 1 |
19 | Behind the Numbers | Magic Johnson | Los Angeles Lakers | NN | 99 | 25 | 1 |
20 | Behind the Numbers | Shaquille O'Neal | Orlando Magic | NN | 99 | 25 | 1 |
It’s the duel of the best young power forwards in the West as the Wolves visits the Clippers in Staples Center. The home team needed an extra period to take the W with the score of 116 – 120.
As usual, Blake Griffin delivers thunderous highlights including the dunk which he accidentally elbows Ricky Rubio. Griffin scored 32 points and grabbed 11 rebounds while Kevin Love registered another video game stats, he scored 45 points and grabbed 19 rebounds.
Number | Card Set | Player | Team | Regular | Prime | Tag |
---|---|---|---|---|---|---|
1 | Perennial Materials | Dwyane Wade | Miami Heat | NN | 25 | 1 |
2 | Perennial Materials | Tony Parker | San Antonio Spurs | NN | 25 | 1 |
3 | Perennial Materials | Deron Williams | Brooklyn Nets | NN | 25 | 1 |
4 | Perennial Materials | Kevin Garnett | Brooklyn Nets | NN | 25 | 1 |
5 | Perennial Materials | John Wall | Washington Wizards | NN | 25 | 1 |
6 | Perennial Materials | Robert Parish | Boston Celtics | NN | 25 | 1 |
7 | Perennial Materials | Raymond Felton | New York Knicks | NN | 25 | 1 |
8 | Perennial Materials | Luol Deng | Chicago Bulls | NN | 25 | 1 |
9 | Perennial Materials | Larry Bird | Boston Celtics | NN | 10 | 1 |
10 | Perennial Materials | Shaquille O'Neal | Orlando Magic | NN | 25 | 1 |
11 | Perennial Materials | Anfernee Hardaway | Orlando Magic | NN | 25 | 1 |
12 | Perennial Materials | Dirk Nowitzki | Dallas Mavericks | NN | 25 | 1 |
13 | Perennial Materials | Rajon Rondo | Boston Celtics | NN | 25 | 1 |
14 | Perennial Materials | Blake Griffin | Los Angeles Clippers | NN | 10 | 1 |
15 | Perennial Materials | Danny Green | San Antonio Spurs | NN | 25 | 1 |
16 | Perennial Materials | Kevin Durant | Oklahoma City Thunder | NN | 7 | 1 |
17 | Perennial Materials | Brent Barry | Houston Rockets | NN | 25 | 1 |
18 | Perennial Materials | J.R. Smith | New York Knicks | NN | 25 | 1 |
19 | Perennial Materials | Kevin McHale | Boston Celtics | NN | 25 | 1 |
20 | Perennial Materials | Ty Lawson | Denver Nuggets | NN | 25 | 1 |
Credits: Panini