
Here are the scores, updates, and results of the NBA 2020-2021 regular season match between the Orlando Magic (ORL) and the Golden State Warriors (GSW) on February 20, 2021 (All times are in Philippine Standard Time), at the Amway Center. (more…)
Here are the scores, updates, and results of the NBA 2020-2021 regular season match between the Orlando Magic (ORL) and the Golden State Warriors (GSW) on February 20, 2021 (All times are in Philippine Standard Time), at the Amway Center. (more…)
Here are the scores, updates, and results of the NBA 2020-2021 regular season match between the Golden State Warriors (GSW) and the Orlando Magic (ORL) on February 12, 2021 (All times are in Philippine Standard Time), at the Chase Center. (more…)
Here are the scores, updates, and results of the NBA 2020-2021 regular season match between the Orlando Magic (ORL) and the Toronto Raptors (TOR) on February 3, 2021 (All times are in Philippine Standard Time), at the Amway Center. (more…)
Here are the scores, updates, and results of the NBA 2020-2021 regular season match between the Orlando Magic (ORL) and the Los Angeles Clippers (LAC) on January 30, 2021 (All times are in Philippine Standard Time), at the Amway Center. (more…)
Here are the scores, updates, and results of the NBA 2020-2021 regular season match between the Orlando Magic (ORL) and the Charlotte Hornets (CHA) on January 26, 2021 (All times are in Philippine Standard Time), at the Amway Center. (more…)
Here are the scores, updates, and results of the NBA 2020-2021 regular season match between the Orlando Magic (ORL) and the Charlotte Hornets (CHA) on January 25, 2021 (All times are in Philippine Standard Time), at the Amway Center. (more…)
Here are the scores, updates, and results of the NBA 2020-2021 regular season match between the Indiana Pacers (IND) and the Orlando Magic (ORL) on January 23, 2021 (All times are in Philippine Standard Time), at the Bankers Life Fieldhouse. (more…)
Here are the scores, updates, and results of the NBA 2020-2021 regular season match between the Boston Celtics (BOS) and the Orlando Magic (ORL) on January 16, 2021 (All times are in Philippine Standard Time), at the TD Garden. (more…)
Just in case you missed it, Panini started producing basketball cards (again) which feature a player wearing its collegiate uniform. (more…)
Here is the checklist for the Certified Present Potential Signatures card set from 2014-15 Panini Totally Certified Basketball product. (more…)
Regular: Not Numbered
Prizms: Not Numbered
Purple Prizms: Numbered to 99
Blue Prizms: Numbered to 49
Gold Prizms: Numbered to 10
Green Prizms: Numbered to 5
Black Prizms: Numbered to 1
Number | Card Set | Player | Team |
---|---|---|---|
161 | Rookies | Gorgui Dieng | Minnesota Timberwolves |
162 | Rookies | Dwight Buycks | Toronto Raptors |
163 | Rookies | Shane Larkin | Dallas Mavericks |
164 | Rookies | Dennis Schroder | Atlanta Hawks |
165 | Rookies | Vitor Faverani | Boston Celtics |
166 | Rookies | Kentavious Caldwell-Pope | Detroit Pistons |
167 | Rookies | Phil Pressey | Boston Celtics |
168 | Rookies | Nate Wolters | Milwaukee Bucks |
169 | Rookies | Tony Snell | Chicago Bulls |
170 | Rookies | Solomon Hill | Indiana Pacers |
171 | Rookies | Lorenzo Brown | Philadelphia 76ers |
172 | Rookies | Sergey Karasev | Cleveland Cavaliers |
173 | Rookies | Tony Mitchell | Detroit Pistons |
174 | Rookies | Nerlens Noel | Philadelphia 76ers |
175 | Rookies | Victor Oladipo | Orlando Magic |
176 | Rookies | Brandon Davies | Philadelphia 76ers |
177 | Rookies | Archie Goodwin | Phoenix Suns |
178 | Rookies | Giannis Antetokounmpo | Milwaukee Bucks |
179 | Rookies | Reggie Bullock | Los Angeles Clippers |
180 | Rookies | Trey Burke | Utah Jazz |
181 | Rookies | Luigi Datome | Detroit Pistons |
182 | Rookies | C.J. McCollum | Portland Trail Blazers |
183 | Rookies | Shabazz Muhammad | Minnesota Timberwolves |
184 | Rookies | Kelly Olynyk | Boston Celtics |
185 | Rookies | Cody Zeller | Charlotte Bobcats |
186 | Rookies | Tim Hardaway Jr. | New York Knicks |
187 | Rookies | Anthony Bennett | Cleveland Cavaliers |
188 | Rookies | Gal Mekel | Dallas Mavericks |
189 | Rookies | Matthew Dellavedova | Cleveland Cavaliers |
190 | Rookies | Michael Carter-Williams | Philadelphia 76ers |
191 | Rookies | Peyton Siva | Detroit Pistons |
192 | Rookies | Otto Porter | Washington Wizards |
193 | Rookies | Alex Len | Phoenix Suns |
194 | Rookies | Glen Rice Jr. | Washington Wizards |
195 | Rookies | Steven Adams | Oklahoma City Thunder |
196 | Rookies | Ben McLemore | Sacramento Kings |
197 | Rookies | Mason Plumlee | Brooklyn Nets |
198 | Rookies | Nemanja Nedovic | Golden State Warriors |
199 | Rookies | Rudy Gobert | Utah Jazz |
200 | Rookies | Pero Antic | Atlanta Hawks |
Credits: Panini
Common: Not numbered
Prizms Regular: Not numbered
Prizms Purple: Numbered to 99
Prizms Blue: Numberd to 49
Prizms Gold: Numbered to 10
Prizms Green: Numbered to 5
Prizms Black: 1 of 1
(more…)
Number | Card Set | Player | Team | Regular | Purple | Blue | Gold | Black |
---|---|---|---|---|---|---|---|---|
76 | Rookie View | C.J. McCollum | Portland Trail Blazers | 199 | 199 | 25 | 10 | 1 |
77 | Rookie View | Vitor Faverani | Boston Celtics | 199 | 199 | 25 | 10 | 1 |
78 | Rookie View | Gal Mekel | Dallas Mavericks | 199 | 199 | 25 | 10 | 1 |
79 | Rookie View | Otto Porter | Washington Wizards | 199 | 199 | 25 | 10 | 1 |
80 | Rookie View | Nerlens Noel | Philadelphia 76ers | 199 | 199 | 25 | 10 | 1 |
81 | Rookie View | Rudy Gobert | Utah Jazz | 199 | 199 | 25 | 10 | 1 |
82 | Rookie View | Giannis Antetokounmpo | Milwaukee Bucks | 199 | 199 | 25 | 10 | 1 |
83 | Rookie View | Steven Adams | Oklahoma City Thunder | 199 | 199 | 25 | 10 | 1 |
84 | Rookie View | Kentavious Caldwell-Pope | Detroit Pistons | 199 | 199 | 25 | 10 | 1 |
85 | Rookie View | Tim Hardaway Jr. | New York Knicks | 199 | 199 | 25 | 10 | 1 |
86 | Rookie View | Dennis Schroder | Atlanta Hawks | 199 | 199 | 25 | 10 | 1 |
87 | Rookie View | Anthony Bennett | Cleveland Cavaliers | 199 | 199 | 25 | 10 | 1 |
88 | Rookie View | Cody Zeller | Charlotte Bobcats | 199 | 199 | 25 | 10 | 1 |
89 | Rookie View | Glen Rice Jr. | Washington Wizards | 199 | 199 | 25 | 10 | 1 |
90 | Rookie View | Alex Len | Phoenix Suns | 199 | 199 | 25 | 10 | 1 |
91 | Rookie View | Mason Plumlee | Brooklyn Nets | 199 | 199 | 25 | 10 | 1 |
92 | Rookie View | Ben McLemore | Sacramento Kings | 199 | 199 | 25 | 10 | 1 |
93 | Rookie View | Reggie Bullock | Los Angeles Clippers | 199 | 199 | 25 | 10 | 1 |
94 | Rookie View | Tony Snell | Chicago Bulls | 199 | 199 | 25 | 10 | 1 |
95 | Rookie View | Shabazz Muhammad | Minnesota Timberwolves | 199 | 199 | 25 | 10 | 1 |
96 | Rookie View | Michael Carter-Williams | Philadelphia 76ers | 199 | 199 | 25 | 10 | 1 |
97 | Rookie View | Victor Oladipo | Orlando Magic | 199 | 199 | 25 | 10 | 1 |
98 | Rookie View | Trey Burke | Utah Jazz | 199 | 199 | 25 | 10 | 1 |
99 | Rookie View | Kelly Olynyk | Boston Celtics | 199 | 199 | 25 | 10 | 1 |
100 | Rookie View | Nate Wolters | Milwaukee Bucks | 199 | 199 | 25 | 10 | 1 |
Credits: Panini
Number | Card Set | Player | Team | Regular | Prime |
---|---|---|---|---|---|
1 | Rookie Jumbo Jerseys | Nate Wolters | Milwaukee Bucks | 199 | 25 |
2 | Rookie Jumbo Jerseys | Ben McLemore | Sacramento Kings | 199 | 25 |
3 | Rookie Jumbo Jerseys | Michael Carter-Williams | Philadelphia 76ers | 199 | 25 |
4 | Rookie Jumbo Jerseys | Glen Rice Jr. | Washington Wizards | 199 | 25 |
5 | Rookie Jumbo Jerseys | Steven Adams | Oklahoma City Thunder | 199 | 25 |
6 | Rookie Jumbo Jerseys | Isaiah Canaan | Houston Rockets | 199 | 25 |
7 | Rookie Jumbo Jerseys | C.J. McCollum | Portland Trail Blazers | 199 | 25 |
8 | Rookie Jumbo Jerseys | Solomon Hill | Indiana Pacers | 199 | 25 |
9 | Rookie Jumbo Jerseys | Kentavious Caldwell-Pope | Detroit Pistons | 199 | 25 |
10 | Rookie Jumbo Jerseys | Victor Oladipo | Orlando Magic | 199 | 25 |
11 | Rookie Jumbo Jerseys | Cody Zeller | Charlotte Bobcats | 199 | 25 |
12 | Rookie Jumbo Jerseys | Anthony Bennett | Cleveland Cavaliers | 199 | 25 |
13 | Rookie Jumbo Jerseys | Trey Burke | Utah Jazz | 199 | 25 |
14 | Rookie Jumbo Jerseys | Alex Len | Phoenix Suns | 199 | 25 |
15 | Rookie Jumbo Jerseys | Shabazz Muhammad | Minnesota Timberwolves | 199 | 25 |
16 | Rookie Jumbo Jerseys | Giannis Antetokounmpo | Milwaukee Bucks | 199 | 25 |
17 | Rookie Jumbo Jerseys | Kelly Olynyk | Boston Celtics | 199 | 25 |
18 | Rookie Jumbo Jerseys | Andre Roberson | Oklahoma City Thunder | 199 | 25 |
19 | Rookie Jumbo Jerseys | Tim Hardaway Jr. | New York Knicks | 199 | 25 |
20 | Rookie Jumbo Jerseys | Shane Larkin | Dallas Mavericks | 199 | 25 |
21 | Rookie Jumbo Jerseys | Mason Plumlee | Brooklyn Nets | 199 | 25 |
22 | Rookie Jumbo Jerseys | Nerlens Noel | Philadelphia 76ers | 199 | 25 |
23 | Rookie Jumbo Jerseys | Archie Goodwin | Phoenix Suns | 199 | 25 |
24 | Rookie Jumbo Jerseys | Otto Porter | Washington Wizards | 199 | 25 |
25 | Rookie Jumbo Jerseys | Dennis Schroder | Atlanta Hawks | 199 | 25 |
Credits: Panini
Number | Card Set | Player | Team | Regular | Lava |
---|---|---|---|---|---|
AL | Rookie Memorabilia Auto | Alex Len | Phoenix Suns | 25 | 1 |
AB | Rookie Memorabilia Auto | Anthony Bennett | Cleveland Cavaliers | 25 | 1 |
BM | Rookie Memorabilia Auto | Ben McLemore | Sacramento Kings | 25 | 1 |
CJM | Rookie Memorabilia Auto | C.J. McCollum | Portland Trail Blazers | 25 | 1 |
CZ | Rookie Memorabilia Auto | Cody Zeller | Charlotte Bobcats | 25 | 1 |
GA | Rookie Memorabilia Auto | Giannis Antetokounmpo | Milwaukee Bucks | 25 | 1 |
KO | Rookie Memorabilia Auto | Kelly Olynyk | Boston Celtics | 25 | 1 |
MCW | Rookie Memorabilia Auto | Michael Carter-Williams | Philadelphia 76ers | 25 | 1 |
OP | Rookie Memorabilia Auto | Otto Porter | Washington Wizards | 25 | 1 |
SM | Rookie Memorabilia Auto | Shabazz Muhammad | Minnesota Timberwolves | 25 | 1 |
SA | Rookie Memorabilia Auto | Steven Adams | Oklahoma City Thunder | 25 | 1 |
TH | Rookie Memorabilia Auto | Tim Hardaway Jr. | New York Knicks | 25 | 1 |
TB | Rookie Memorabilia Auto | Trey Burke | Utah Jazz | 25 | 1 |
VO | Rookie Memorabilia Auto | Victor Oladipo | Orlando Magic | 25 | 1 |
Credits: Panini