
Sean Elliott insert card from 2010-11 Panini Playoff Contenders Basketball product. (more…)
Sean Elliott insert card from 2010-11 Panini Playoff Contenders Basketball product. (more…)
Number | Card Set | Player | Team |
---|---|---|---|
1 | Starters | James Anderson | Philadelphia 76ers |
Michael Carter-Williams | Philadelphia 76ers | ||
Thaddeus Young | Philadelphia 76ers | ||
Arnett Moultrie | Philadelphia 76ers | ||
Elliot Williams | Philadelphia 76ers | ||
2 | Starters | Jeff Green | Boston Celtics |
Brandon Bass | Boston Celtics | ||
Gerald Wallace | Boston Celtics | ||
Jared Sullinger | Boston Celtics | ||
Rajon Rondo | Boston Celtics | ||
3 | Starters | Amir Johnson | Toronto Raptors |
Jonas Valanciunas | Toronto Raptors | ||
Kyle Lowry | Toronto Raptors | ||
DeMar DeRozan | Toronto Raptors | ||
Terrence Ross | Toronto Raptors | ||
4 | Starters | Andrea Bargnani | New York Knicks |
Carmelo Anthony | New York Knicks | ||
Iman Shumpert | New York Knicks | ||
Raymond Felton | New York Knicks | ||
Tyson Chandler | New York Knicks | ||
5 | Starters | Joe Johnson | Brooklyn Nets |
Brook Lopez | Brooklyn Nets | ||
Deron Williams | Brooklyn Nets | ||
Kevin Garnett | Brooklyn Nets | ||
Paul Pierce | Brooklyn Nets | ||
6 | Starters | Lance Stephenson | Indiana Pacers |
David West | Indiana Pacers | ||
George Hill | Indiana Pacers | ||
Paul George | Indiana Pacers | ||
Roy Hibbert | Indiana Pacers | ||
7 | Starters | Carlos Boozer | Chicago Bulls |
Derrick Rose | Chicago Bulls | ||
Jimmy Butler | Chicago Bulls | ||
Joakim Noah | Chicago Bulls | ||
Mike Dunleavy | Chicago Bulls | ||
8 | Starters | Anderson Varejao | Cleveland Cavaliers |
Jarrett Jack | Cleveland Cavaliers | ||
Kyrie Irving | Cleveland Cavaliers | ||
Tristan Thompson | Cleveland Cavaliers | ||
Luol Deng | Cleveland Cavaliers | ||
9 | Starters | Andre Drummond | Detroit Pistons |
Greg Monroe | Detroit Pistons | ||
Josh Smith | Detroit Pistons | ||
Kyle Singler | Detroit Pistons | ||
Brandon Jennings | Detroit Pistons | ||
10 | Starters | Khris Middleton | Milwaukee Bucks |
Larry Sanders | Milwaukee Bucks | ||
Brandon Knight | Milwaukee Bucks | ||
Ersan Ilyasova | Milwaukee Bucks | ||
Nate Wolters | Milwaukee Bucks | ||
11 | Starters | Mario Chalmers | Miami Heat |
Shane Battier | Miami Heat | ||
Chris Bosh | Miami Heat | ||
Dwyane Wade | Miami Heat | ||
LeBron James | Miami Heat | ||
12 | Starters | Al Horford | Atlanta Hawks |
Jeff Teague | Atlanta Hawks | ||
Kyle Korver | Atlanta Hawks | ||
Paul Millsap | Atlanta Hawks | ||
DeMarre Carroll | Atlanta Hawks | ||
13 | Starters | Al Jefferson | Charlotte Bobcats |
Kemba Walker | Charlotte Bobcats | ||
Gerald Henderson | Charlotte Bobcats | ||
Josh McRoberts | Charlotte Bobcats | ||
Michael Kidd-Gilchrist | Charlotte Bobcats | ||
14 | Starters | Nikola Vucevic | Orlando Magic |
Tobias Harris | Orlando Magic | ||
Victor Oladipo | Orlando Magic | ||
Arron Afflalo | Orlando Magic | ||
Jameer Nelson | Orlando Magic | ||
15 | Starters | Bradley Beal | Washington Wizards |
Nen�?�ª | Washington Wizards | ||
John Wall | Washington Wizards | ||
Marcin Gortat | Washington Wizards | ||
Trevor Ariza | Washington Wizards | ||
16 | Starters | Damian Lillard | Portland Trail Blazers |
LaMarcus Aldridge | Portland Trail Blazers | ||
Nicolas Batum | Portland Trail Blazers | ||
Robin Lopez | Portland Trail Blazers | ||
Wesley Matthews | Portland Trail Blazers | ||
17 | Starters | Kevin Love | Minnesota Timberwolves |
Ricky Rubio | Minnesota Timberwolves | ||
Corey Brewer | Minnesota Timberwolves | ||
Kevin Martin | Minnesota Timberwolves | ||
Nikola Pekovic | Minnesota Timberwolves | ||
18 | Starters | Kendrick Perkins | Oklahoma City Thunder |
Kevin Durant | Oklahoma City Thunder | ||
Russell Westbrook | Oklahoma City Thunder | ||
Serge Ibaka | Oklahoma City Thunder | ||
Thabo Sefolosha | Oklahoma City Thunder | ||
19 | Starters | Wilson Chandler | Denver Nuggets |
J.J. Hickson | Denver Nuggets | ||
Kenneth Faried | Denver Nuggets | ||
Randy Foye | Denver Nuggets | ||
Ty Lawson | Denver Nuggets | ||
20 | Starters | Richard Jefferson | Utah Jazz |
Derrick Favors | Utah Jazz | ||
Gordon Hayward | Utah Jazz | ||
Marvin Williams | Utah Jazz | ||
Trey Burke | Utah Jazz | ||
21 | Starters | Andrew Bogut | Golden State Warriors |
David Lee | Golden State Warriors | ||
Stephen Curry | Golden State Warriors | ||
Andre Iguodala | Golden State Warriors | ||
Klay Thompson | Golden State Warriors | ||
22 | Starters | Blake Griffin | Los Angeles Clippers |
Chris Paul | Los Angeles Clippers | ||
DeAndre Jordan | Los Angeles Clippers | ||
J.J. Redick | Los Angeles Clippers | ||
Matt Barnes | Los Angeles Clippers | ||
23 | Starters | Eric Bledsoe | Phoenix Suns |
Goran Dragic | Phoenix Suns | ||
Miles Plumlee | Phoenix Suns | ||
P.J. Tucker | Phoenix Suns | ||
Channing Frye | Phoenix Suns | ||
24 | Starters | Steve Nash | Los Angeles Lakers |
Wesley Johnson | Los Angeles Lakers | ||
Jodie Meeks | Los Angeles Lakers | ||
Kobe Bryant | Los Angeles Lakers | ||
Pau Gasol | Los Angeles Lakers | ||
25 | Starters | Ben McLemore | Sacramento Kings |
DeMarcus Cousins | Sacramento Kings | ||
Rudy Gay | Sacramento Kings | ||
Isaiah Thomas | Sacramento Kings | ||
Jason Thompson | Sacramento Kings | ||
26 | Starters | Kawhi Leonard | San Antonio Spurs |
Tiago Splitter | San Antonio Spurs | ||
Tim Duncan | San Antonio Spurs | ||
Marco Belinelli | San Antonio Spurs | ||
Tony Parker | San Antonio Spurs | ||
27 | Starters | Dirk Nowitzki | Dallas Mavericks |
Jose Calderon | Dallas Mavericks | ||
Monta Ellis | Dallas Mavericks | ||
Samuel Dalembert | Dallas Mavericks | ||
Shawn Marion | Dallas Mavericks | ||
28 | Starters | Dwight Howard | Houston Rockets |
James Harden | Houston Rockets | ||
Patrick Beverley | Houston Rockets | ||
Chandler Parsons | Houston Rockets | ||
Terrence Jones | Houston Rockets | ||
29 | Starters | Courtney Lee | Memphis Grizzlies |
Mike Conley | Memphis Grizzlies | ||
Zach Randolph | Memphis Grizzlies | ||
Marc Gasol | Memphis Grizzlies | ||
Tayshaun Prince | Memphis Grizzlies | ||
30 | Starters | Al-Farouq Aminu | New Orleans Pelicans |
Eric Gordon | New Orleans Pelicans | ||
Ryan Anderson | New Orleans Pelicans | ||
Anthony Davis | New Orleans Pelicans | ||
Jrue Holiday | New Orleans Pelicans |
Credits: Panini
Number | Set Name | Player | Team |
---|---|---|---|
S-AH | Sign of the Times | Allan Houston | Volunteers |
S-AI | Sign of the Times | Allen Iverson | Hoyas |
S-AW | Sign of the Times | Antoine Walker | Wildcats |
S-BD | Sign of the Times | Brad Daugherty | Tar Heels |
S-BL | Sign of the Times | Bill Laimbeer | Fighting Irish |
S-BO | Sign of the Times | Muggsy Bogues | Deacon Demons |
S-BO | Sign of the Times | Muggsy Bogues | Demon Deacons |
S-BW | Sign of the Times | Bill Walton | Bruins |
S-CC | Sign of the Times | Calbert Cheaney | Hoosiers |
S-CL | Sign of the Times | Christian Laettner | Blue Devils |
S-CM | Sign of the Times | Cheryl Miller | Trojans |
S-DB | Sign of the Times | Drew Barry | Yellow Jackets |
S-DO | Sign of the Times | Donyell Marshall | Huskies |
S-DR | Sign of the Times | David Robinson | Midshipmen |
S-DS | Sign of the Times | Detlef Schrempf | Huskies |
S-DW | Sign of the Times | Dominique Wilkins | Bulldogs |
S-EH | Sign of the Times | Elvin Hayes | Cougars |
S-EJ | Sign of the Times | Eddie Jones | Owls |
S-EL | Sign of the Times | Sean Elliott | Wildcats |
S-GH | Sign of the Times | Grant Hill | Blue Devils |
S-GR | Sign of the Times | Glenn Robinson | Boilermakers |
S-HA | Sign of the Times | Anfernee Hardaway | Tigers |
S-HM | Sign of the Times | Harold Miner | Trojans |
S-JE | Sign of the Times | Julius Erving | Minutemen |
S-JH | Sign of the Times | James Harden | Sun Devils |
S-JK | Sign of the Times | Jason Kidd | Golden Bears |
S-JL | Sign of the Times | Jerry Lucas | Buckeyes |
S-JM | Sign of the Times | Jamal Mashburn | Wildcats |
S-JO | Sign of the Times | Michael Jordan | Tar Heels |
S-JS | Sign of the Times | Joe Smith | Terrapins |
S-JW | Sign of the Times | Jay Williams | Blue Devils |
S-KA | Sign of the Times | Kenny Anderson | Yellow Jackets |
S-KG | Sign of the Times | Kendall Gill | Fighting Illini |
S-KK | Sign of the Times | Kerry Kittles | Wildcats |
S-KM | Sign of the Times | Karl Malone | Bulldogs |
S-KS | Sign of the Times | Keith Smart | Hoosiers |
S-LB | Sign of the Times | Larry Bird | Sycamores |
S-LJ | Sign of the Times | LeBron James | Fighting Irish |
S-LS | Sign of the Times | Lonnie Shelton | Beavers |
S-MA | Sign of the Times | Danny Manning | Jayhawks |
S-MJ | Sign of the Times | Magic Johnson | Spartans |
S-OB | Sign of the Times | Otis Birdsong | Cougars |
S-PG | Sign of the Times | Paul George | Bulldogs |
S-RH | Sign of the Times | Robert Horry | Crimson Tide |
S-RR | Sign of the Times | Rajon Rondo | Wildcats |
S-RS | Sign of the Times | Rod Strickland | Blue Demons |
S-SB | Sign of the Times | Shawn Bradley | Cougars |
S-TH | Sign of the Times | Tim Hardaway | Miners |
S-TK | Sign of the Times | Toni Kukoc | |
S-TR | Sign of the Times | Theo Ratliff | Cowboys |
Credits: Ebay, Upper Deck
Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | Passing the Torch Signatures | James Harden | Houston Rockets | 25 |
1 | Passing the Torch Signatures | Kobe Bryant | Los Angeles Lakers | 25 |
2 | Passing the Torch Signatures | Herb Williams | Indiana Pacers | 49 |
2 | Passing the Torch Signatures | Roy Hibbert | Indiana Pacers | 49 |
3 | Passing the Torch Signatures | Blake Griffin | Los Angeles Clippers | 25 |
3 | Passing the Torch Signatures | Michael Cage | Los Angeles Clippers | 25 |
4 | Passing the Torch Signatures | Kenny "Sky" Walker | New York Knicks | 25 |
4 | Passing the Torch Signatures | Terrence Ross | Toronto Raptors | 25 |
5 | Passing the Torch Signatures | Danny Green | San Antonio Spurs | 49 |
5 | Passing the Torch Signatures | Sean Elliott | San Antonio Spurs | 49 |
6 | Passing the Torch Signatures | Andre Miller | Denver Nuggets | 25 |
6 | Passing the Torch Signatures | Ty Lawson | Denver Nuggets | 25 |
7 | Passing the Torch Signatures | Glen Rice | Charlotte Hornets | 49 |
7 | Passing the Torch Signatures | Glen Rice Jr. | Washington Wizards | 49 |
8 | Passing the Torch Signatures | Christian Laettner | Minnesota Timberwolves | 25 |
8 | Passing the Torch Signatures | Gerald Henderson | Charlotte Bobcats | 25 |
9 | Passing the Torch Signatures | Michael Finley | Dallas Mavericks | 25 |
9 | Passing the Torch Signatures | Monta Ellis | Dallas Mavericks | 25 |
10 | Passing the Torch Signatures | Antawn Jamison | Los Angeles Clippers | 49 |
10 | Passing the Torch Signatures | Harrison Barnes | Golden State Warriors | 49 |
11 | Passing the Torch Signatures | Al Horford | Atlanta Hawks | 49 |
11 | Passing the Torch Signatures | Kevin Willis | Atlanta Hawks | 49 |
12 | Passing the Torch Signatures | Isaiah Thomas | Sacramento Kings | 49 |
12 | Passing the Torch Signatures | Muggsy Bogues | Charlotte Hornets | 49 |
13 | Passing the Torch Signatures | Victor Oladipo | Orlando Magic | 49 |
13 | Passing the Torch Signatures | Anfernee Hardaway | Orlando Magic | 49 |
14 | Passing the Torch Signatures | Dwight Howard | Houston Rockets | 49 |
14 | Passing the Torch Signatures | Hakeem Olajuwon | Houston Rockets | 49 |
15 | Passing the Torch Signatures | Joakim Noah | Chicago Bulls | 25 |
15 | Passing the Torch Signatures | Artis Gilmore | Chicago Bulls | 25 |
16 | Passing the Torch Signatures | Andre Iguodala | Golden State Warriors | 49 |
16 | Passing the Torch Signatures | Chris Mullin | Golden State Warriors | 49 |
17 | Passing the Torch Signatures | Dwyane Wade | Miami Heat | 10 |
17 | Passing the Torch Signatures | Norris Cole | Miami Heat | 10 |
18 | Passing the Torch Signatures | Anthony Bennett | Cleveland Cavaliers | 25 |
18 | Passing the Torch Signatures | Larry Johnson | Charlotte Hornets | 25 |
19 | Passing the Torch Signatures | Andre Drummond | Detroit Pistons | 10 |
19 | Passing the Torch Signatures | Bob Lanier | Detroit Pistons | 10 |
20 | Passing the Torch Signatures | Jason Terry | Brooklyn Nets | 25 |
20 | Passing the Torch Signatures | Klay Thompson | Golden State Warriors | 25 |
21 | Passing the Torch Signatures | Anthony Mason | New York Knicks | 49 |
21 | Passing the Torch Signatures | J.R. Smith | New York Knicks | 49 |
22 | Passing the Torch Signatures | John Lucas | Golden State Warriors | 49 |
22 | Passing the Torch Signatures | John Lucas III | Utah Jazz | 49 |
23 | Passing the Torch Signatures | Wes Unseld | Washington Bullets | 25 |
23 | Passing the Torch Signatures | Anthony Davis | New Orleans Pelicans | 25 |
24 | Passing the Torch Signatures | Micheal Ray Richardson | New York Knicks | 49 |
24 | Passing the Torch Signatures | Mike Conley | Memphis Grizzlies | 49 |
25 | Passing the Torch Signatures | Tim Hardaway | Miami Heat | 49 |
25 | Passing the Torch Signatures | Tim Hardaway Jr. | New York Knicks | 49 |