
Kobe Bryant, Tim Duncan, and Kevin Garnett were announced as finalists for the upcoming 2020 Basketball Hall of Fame. (more…)
Kobe Bryant, Tim Duncan, and Kevin Garnett were announced as finalists for the upcoming 2020 Basketball Hall of Fame. (more…)
Tim Duncan base card from 2010-11 Panini Prestige Basketball product. (more…)
Tim Duncan base card from 2010-11 Panini Rookies & Stars Basketball product. (more…)
Vince Carter base card from 2009-10 Upper Deck Basketball product. (more…)
Tim Duncan memorabilia card from 2010-11 Panini Totally Certified Basketball product. (more…)
Yahoo Sports has just released an infographic showing its predictions for the 2015-16 NBA season. It appears that most of its writers are in favor with Lebron James and his Cleveland Cavaliers ball club. (more…)
Here is the checklist for the Base card set from 2014-15 Panini Noir Basketball product. (more…)
Here is the checklist for the Double Team card set from 2014-15 Panini Select Basketball product. (more…)
This is the set or actually the card that made Panini NBA Hoops special to collectors. Each year Panini NBA Hoops makes one per case card featuring a team that won the NBA Finals. Last season it was the San Antonio Spurs and one thing which is noticeable for this year’s product is that it comes with 2 cards. (more…)
Regular: Not Numbered
Purple Prizms: Numbered to 99
Blue Prizms: Numbered to 49
Prizms: Numbered to 25
Gold Prizms: Numbered to 10
Green Prizms: Numbered to 5
Black Prizms: Numbered to 1
Number | Card Set | Player | Team |
---|---|---|---|
1 | Red Hot | J.R. Smith | New York Knicks |
2 | Red Hot | DeMarcus Cousins | Sacramento Kings |
3 | Red Hot | Kobe Bryant | Los Angeles Lakers |
4 | Red Hot | Victor Oladipo | Orlando Magic |
5 | Red Hot | Jeff Teague | Atlanta Hawks |
6 | Red Hot | Russell Westbrook | Oklahoma City Thunder |
7 | Red Hot | Shawn Marion | Dallas Mavericks |
8 | Red Hot | Harrison Barnes | Golden State Warriors |
9 | Red Hot | Chris Paul | Los Angeles Clippers |
10 | Red Hot | Ricky Rubio | Minnesota Timberwolves |
11 | Red Hot | Jameer Nelson | Orlando Magic |
12 | Red Hot | Tony Parker | San Antonio Spurs |
13 | Red Hot | Kevin Durant | Oklahoma City Thunder |
14 | Red Hot | Nate Wolters | Milwaukee Bucks |
15 | Red Hot | Paul Millsap | Atlanta Hawks |
16 | Red Hot | Joakim Noah | Chicago Bulls |
17 | Red Hot | Monta Ellis | Dallas Mavericks |
18 | Red Hot | Klay Thompson | Golden State Warriors |
19 | Red Hot | Zach Randolph | Memphis Grizzlies |
20 | Red Hot | Kevin Love | Minnesota Timberwolves |
21 | Red Hot | Thaddeus Young | Philadelphia 76ers |
22 | Red Hot | Tim Duncan | San Antonio Spurs |
23 | Red Hot | Kyrie Irving | Cleveland Cavaliers |
24 | Red Hot | Ben McLemore | Sacramento Kings |
25 | Red Hot | Rajon Rondo | Boston Celtics |
26 | Red Hot | Derrick Rose | Chicago Bulls |
27 | Red Hot | Kenneth Faried | Denver Nuggets |
28 | Red Hot | James Harden | Houston Rockets |
29 | Red Hot | Dwyane Wade | Miami Heat |
30 | Red Hot | Tyreke Evans | New Orleans Pelicans |
31 | Red Hot | Eric Bledsoe | Phoenix Suns |
32 | Red Hot | Derrick Favors | Utah Jazz |
33 | Red Hot | Damian Lillard | Portland Trail Blazers |
34 | Red Hot | Giannis Antetokounmpo | Milwaukee Bucks |
35 | Red Hot | Paul Pierce | Brooklyn Nets |
36 | Red Hot | Anderson Varejao | Cleveland Cavaliers |
37 | Red Hot | Dirk Nowitzki | Dallas Mavericks |
38 | Red Hot | Roy Hibbert | Indiana Pacers |
39 | Red Hot | LeBron James | Miami Heat |
40 | Red Hot | Anthony Davis | New Orleans Pelicans |
41 | Red Hot | Nicolas Batum | Portland Trail Blazers |
42 | Red Hot | Marcin Gortat | Washington Wizards |
43 | Red Hot | Michael Carter-Williams | Philadelphia 76ers |
44 | Red Hot | Trey Burke | Utah Jazz |
45 | Red Hot | Brook Lopez | Brooklyn Nets |
46 | Red Hot | Dion Waiters | Cleveland Cavaliers |
47 | Red Hot | Brandon Jennings | Detroit Pistons |
48 | Red Hot | Paul George | Indiana Pacers |
49 | Red Hot | O.J. Mayo | Milwaukee Bucks |
50 | Red Hot | Amar'e Stoudemire | New York Knicks |
Credits: Panini
It’s hard to see watching my Miami Heat got humiliated at the home-court of San Antonio as the Spurs crowned as the 2014 NBA Champions at 4-1. The Heat started with 22 – 6 run in the first quarter lead by Lebron James but the remaining three quarters belongs to the Spurs.
(more…)
Number | Card Set | Player | Team |
---|---|---|---|
1 | Starters | James Anderson | Philadelphia 76ers |
Michael Carter-Williams | Philadelphia 76ers | ||
Thaddeus Young | Philadelphia 76ers | ||
Arnett Moultrie | Philadelphia 76ers | ||
Elliot Williams | Philadelphia 76ers | ||
2 | Starters | Jeff Green | Boston Celtics |
Brandon Bass | Boston Celtics | ||
Gerald Wallace | Boston Celtics | ||
Jared Sullinger | Boston Celtics | ||
Rajon Rondo | Boston Celtics | ||
3 | Starters | Amir Johnson | Toronto Raptors |
Jonas Valanciunas | Toronto Raptors | ||
Kyle Lowry | Toronto Raptors | ||
DeMar DeRozan | Toronto Raptors | ||
Terrence Ross | Toronto Raptors | ||
4 | Starters | Andrea Bargnani | New York Knicks |
Carmelo Anthony | New York Knicks | ||
Iman Shumpert | New York Knicks | ||
Raymond Felton | New York Knicks | ||
Tyson Chandler | New York Knicks | ||
5 | Starters | Joe Johnson | Brooklyn Nets |
Brook Lopez | Brooklyn Nets | ||
Deron Williams | Brooklyn Nets | ||
Kevin Garnett | Brooklyn Nets | ||
Paul Pierce | Brooklyn Nets | ||
6 | Starters | Lance Stephenson | Indiana Pacers |
David West | Indiana Pacers | ||
George Hill | Indiana Pacers | ||
Paul George | Indiana Pacers | ||
Roy Hibbert | Indiana Pacers | ||
7 | Starters | Carlos Boozer | Chicago Bulls |
Derrick Rose | Chicago Bulls | ||
Jimmy Butler | Chicago Bulls | ||
Joakim Noah | Chicago Bulls | ||
Mike Dunleavy | Chicago Bulls | ||
8 | Starters | Anderson Varejao | Cleveland Cavaliers |
Jarrett Jack | Cleveland Cavaliers | ||
Kyrie Irving | Cleveland Cavaliers | ||
Tristan Thompson | Cleveland Cavaliers | ||
Luol Deng | Cleveland Cavaliers | ||
9 | Starters | Andre Drummond | Detroit Pistons |
Greg Monroe | Detroit Pistons | ||
Josh Smith | Detroit Pistons | ||
Kyle Singler | Detroit Pistons | ||
Brandon Jennings | Detroit Pistons | ||
10 | Starters | Khris Middleton | Milwaukee Bucks |
Larry Sanders | Milwaukee Bucks | ||
Brandon Knight | Milwaukee Bucks | ||
Ersan Ilyasova | Milwaukee Bucks | ||
Nate Wolters | Milwaukee Bucks | ||
11 | Starters | Mario Chalmers | Miami Heat |
Shane Battier | Miami Heat | ||
Chris Bosh | Miami Heat | ||
Dwyane Wade | Miami Heat | ||
LeBron James | Miami Heat | ||
12 | Starters | Al Horford | Atlanta Hawks |
Jeff Teague | Atlanta Hawks | ||
Kyle Korver | Atlanta Hawks | ||
Paul Millsap | Atlanta Hawks | ||
DeMarre Carroll | Atlanta Hawks | ||
13 | Starters | Al Jefferson | Charlotte Bobcats |
Kemba Walker | Charlotte Bobcats | ||
Gerald Henderson | Charlotte Bobcats | ||
Josh McRoberts | Charlotte Bobcats | ||
Michael Kidd-Gilchrist | Charlotte Bobcats | ||
14 | Starters | Nikola Vucevic | Orlando Magic |
Tobias Harris | Orlando Magic | ||
Victor Oladipo | Orlando Magic | ||
Arron Afflalo | Orlando Magic | ||
Jameer Nelson | Orlando Magic | ||
15 | Starters | Bradley Beal | Washington Wizards |
Nen�?�ª | Washington Wizards | ||
John Wall | Washington Wizards | ||
Marcin Gortat | Washington Wizards | ||
Trevor Ariza | Washington Wizards | ||
16 | Starters | Damian Lillard | Portland Trail Blazers |
LaMarcus Aldridge | Portland Trail Blazers | ||
Nicolas Batum | Portland Trail Blazers | ||
Robin Lopez | Portland Trail Blazers | ||
Wesley Matthews | Portland Trail Blazers | ||
17 | Starters | Kevin Love | Minnesota Timberwolves |
Ricky Rubio | Minnesota Timberwolves | ||
Corey Brewer | Minnesota Timberwolves | ||
Kevin Martin | Minnesota Timberwolves | ||
Nikola Pekovic | Minnesota Timberwolves | ||
18 | Starters | Kendrick Perkins | Oklahoma City Thunder |
Kevin Durant | Oklahoma City Thunder | ||
Russell Westbrook | Oklahoma City Thunder | ||
Serge Ibaka | Oklahoma City Thunder | ||
Thabo Sefolosha | Oklahoma City Thunder | ||
19 | Starters | Wilson Chandler | Denver Nuggets |
J.J. Hickson | Denver Nuggets | ||
Kenneth Faried | Denver Nuggets | ||
Randy Foye | Denver Nuggets | ||
Ty Lawson | Denver Nuggets | ||
20 | Starters | Richard Jefferson | Utah Jazz |
Derrick Favors | Utah Jazz | ||
Gordon Hayward | Utah Jazz | ||
Marvin Williams | Utah Jazz | ||
Trey Burke | Utah Jazz | ||
21 | Starters | Andrew Bogut | Golden State Warriors |
David Lee | Golden State Warriors | ||
Stephen Curry | Golden State Warriors | ||
Andre Iguodala | Golden State Warriors | ||
Klay Thompson | Golden State Warriors | ||
22 | Starters | Blake Griffin | Los Angeles Clippers |
Chris Paul | Los Angeles Clippers | ||
DeAndre Jordan | Los Angeles Clippers | ||
J.J. Redick | Los Angeles Clippers | ||
Matt Barnes | Los Angeles Clippers | ||
23 | Starters | Eric Bledsoe | Phoenix Suns |
Goran Dragic | Phoenix Suns | ||
Miles Plumlee | Phoenix Suns | ||
P.J. Tucker | Phoenix Suns | ||
Channing Frye | Phoenix Suns | ||
24 | Starters | Steve Nash | Los Angeles Lakers |
Wesley Johnson | Los Angeles Lakers | ||
Jodie Meeks | Los Angeles Lakers | ||
Kobe Bryant | Los Angeles Lakers | ||
Pau Gasol | Los Angeles Lakers | ||
25 | Starters | Ben McLemore | Sacramento Kings |
DeMarcus Cousins | Sacramento Kings | ||
Rudy Gay | Sacramento Kings | ||
Isaiah Thomas | Sacramento Kings | ||
Jason Thompson | Sacramento Kings | ||
26 | Starters | Kawhi Leonard | San Antonio Spurs |
Tiago Splitter | San Antonio Spurs | ||
Tim Duncan | San Antonio Spurs | ||
Marco Belinelli | San Antonio Spurs | ||
Tony Parker | San Antonio Spurs | ||
27 | Starters | Dirk Nowitzki | Dallas Mavericks |
Jose Calderon | Dallas Mavericks | ||
Monta Ellis | Dallas Mavericks | ||
Samuel Dalembert | Dallas Mavericks | ||
Shawn Marion | Dallas Mavericks | ||
28 | Starters | Dwight Howard | Houston Rockets |
James Harden | Houston Rockets | ||
Patrick Beverley | Houston Rockets | ||
Chandler Parsons | Houston Rockets | ||
Terrence Jones | Houston Rockets | ||
29 | Starters | Courtney Lee | Memphis Grizzlies |
Mike Conley | Memphis Grizzlies | ||
Zach Randolph | Memphis Grizzlies | ||
Marc Gasol | Memphis Grizzlies | ||
Tayshaun Prince | Memphis Grizzlies | ||
30 | Starters | Al-Farouq Aminu | New Orleans Pelicans |
Eric Gordon | New Orleans Pelicans | ||
Ryan Anderson | New Orleans Pelicans | ||
Anthony Davis | New Orleans Pelicans | ||
Jrue Holiday | New Orleans Pelicans |
Credits: Panini
Number of Cards: 40
Parallel: Prime
Review: All of the players from this set are still playing in the NBA (at the time of this writing). Regular cards runs from /325 to as low as /10 while Prime runs from /25 to as low as /1. Also, Russell Westbrook has no Prime card from this set.
(more…)
Number of Cards: 50
Parallel: Fundamental Platinum 1/1
Review: This set is packed with past and present NBA players but one name standout from the crowd, his name is Tim “the Big Fundamental” Duncan. So, if you PC Tim Duncan, landing a 1/1 will be a great addition for your collection.
(more…)
Number | Card Set | Player | Team | Seq. |
---|---|---|---|---|
1 | Gold Rush | Kevin Garnett | Brooklyn Nets | 20 |
2 | Gold Rush | J.R. Smith | New York Knicks | 20 |
3 | Gold Rush | Zach Randolph | Memphis Grizzlies | 20 |
4 | Gold Rush | Ray Allen | Miami Heat | 20 |
5 | Gold Rush | David Lee | Golden State Warriors | 20 |
6 | Gold Rush | Luol Deng | Chicago Bulls | 20 |
7 | Gold Rush | David West | Indiana Pacers | 20 |
8 | Gold Rush | Pau Gasol | Los Angeles Lakers | 20 |
9 | Gold Rush | LaMarcus Aldridge | Portland Trail Blazers | 20 |
10 | Gold Rush | Andre Iguodala | Golden State Warriors | 20 |
11 | Gold Rush | Amar'e Stoudemire | New York Knicks | 20 |
12 | Gold Rush | Chauncey Billups | Detroit Pistons | 20 |
13 | Gold Rush | Paul Millsap | Atlanta Hawks | 20 |
14 | Gold Rush | Tim Duncan | San Antonio Spurs | 20 |
15 | Gold Rush | Carlos Boozer | Chicago Bulls | 20 |
16 | Gold Rush | Al Jefferson | Charlotte Bobcats | 20 |
17 | Gold Rush | Nicolas Batum | Portland Trail Blazers | 20 |
18 | Gold Rush | Josh Smith | Detroit Pistons | 20 |
19 | Gold Rush | Paul Pierce | Brooklyn Nets | 20 |
20 | Gold Rush | Gerald Wallace | Boston Celtics | 20 |
21 | Gold Rush | Joakim Noah | Chicago Bulls | 20 |
22 | Gold Rush | Jeff Green | Boston Celtics | 20 |
23 | Gold Rush | Andre Miller | Denver Nuggets | 20 |
24 | Gold Rush | Jose Calderon | Dallas Mavericks | 20 |
25 | Gold Rush | Dwyane Wade | Miami Heat | 20 |
26 | Gold Rush | Danny Granger | Indiana Pacers | 20 |
27 | Gold Rush | Mike Conley | Memphis Grizzlies | 20 |
28 | Gold Rush | Emeka Okafor | Phoenix Suns | 20 |
29 | Gold Rush | Dirk Nowitzki | Dallas Mavericks | 20 |
30 | Gold Rush | Thaddeus Young | Philadelphia 76ers | 20 |
31 | Gold Rush | Rajon Rondo | Boston Celtics | 20 |
32 | Gold Rush | Jameer Nelson | Orlando Magic | 20 |
33 | Gold Rush | Steve Nash | Los Angeles Lakers | 20 |
34 | Gold Rush | Andrei Kirilenko | Brooklyn Nets | 20 |
35 | Gold Rush | Tyson Chandler | New York Knicks | 20 |
36 | Gold Rush | Ryan Anderson | New Orleans Pelicans | 20 |
37 | Gold Rush | Al Horford | Atlanta Hawks | 20 |
38 | Gold Rush | Serge Ibaka | Oklahoma City Thunder | 20 |
39 | Gold Rush | Dwight Howard | Houston Rockets | 20 |
40 | Gold Rush | Anderson Varejao | Cleveland Cavaliers | 20 |
41 | Gold Rush | Carmelo Anthony | New York Knicks | 20 |
42 | Gold Rush | Marcin Gortat | Washington Wizards | 20 |
43 | Gold Rush | Kyrie Irving | Cleveland Cavaliers | 20 |
44 | Gold Rush | Monta Ellis | Dallas Mavericks | 20 |
45 | Gold Rush | Kobe Bryant | Los Angeles Lakers | 20 |
46 | Gold Rush | Damian Lillard | Portland Trail Blazers | 20 |
47 | Gold Rush | Marc Gasol | Memphis Grizzlies | 20 |
48 | Gold Rush | DeMar DeRozan | Toronto Raptors | 20 |
49 | Gold Rush | Kemba Walker | Charlotte Bobcats | 20 |
50 | Gold Rush | Shawn Marion | Dallas Mavericks | 20 |
51 | Gold Rush | Blake Griffin | Los Angeles Clippers | 20 |
52 | Gold Rush | Derrick Rose | Chicago Bulls | 20 |
53 | Gold Rush | Brook Lopez | Brooklyn Nets | 20 |
54 | Gold Rush | Tony Parker | San Antonio Spurs | 20 |
55 | Gold Rush | Brandon Jennings | Detroit Pistons | 20 |
56 | Gold Rush | Kevin Durant | Oklahoma City Thunder | 20 |
57 | Gold Rush | Paul George | Indiana Pacers | 20 |
58 | Gold Rush | Russell Westbrook | Oklahoma City Thunder | 20 |
59 | Gold Rush | Klay Thompson | Golden State Warriors | 20 |
60 | Gold Rush | LeBron James | Miami Heat | 20 |
61 | Gold Rush | Kawhi Leonard | San Antonio Spurs | 20 |
62 | Gold Rush | Ty Lawson | Denver Nuggets | 20 |
63 | Gold Rush | Joe Johnson | Brooklyn Nets | 20 |
64 | Gold Rush | Chris Paul | Los Angeles Clippers | 20 |
65 | Gold Rush | Nikola Vucevic | Orlando Magic | 20 |
66 | Gold Rush | Tyreke Evans | New Orleans Pelicans | 20 |
67 | Gold Rush | Vince Carter | Dallas Mavericks | 20 |
68 | Gold Rush | Ricky Rubio | Minnesota Timberwolves | 20 |
69 | Gold Rush | Raymond Felton | New York Knicks | 20 |
70 | Gold Rush | Deron Williams | Brooklyn Nets | 20 |
71 | Gold Rush | Anthony Davis | New Orleans Pelicans | 20 |
72 | Gold Rush | Manu Ginobili | San Antonio Spurs | 20 |
73 | Gold Rush | Dion Waiters | Cleveland Cavaliers | 20 |
74 | Gold Rush | James Harden | Houston Rockets | 20 |
75 | Gold Rush | Robin Lopez | Portland Trail Blazers | 20 |
76 | Gold Rush | Metta World Peace | New York Knicks | 20 |
77 | Gold Rush | Tristan Thompson | Cleveland Cavaliers | 20 |
78 | Gold Rush | Kevin Love | Minnesota Timberwolves | 20 |
79 | Gold Rush | Roy Hibbert | Indiana Pacers | 20 |
80 | Gold Rush | Chris Bosh | Miami Heat | 20 |